Box Score |
2025 Virginia Baseball
Navy at Virginia
Apr 30, 2025 at Charlottesville, VA (Disharoon Park)
Navy 1 (23-23) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Ceccarelli, Mason cf | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | .244 |
Murtha, Brock 2b | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | .245 |
Brown, Evan 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .284 |
DePerno, Ty dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .304 |
Manning, Andrew rf | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | .261 |
Izquierdo, Victor 1b | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | .268 |
Peterson, Owen lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .197 |
Mitchell, Henry ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .208 |
McCommons, Mac c | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | .053 |
Plummer, Mikey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Virtudes, Timmy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Golden, Liam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Brown, Ian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 28 | 1 | 3 | 1 | 3 | 9 | 24 | 6 | 4 | |
Virginia 5 (26-16) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Aidan Teel cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .318 |
Eric Becker ss | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | .361 |
Henry Ford 1b | 4 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | .368 |
Chris Arroyo p/dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .314 |
Henry Godbout 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | .306 |
Jacob Ference c | 2 | 2 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | .323 |
Chone James lf | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .369 |
James Nunnallee rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .297 |
Luke Hanson 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .224 |
Wes Arrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Matthew Buchanan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Drew Koenen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 30 | 5 | 8 | 4 | 3 | 4 | 27 | 11 | 7 |
Score by Innings R H E ------------------------------------------- Navy................ 000 010 000 - 1 3 0 Virginia............ 010 300 10X - 5 8 1 ------------------------------------------- |
E - Becker(12). DP - NAVY 1; UVA 2. LOB - NAVY 4; UVA 7. 2B - Izquierdo, V(10); Teel, A.(16); James(5). HR - Ference(5). HBP - Mitchell, H.; Ference; Nunnallee. SF - Hanson(1). SB - Ference(7); Nunnallee(7). |
Navy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Plummer, Mikey L,0-2 | 4.0 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 14 | 19 | 6 | 3 | 59 | 4.91 |
Virtudes, Timmy | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 28 | 8.10 |
Golden, Liam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 10 | 5.40 |
Brown, Ian | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | 4.50 |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Chris Arroyo | 4.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 4 | 55 | 5.91 |
Wes Arrington | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 29 | 5.06 |
Matthew Buchanan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | 2.92 |
Drew Koenen W,4-0 | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 | 1.99 |
Win - Koenen (4-0). Loss - Plummer, M. (0-2). Save - None.
WP - Plummer, M. 2(4). HBP - by Plummer, M. (Nunnallee); by Arrington (Mitchell,
H.); by Golden, L. (Ference). PB - McCommons, M(2). Pitches/strikes: Plummer, M.
59/27; Virtudes, T. 28/20; Golden, L. 10/9; Brown, I. 7/5; Arroyo 55/30;
Arrington 29/14; M. Buchanan 16/11; Koenen 23/18.
Umpires - HP: Jake Botek 1B: Linus Baker 2B: Brian Miller 3B: Brian McGugan
|