Box Score |
2025 Virginia Baseball
VCU at Virginia
Apr 29, 2025 at Charlottesville, VA (Disharoon Park)
VCU 8 (14-30) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Flores, Nick lf | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | .294 |
Kleinman, Casey 3b | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | .300 |
Lee, Jacob c | 5 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 2 | .276 |
Jimenez, Adrian 2b | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | .302 |
Adelman, Trent rf | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | .258 |
Swenson, Sean 1b | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | .247 |
Werchan, Seth cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | .244 |
April-Gath, Nick ss | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | .286 |
Sullivan, Spencer dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Henson, Will ph/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 |
McCollough, Brayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Roarty, Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
McGrady, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Garrett, Miles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Moore, Max p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Gomez, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
Dressler, Cade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 37 | 8 | 13 | 8 | 3 | 13 | 24 | 6 | 8 | |
Virginia 9 (25-16) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Aidan Teel cf | 5 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | .320 |
Eric Becker ss | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | .361 |
Henry Ford rf | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .365 |
Chris Arroyo 1b | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | .313 |
Henry Godbout 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .314 |
Trey Wells c | 4 | 1 | 1 | 0 | 0 | 1 | 11 | 3 | 2 | .263 |
Harrison Didawick dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .198 |
James Nunnallee lf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .306 |
Luke Hanson 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | .230 |
Bryson Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Dean Kampschror p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Wes Arrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Kevin Jaxel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Joe Colucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Matt Lanzendorfer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 35 | 9 | 12 | 8 | 4 | 7 | 27 | 10 | 7 |
Score by Innings R H E ------------------------------------------- VCU................. 020 000 321 - 8 13 2 Virginia............ 110 600 10X - 9 12 0 ------------------------------------------- |
E - AprilGath 2(9). Triple plays - VCU 1. LOB - VCU 8; UVA 7. 2B - Kleinman, C.(4); Lee, Jacob(10); Werchan, S.(3); Teel, A.(15); Nunnallee(9). HR - Kleinman, C.(1); Becker(8); Ford, H.(7). HBP - Jimenez, A.. SH - Werchan, S.(7); Didawick(4). SF - AprilGath(2). SB - Becker(4); Ford, H.(4); Godbout(5); Nunnallee(6). CS - AprilGath(2). |
VCU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
McCollough, Brayden | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 | 11.00 |
Roarty, Riley | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 | 9.90 |
McGrady, James | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | 5.83 |
Garrett, Miles L,0-3 | 0.1 | 5 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 32 | 10.44 |
Moore, Max | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 31 | 6.21 |
Gomez, Joe | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 | 16.50 |
Dressler, Cade | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 | 9.09 |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Bryson Moore | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 36 | 4.15 |
Dean Kampschror | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6.23 |
Wes Arrington | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 | 5.26 |
Kevin Jaxel W,3-1 | 3.0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 0 | 45 | 2.78 |
Joe Colucci | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 29 | 9.72 |
Matt Lanzendorfer | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 34 | 3.38 |
Win - Jaxel (3-1). Loss - Garrett, M. (0-3). Save - None.
WP - Roarty, R.(4); Garrett, M. 2(8); Gomez, J.(5); Jaxel(2). HBP - by
Lanzendorfer (Jimenez, A.). PB - Lee, Jacob(6). Pitches/strikes: McCollou, B.
26/13; Roarty, R. 25/13; McGrady, J. 11/3; Garrett, M. 32/17; Moore, M. 31/22;
Gomez, J. 19/12; Dressler, C. 10/10; Moore, B. 36/24; Kampschror 2/2; Arrington
17/11; Jaxel 45/27; Colucci 29/19; Lanzendorfer 34/23.
Umpires - HP: Brian Miller 1B: Jake Botek 2B: Mike Mazza 3B: Eric Byrum
|