Box Score |
2025 Virginia Baseball
Georgetown at Virginia
Apr 22, 2025 at Charlottesville, VA (Disharoon Park)
Georgetown 1 (13-27) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Kavi Caster lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | - |
Jeremy Sheffield 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - |
Luke Bauer ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
Owen Carapellotti c | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | - |
Connor Price 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - |
Brian Depman ph/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
Blake Schaaf ss | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | - |
Jaden Sheffield dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - |
Ashton Seymore ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
Keith Savoy rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - |
Julius Pfau 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - |
Christian Hamilton cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
Johan Franco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Derek Yoo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nadell Booker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Jake Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Ryan DeMartin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Andrew Jergins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Andrew Citron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 23 | 1 | 4 | 1 | 2 | 9 | 18 | 5 | 4 | |
Virginia 13 (21-15) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Aidan Teel cf | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | .323 |
Eric Becker ss | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | .360 |
Jackson Sirois ph/ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .227 |
Henry Ford rf/1b | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .363 |
Chris Arroyo 1b | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | .314 |
Walker Buchanan ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .241 |
Henry Godbout 2b | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | .323 |
Jacob Ference c | 2 | 1 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | .337 |
Harrison Didawick dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .193 |
James Nunnallee lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .299 |
Chone James ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .373 |
Luke Hanson 3b | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .229 |
Evan Blanco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Kevin Jaxel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Michael Yeager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 27 | 13 | 11 | 12 | 9 | 6 | 21 | 7 | 9 |
Score by Innings R H E -------------------------------------------- Georgetown.......... 100 000 0 - 1 4 1 Virginia............ 21(10) 000 X - 13 11 1 -------------------------------------------- |
E - J Franco; Ference. DP - UVA 1. LOB - GU 4; UVA 9. 2B - Becker 2; Ference; Nunnallee. 3B - Ford, H.. HR - Teel, A.; Godbout. HBP - Teel, A.; Godbout. SF - Godbout; Didawick. SB - Arroyo; Hanson. Reached on CI - Ja Sheffield. |
Georgetown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Johan Franco L,2-2 | 2.0 | 4 | 6 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 14 | 3 | 1 | 65 | - |
Derek Yoo | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 | - |
Nadell Booker | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 9 | - |
Jake Anderson | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 31 | - |
Ryan DeMartin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 12 | - |
Andrew Jergins | 0.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 24 | - |
Andrew Citron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | - |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Evan Blanco W,2-3 | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 61 | 6.25 |
Kevin Jaxel | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 | 2.55 |
Michael Yeager | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | 0.00 |
Win - Blanco (2-3). Loss - J Franco (2-2). Save - None.
WP - J Franco. HBP - by J Franco (Teel, A.); by N Booker (Godbout). CI -
Ference. Pitches/strikes: J Franco 65/32; D Yoo 20/13; N Booker 9/4; J Anderson
31/16; R DeMartin 12/6; A Jergins 24/10; A Citron 5/3; Blanco 61/42; Jaxel
28/17; Yeager 11/10.
Umpires - HP: Travis Godec 1B: Webb Turner 2B: Brian Miller 3B: John Thomas
|