Box Score |
2025 Virginia Baseball
LIBERTY at Virginia
Apr 15, 2025 at Charlottesville, VA (Disharoon Park)
LIBERTY 10 (23-14) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Early, Cal 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Swofford, Easton 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | .208 |
Marsh, Tanner ss | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | .289 |
Sorenson, Jaxon 1b | 2 | 3 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | .280 |
Barone, Nick lf | 5 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | .290 |
Troyer, Camden rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .296 |
Scilley, Landon 3b | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | .262 |
Simmons, John dh | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .050 |
Moore, Tucker c | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | .227 |
Robertson, Michael cf | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .159 |
Harrington, Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Swink, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
McLaughlin, G. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Cooper, Trey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Webb, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 33 | 10 | 10 | 10 | 8 | 8 | 27 | 14 | 5 | |
Virginia 3 (21-15) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Aidan Teel cf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .307 |
Eric Becker ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .371 |
Henry Ford rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .359 |
Chris Arroyo 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Antonio Perrotta 1b | 4 | 1 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | .300 |
Henry Godbout 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | .313 |
Jacob Ference c | 2 | 2 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | .325 |
Harrison Didawick dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Chone James ph/dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .351 |
Aiden Harris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
James Nunnallee lf | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .264 |
Walker Buchanan ph/lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
Luke Hanson 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .225 |
Kevin Jaxel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Matthew Buchanan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Alex Markus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Wes Arrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Blake Barker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Drew Koenen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Dean Kampschror p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
August Richie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 32 | 3 | 6 | 3 | 3 | 4 | 27 | 13 | 6 |
Score by Innings R H E ------------------------------------------- LIBERTY............. 034 200 001 - 10 10 0 Virginia............ 020 000 001 - 3 6 1 ------------------------------------------- |
E - Ference(3). DP - LIBERTY 1; UVA 2. LOB - LIBERTY 5; UVA 6. 2B - Barone, N.(8); Perrotta(1); Ference(4). HR - Simmons, J.(1); Moore, T.(4); Perrotta(1). HBP - Sorenson, J.; Ference. SB - Moore, T.(4); Robertson, M(6). |
LIBERTY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Harrington, Cooper | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 37 | 5.96 |
Swink, Josh W,3-2 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 35 | 6.38 |
McLaughlin, G. | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 33 | 5.06 |
Cooper, Trey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | 4.26 |
Webb, Joseph | 2.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 8 | 1 | 5 | 30 | 3.00 |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Kevin Jaxel L,1-1 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 34 | 3.52 |
Matthew Buchanan | 1.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 27 | 3.37 |
Alex Markus | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 35 | 3.97 |
Wes Arrington | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 12 | 2 | 2 | 40 | 5.06 |
Blake Barker | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 | 6.75 |
Drew Koenen | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 | 2.21 |
Dean Kampschror | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7.36 |
August Richie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | 0.00 |
Win - Swink, J. (3-2). Loss - Jaxel (1-1). Save - None.
WP - Webb, J. 2(5). HBP - by M. Buchanan (Sorenson, J.); by Webb, J. (Ference).
Pitches/strikes: Harrington 37/23; Swink, J. 35/24; McLaughlin 33/19; Cooper, T.
11/9; Webb, J. 30/20; Jaxel 34/20; M. Buchanan 27/13; Markus 35/17; Arrington
40/25; Barker 13/4; Koenen 19/12; Kampschror 6/2; Richie 9/7.
Umpires - HP: Brian deBrauwere 1B: Mike Mazza 2B: Linus Baker 3B: Ivan
|