Box Score |
2025 Virginia Baseball
Dartmouth at #10 Virginia
Mar 02, 2025 at Charlottesville, Va. (Disharoon Park)
Dartmouth 3 (0-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Rodriguez, Taer 3b | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | - |
| Krewson, Elliot ss | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | - |
| Hower, Jackson rf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - |
| Brown, Ethan 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | - |
| DeMastrie, A.J. c | 3 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | - |
| Riess, Axel cf | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | - |
| Di Corrado, Stefan dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - |
| Miller, Chris lf | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | - |
| Rush, Camden 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | - |
| Isler, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Chambers, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| KlaricSchell, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Burke, Mac p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 29 | 3 | 7 | 3 | 2 | 10 | 23 | 4 | 4 | |
Virginia 13 (7-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Eric Becker ss | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .354 |
| Henry Godbout 2b | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .321 |
| Aidan Teel cf | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | .321 |
| Henry Ford 1b | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | .357 |
| Antonio Perrotta ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
| Harrison Didawick lf | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .195 |
| Walker Buchanan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Trey Wells c | 3 | 2 | 2 | 2 | 1 | 1 | 10 | 1 | 0 | .283 |
| Aiden Harris ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
| Chone James dh | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .366 |
| James Nunnallee rf | 5 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | .328 |
| Luke Hanson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .221 |
| Jackson Sirois ph/3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .227 |
| Bryson Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Matt Lanzendorfer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Drew Koenen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Blake Barker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Joe Colucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 37 | 13 | 15 | 12 | 7 | 5 | 24 | 7 | 8 | |
Score by Innings R H E ------------------------------------------ Dartmouth........... 200 001 00 - 3 7 1 Virginia............ 014 030 32 - 13 15 0 ------------------------------------------ Note: 2 outs, 1 runner LOB when the game ended. |
| E - Rush(1). DP - DART 1; UVA 1. LOB - DART 4; UVA 8. 2B - Brown(2); Wells(2); Harris(1); Nunnallee(2). 3B - Wells(1). HR - Becker(1). SB - Godbout(2); Nunnallee(2). CS - Hower(1). |
| Dartmouth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Isler, Nate L,0-2 | 4.2 | 8 | 8 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 22 | 25 | 9 | 2 | 93 | - |
| Chambers, Joseph | 2.0 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 2 | 1 | 38 | - |
| KlaricSchell, Kyle | 0.2 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 38 | - |
| Burke, Mac | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | - |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Bryson Moore | 0.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 30 | 5.27 |
| Matt Lanzendorfer W,2-1 | 3.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 41 | 3.00 |
| Drew Koenen | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 24 | 2.19 |
| Blake Barker | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | 6.00 |
| Joe Colucci | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 | 8.68 |
|
Win - Lanzendorfer (2-1). Loss - Isler (0-2). Save - None.
WP - Isler(1); Moore, B.(1). BK - Isler(1); Chambers(1). PB - DeMastrie 2(2).
Pitches/strikes: Isler 93/58; Chambers 38/22; KlaricSchell 38/18; Burke 5/4;
Moore, B. 30/16; Lanzendorfer 41/29; Koenen 24/16; Barker 13/11; Colucci 16/9.
Umpires - HP: Tim Rosso 1B: Tyler White 2B: Linus Baker 3B: Richard Katz
|