Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kyle Teel | .407 | 65-65 | 258 | 67 | 105 | 25 | 0 | 13 | 69 | 169 | .655 | 32 | 4 | 36 | 5 | .475 | 3 | 0 | 5-6 | 582 | 48 | 3 | .995 |
Griff O'Ferrall | .396 | 65-65 | 273 | 76 | 108 | 20 | 2 | 1 | 42 | 135 | .495 | 29 | 3 | 38 | 4 | .453 | 4 | 4 | 16-18 | 65 | 130 | 8 | .961 |
Ethan Anderson | .375 | 65-65 | 259 | 71 | 97 | 26 | 0 | 15 | 66 | 168 | .649 | 42 | 5 | 32 | 10 | .469 | 1 | 1 | 3-4 | 442 | 34 | 4 | .992 |
Ethan O'Donnell | .354 | 65-65 | 254 | 71 | 90 | 18 | 1 | 13 | 57 | 149 | .587 | 36 | 11 | 57 | 4 | .448 | 5 | 6 | 18-23 | 190 | 6 | 1 | .995 |
Anthony Stephan | .329 | 55-46 | 158 | 38 | 52 | 13 | 1 | 5 | 35 | 82 | .519 | 28 | 9 | 25 | 3 | .449 | 3 | 3 | 4-5 | 4 | 0 | 0 | 1.000 |
Jake Gelof | .321 | 65-65 | 252 | 71 | 81 | 23 | 3 | 23 | 90 | 179 | .710 | 48 | 2 | 50 | 3 | .427 | 5 | 0 | 3-5 | 39 | 108 | 13 | .919 |
Casey Saucke | .299 | 65-65 | 251 | 50 | 75 | 16 | 1 | 4 | 48 | 105 | .418 | 29 | 10 | 51 | 7 | .392 | 1 | 0 | 10-12 | 128 | 4 | 1 | .992 |
Henry Godbout | .286 | 56-51 | 189 | 37 | 54 | 13 | 1 | 3 | 38 | 78 | .413 | 14 | 14 | 31 | 4 | .376 | 1 | 4 | 9-9 | 62 | 98 | 8 | .952 |
Harrison Didawick | .252 | 53-49 | 159 | 44 | 40 | 6 | 5 | 4 | 34 | 68 | .428 | 25 | 6 | 39 | 4 | .366 | 4 | 7 | 10-11 | 73 | 0 | 1 | .986 |
---------- | |||||||||||||||||||||||
Luke Hanson | .356 | 26-7 | 45 | 16 | 16 | 3 | 0 | 0 | 9 | 19 | .422 | 6 | 4 | 7 | 0 | .473 | 0 | 1 | 0-0 | 12 | 25 | 1 | .974 |
Tommy Courtney | .333 | 12-1 | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 1 | 0 | 2 | 1 | .364 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Chris Baker | .313 | 27-1 | 32 | 4 | 10 | 4 | 0 | 0 | 12 | 14 | .438 | 4 | 0 | 5 | 0 | .389 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Colin Tuft | .234 | 41-24 | 94 | 20 | 22 | 3 | 0 | 1 | 17 | 28 | .298 | 16 | 4 | 32 | 1 | .368 | 0 | 1 | 5-8 | 27 | 1 | 0 | 1.000 |
Justin Rubin | .190 | 28-15 | 58 | 12 | 11 | 1 | 0 | 1 | 10 | 15 | .259 | 5 | 6 | 7 | 2 | .310 | 2 | 1 | 1-3 | 24 | 24 | 0 | 1.000 |
Travis Reifsnider | .118 | 20-1 | 17 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .118 | 4 | 3 | 5 | 0 | .375 | 0 | 0 | 0-0 | 36 | 2 | 0 | 1.000 |
Bradley Hodges | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Matthew Buchanan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .332 | 65-65 | 2310 | 582 | 766 | 172 | 14 | 83 | 533 | 1215 | .526 | 319 | 82 | 418 | 48 | .426 | 30 | 28 | 84-104 | 1720 | 520 | 51 | .978 |
Opponents | .251 | 65-65 | 2196 | 278 | 551 | 98 | 7 | 69 | 260 | 870 | .396 | 203 | 47 | 627 | 38 | .325 | 17 | 14 | 25-44 | 1637 | 612 | 80 | .966 |
LOB - Team (551), Opp (479). DPs turned - Team (43), Opp (53). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Connelly Early | 3.09 | 12-3 | 19-18 | 0 | 0/3 | 0 | 87.1 | 82 | 35 | 30 | 23 | 100 | 15 | 0 | 8 | 327 | .251 | 2 | 3 | 0 | 4 | 1 |
Brian Edgington | 3.57 | 9-3 | 18-15 | 1 | 0/3 | 0 | 88.1 | 84 | 38 | 35 | 23 | 94 | 16 | 0 | 8 | 334 | .251 | 3 | 3 | 0 | 2 | 2 |
Nick Parker | 3.64 | 8-0 | 16-16 | 1 | 0/0 | 0 | 81.2 | 78 | 36 | 33 | 24 | 79 | 11 | 2 | 10 | 308 | .253 | 1 | 14 | 1 | 2 | 0 |
Jack O'Connor | 3.86 | 6-3 | 19-11 | 0 | 0/2 | 0 | 65.1 | 61 | 31 | 28 | 25 | 64 | 10 | 2 | 8 | 247 | .247 | 3 | 3 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Alex Greene | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
Angelo Tonas | 2.25 | 4-0 | 21-0 | 0 | 0/3 | 0 | 20.0 | 20 | 6 | 5 | 4 | 21 | 4 | 0 | 2 | 80 | .250 | 0 | 1 | 0 | 0 | 0 |
Jay Woolfolk | 2.91 | 2-1 | 30-0 | 0 | 0/4 | 9 | 34.0 | 26 | 14 | 11 | 20 | 38 | 3 | 0 | 4 | 128 | .203 | 3 | 2 | 0 | 2 | 0 |
Evan Blanco | 3.04 | 1-0 | 24-0 | 0 | 0/2 | 0 | 23.2 | 18 | 13 | 8 | 10 | 26 | 6 | 0 | 2 | 90 | .200 | 0 | 2 | 0 | 1 | 1 |
Kevin Jaxel | 3.75 | 2-0 | 23-0 | 0 | 0/3 | 0 | 24.0 | 26 | 10 | 10 | 5 | 30 | 6 | 2 | 4 | 96 | .271 | 2 | 2 | 0 | 1 | 2 |
Cullen McKay | 3.78 | 0-0 | 10-3 | 0 | 0/1 | 0 | 16.2 | 16 | 12 | 7 | 9 | 26 | 2 | 0 | 3 | 66 | .242 | 0 | 2 | 0 | 0 | 0 |
Jake Berry | 3.93 | 0-5 | 24-1 | 0 | 0/2 | 6 | 50.1 | 42 | 23 | 22 | 21 | 60 | 5 | 1 | 6 | 192 | .219 | 0 | 5 | 1 | 1 | 1 |
Bradley Hodges | 4.32 | 2-0 | 19-1 | 0 | 0/2 | 1 | 33.1 | 35 | 18 | 16 | 23 | 40 | 5 | 0 | 5 | 127 | .276 | 0 | 5 | 0 | 1 | 4 |
Chase Hungate | 5.76 | 3-0 | 16-0 | 0 | 0/0 | 0 | 25.0 | 28 | 17 | 16 | 4 | 21 | 4 | 0 | 4 | 99 | .283 | 0 | 4 | 0 | 0 | 2 |
Jake Hodorovich | 6.60 | 1-0 | 16-0 | 0 | 0/0 | 0 | 15.0 | 20 | 13 | 11 | 9 | 17 | 6 | 0 | 1 | 61 | .328 | 1 | 1 | 0 | 2 | 0 |
Matthew Buchanan | 12.46 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 8 | 6 | 6 | 0 | 4 | 3 | 0 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 |
Avery Mabe | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 6 | 6 | 2 | 5 | 2 | 0 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.81 | 50-15 | 65-65 | 2 | 6/6 | 16 | 573.1 | 551 | 278 | 243 | 203 | 627 | 98 | 7 | 69 | 2196 | .251 | 15 | 47 | 2 | 17 | 14 |
Opponents | 8.26 | 15-50 | 65-65 | 0 | 1/1 | 7 | 545.2 | 766 | 582 | 501 | 319 | 418 | 172 | 14 | 83 | 2310 | .332 | 82 | 82 | 5 | 30 | 28 |
PB - Team (6), Teel, K. 6, Opp (20). Pickoffs - Team (11), O'Connor, J. 2, Edgington, B 2, Parker, N. 2, Teel, K. 2, Early, C. 1, Hodorovich 1, Hungate, C. 1, Opp (12). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Justin Rubin | 48 | 24 | 24 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
Travis Reifsnider | 38 | 36 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Colin Tuft | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Hungate | 8 | 4 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Tommy Courtney | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bradley Hodges | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Anthony Stephan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Berry | 4 | 1 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Chris Baker | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Jaxel | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jay Woolfolk | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Angelo Tonas | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Kyle Teel | 633 | 582 | 48 | 3 | .995 | 3 | 24 | 15 | .615 | 6 | 0 |
Ethan O'Donnell | 197 | 190 | 6 | 1 | .995 | 2 | 0 | 0 | --- | 0 | 0 |
Casey Saucke | 133 | 128 | 4 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
Ethan Anderson | 480 | 442 | 34 | 4 | .992 | 40 | 0 | 0 | --- | 0 | 0 |
Harrison Didawick | 74 | 73 | 0 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Hanson | 38 | 12 | 25 | 1 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
Griff O'Ferrall | 203 | 65 | 130 | 8 | .961 | 25 | 0 | 0 | --- | 0 | 0 |
Henry Godbout | 168 | 62 | 98 | 8 | .952 | 24 | 0 | 0 | --- | 0 | 0 |
Jake Gelof | 160 | 39 | 108 | 13 | .919 | 11 | 0 | 0 | --- | 0 | 0 |
Nick Parker | 11 | 6 | 4 | 1 | .909 | 1 | 2 | 4 | .333 | 0 | 0 |
Connelly Early | 15 | 4 | 9 | 2 | .867 | 1 | 2 | 4 | .333 | 0 | 0 |
Jack O'Connor | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 3 | .000 | 0 | 0 |
Evan Blanco | 7 | 1 | 4 | 2 | .714 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brian Edgington | 6 | 1 | 3 | 2 | .667 | 0 | 5 | 3 | .625 | 0 | 0 |
Cullen McKay | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Jake Hodorovich | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
Avery Mabe | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Alex Greene | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Buchanan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2291 | 1720 | 520 | 51 | .978 | 43 | 25 | 19 | .568 | 6 | 0 |
Opponents | 2329 | 1637 | 612 | 80 | .966 | 53 | 84 | 20 | .808 | 20 | 1 |