Virginia

Season Statistics

 

Overall Statistics

 

• Record: 39-19 • Home: 29-5 • Away: 7-11 • Neutral: 3-3 • ACC: 17-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jake Gelof   .377  58-58  212  65  80  15  2  21  81  162  .764  41  4  49  1  .477  5  0  3-3  39  81  12  .909 
Alex Tappen   .366  58-58  227  50  83  15  1  13  71  139  .612  19  7  40  6  .421  6  1  3-5  100  2  1  .990 
Casey Saucke   .360  53-50  186  44  67  16  3  7  46  110  .591  23  5  62  2  .438  3  0  6-9  78  2  3  .964 
Griff O'Ferrall   .308  58-58  227  56  70  5  1  2  39  83  .366  38  2  26  4  .406  4  4  17-19  68  104  10  .945 
Ethan Anderson   .302  50-41  159  35  48  12  2  5  39  79  .497  21  6  38  4  .403  0  0  0-0  110  7  1  .992 
Devin Ortiz   .286  58-58  217  47  62  12  0  7  47  95  .438  32  8  34  11  .389  5  1  3-3  285  35  4  .988 
Kyle Teel   .276  58-58  221  62  61  12  3  6  45  97  .439  41  9  36  1  .402  5  1  3-5  554  37  5  .992 
Chris Newell   .258  54-54  190  51  49  4  0  12  32  89  .468  33  7  66  0  .385  1  4  16-18  110  0  1  .991 
----------
Addie Burrow   .667  5-0  3  2  2  0  0  0  0  2  .667  0  0  1  0  .667  0  0  0-0  1  0  0  1.000 
Justin Rubin   .333  36-22  87  19  29  7  0  1  13  39  .448  11  3  7  0  .426  0  3  3-6  51  63  5  .958 
Drew Hamrock   .300  4-2  10  3  3  1  0  0  0  4  .400  1  1  1  0  .417  0  0  1-1  1  0  1  .500 
Colin Tuft   .292  37-23  96  30  28  1  2  1  15  36  .375  13  7  18  4  .410  1  0  3-3  30  1  3  .912 
Max Cotier   .257  45-36  136  24  35  4  1  0  23  41  .301  18  0  26  0  .342  1  6  6-7  54  93  3  .980 
Jimmy Sullivan   .222  19-1  18  2  4  0  0  0  1  4  .222  2  1  3  0  .333  0  0  0-0  6  0  0  1.000 
Anthony Stephan   .200  21-2  25  6  5  1  0  0  4  6  .240  6  1  4  1  .353  2  0  0-0  11  0  0  1.000 
Tristan Shoemaker   .158  15-1  19  3  3  1  0  0  2  4  .211  2  0  4  0  .238  0  0  0-0  1  6  0  1.000 
Matthew Buchanan   .000  6-0  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  2  5  0  1.000 
Jay Woolfolk   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  0  1.000 
Totals   .309  58-58  2038  499  629  106  15  75  458  990  .486  301  61  418  34  .407  33  20  64-79  1535  489  58  .972 
Opponents   .233  58-58  1932  266  451  86  6  58  237  723  .374  247  45  598  29  .332  17  15  36-48  1482  539  74  .965 

LOB - Team (472), Opp (455). DPs turned - Team (36), Opp (36).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Nate Savino   3.69  6-6  15-15  1  1/1  0  78.0  78  42  32  32  79  14  1  10  301  .259  6  5  0  1  3 
Brian Gursky   3.97  7-3  14-14  0  0/1  0  70.1  69  34  31  32  84  11  0  10  270  .256  4  3  0  1  1 
----------
Joseph Miceli   0.00  0-0  4-1  0  0/2  0  5.2  7  2  0  4  7  1  0  0  23  .304  0  0  0  0  0 
Luke Schauer   0.00  0-0  1-0  0  0/0  0  1.2  1  0  0  0  5  0  0  0  6  .167  0  0  0  0  0 
Alex Greene   0.66  1-0  10-0  0  0/2  0  13.2  16  3  1  6  11  4  0  1  55  .291  2  1  0  1  0 
Devin Ortiz   2.03  5-1  9-5  0  0/3  0  26.2  15  6  6  3  37  3  0  1  95  .158  2  5  0  0  0 
Jay Woolfolk   2.87  3-0  28-0  0  0/3  0  37.2  31  17  12  20  55  8  0  6  147  .211  6  5  1  1  0 
Paul Kosanovich   3.29  4-0  15-0  0  0/1  1  27.1  20  10  10  12  22  7  0  4  96  .208  1  2  0  0  1 
Matthew Buchanan   3.49  3-1  17-4  0  0/0  0  28.1  24  15  11  7  36  4  0  2  108  .222  3  3  0  2  1 
Avery Mabe   3.97  0-0  7-0  0  0/0  1  11.1  15  10  5  7  6  3  0  2  50  .300  3  1  0  1  0 
Brandon Neeck   4.04  2-2  17-6  0  0/1  3  42.1  30  22  19  19  57  4  2  5  152  .197  1  7  0  2  2 
Jake Hodorovich   4.19  0-1  16-0  0  0/0  0  19.1  14  9  9  12  24  1  0  2  69  .203  3  2  0  0  0 
Dylan Bowers   4.19  1-0  28-0  0  0/1  0  34.1  22  16  16  28  52  7  1  3  122  .180  3  6  0  0  2 
Jake Berry   4.79  5-3  20-9  0  0/3  0  56.1  50  32  30  26  69  11  1  5  212  .236  2  0  0  5  2 
Mason Dillow   5.40  0-0  2-0  0  0/0  0  1.2  2  1  1  4  2  1  0  0  6  .333  0  0  0  0  0 
Matt Wyatt   6.48  0-2  15-2  0  0/1  1  25.0  24  19  18  19  20  2  0  5  92  .261  3  0  0  2  2 
Will Geerdes   7.31  2-0  24-2  0  0/2  0  32.0  33  28  26  16  32  5  1  2  128  .258  3  5  0  1  1 
Totals   3.99  39-19  58-58  1  7/6  6  511.2  451  266  227  247  598  86  6  58  1932  .233  42  45  1  17  15 
Opponents   7.98  19-39  58-58  0  1/1  7  494.0  629  499  438  301  418  106  15  75  2038  .309  73  61  7  33  20 

PB - Team (13), Teel, K. 11, Anderson, E. 2, Opp (28). Pickoffs - Team (8), Teel, K. 5, Berry, J. 1, Wyatt, M. 1, Gursky, B. 1, Opp (2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Anthony Stephan   11  11  0  0  1.000  0  0  0  ---  0  0 
Paul Kosanovich   11  4  7  0  1.000  0  1  1  .500  0  0 
Dylan Bowers   10  5  5  0  1.000  0  3  3  .500  0  0 
Brian Gursky   9  4  5  0  1.000  1  6  2  .750  0  0 
Matthew Buchanan   7  2  5  0  1.000  0  3  0  1.000  0  0 
Tristan Shoemaker   7  1  6  0  1.000  1  0  0  ---  0  0 
Jimmy Sullivan   6  6  0  0  1.000  0  0  0  ---  0  0 
Jay Woolfolk   5  2  3  0  1.000  0  3  0  1.000  0  0 
Alex Greene   1  1  0  0  1.000  0  2  0  1.000  0  0 
Jake Hodorovich   1  0  1  0  1.000  0  2  1  .667  0  0 
Addie Burrow   1  1  0  0  1.000  0  0  0  ---  0  0 
Kyle Teel   596  554  37  5  .992  2  34  8  .810  11  0 
Ethan Anderson   118  110  7  1  .992  5  1  1  .500  2  0 
Chris Newell   111  110  0  1  .991  0  0  0  ---  0  0 
Alex Tappen   103  100  2  1  .990  2  0  0  ---  0  0 
Devin Ortiz   324  285  35  4  .988  24  0  1  .000  0  0 
Max Cotier   150  54  93  3  .980  17  0  0  ---  0  0 
Casey Saucke   83  78  2  3  .964  0  0  0  ---  0  0 
Justin Rubin   119  51  63  5  .958  10  0  0  ---  0  0 
Nate Savino   19  5  13  1  .947  0  2  2  .500  0  0 
Griff O'Ferrall   182  68  104  10  .945  23  0  0  ---  0  0 
Colin Tuft   34  30  1  3  .912  1  1  1  .500  0  0 
Jake Gelof   132  39  81  12  .909  11  0  0  ---  0  0 
Will Geerdes   10  5  4  1  .900  0  2  0  1.000  0  0 
Brandon Neeck   7  1  5  1  .857  0  4  0  1.000  0  0 
Jake Berry   12  3  6  3  .750  0  4  1  .800  0  0 
Matt Wyatt   8  3  3  2  .750  0  2  0  1.000  0  0 
Avery Mabe   3  1  1  1  .667  0  2  0  1.000  0  0 
Drew Hamrock   2  1  0  1  .500  0  0  0  ---  0  0 
Luke Schauer   0  0  0  0  .000  0  0  0  ---  0  0 
Mason Dillow   0  0  0  0  .000  0  0  1  .000  0  0 
Joseph Miceli   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2082  1535  489  58  .972  36  36  12  .750  13  0 
Opponents   2095  1482  539  74  .965  36  64  15  .810  28  0