Penn St. vs Virginia (Mar 04, 2022)

 
Box Score
 

2022 Virginia Baseball
Penn St. at Virginia
Mar 04, 2022 at Charlottesville, Va. (Disharoon Park)

Penn St. 1 (3-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Harry, Jay ss  3  0  0  0  0  0  0  4  0 
   Cease, Derek ph/ss  1  0  0  0  0  0  1  0  0 
Bartels, Cole lf  4  0  1  0  0  0  0  0  0 
Wood, Matt c  4  0  1  0  0  0  7  2  0 
Spiegel, Josh 1b  3  0  0  0  0  1  7  1  1 
   Burke, Noah ph  1  0  0  0  0  0  0  0  0 
Hannon, Kyle 2b  2  1  2  0  1  0  4  2  0 
   Throneberry, Connor ph  1  0  0  0  0  1  0  0  0 
Gerlott, Billy cf  3  0  1  1  0  1  0  0  1 
Kelley, Tayven rf  3  0  0  0  0  1  5  0  0 
Steele, Anthony dh  3  0  0  0  0  1  0  0  2 
Cooper, Jake 3b  3  0  0  0  0  2  0  1  0 
Luensmann, Travis p  0  0  0  0  0  0  0  0  0 
   Morales, Jordan p  0  0  0  0  0  0  0  0  0 
   Kohls, Carson p  0  0  0  0  0  0  0  0  0 
   Folds, Tanner p  0  0  0  0  0  0  0  1  0 
   Gregory, Seneca p  0  0  0  0  0  0  0  0  0 
Totals  31  1  5  1  1  7  24  11  4 
  

Virginia 10 (9-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Griff O'Ferrall ss  3  2  1  0  1  2  1  4  0 
Kyle Teel c  4  1  1  3  0  0  7  0  1 
Devin Ortiz 1b  2  0  0  2  1  0  12  0  0 
Jake Gelof 3b  4  1  1  0  0  2  0  1  0 
Alex Tappen lf  4  2  2  2  0  1  2  0  0 
Chris Newell cf  4  1  1  0  0  3  3  0  0 
Casey Saucke rf  4  1  2  1  0  1  2  0  0 
Colin Tuft dh  2  2  1  0  0  0  0  0  0 
   Ethan Anderson ph  1  0  0  0  0  0  0  0  0 
Max Cotier 2b  2  0  0  0  1  0  0  4  1 
Nate Savino p  0  0  0  0  0  0  0  2  0 
   Jake Hodorovich p  0  0  0  0  0  0  0  0  0 
   Paul Kosanovich p  0  0  0  0  0  0  0  1  0 
Totals  30  10  9  8  3  9  27  12  2 

Score by Innings                    R  H  E
-------------------------------------------
Penn St............. 010 000 000 -  1  5  2
Virginia............ 100 081 00X - 10  9  0
-------------------------------------------
E - Wood, M. 2(3). DP - PSU 1; VA 1. LOB - PSU 4; VA 2. 2B - Hannon, K.(3); Gerlott, B.(3); Tappen, A.(5). 3B - Teel, K.(1). HR - Tappen, A.(2). HBP - Tuft, C.. SH - Cotier, M.(2). SF - Ortiz, D.(3). SB - O'Ferrall, G(5); Newell, C.(5); Tuft, C.(2); Cotier, M.(3).

Penn St.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Luensmann, Travis L,0-2  4.2  7  9  8  1  5  0  0  1  0  19  23  5  4  84 
Morales, Jordan   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  5 
Kohls, Carson   1.0  1  1  0  1  2  1  0  0  0  4  5  0  1  23 
Folds, Tanner   1.0  0  0  0  1  0  0  0  0  0  2  3  0  2  12 
Gregory, Seneca   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1  13 
  
Virginia   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Nate Savino W,2-0  6.0  5  1  1  1  4  1  0  0  0  22  23  3  10  83 
Jake Hodorovich   2.0  0  0  0  0  2  0  0  0  0  6  6  4  0  25 
Paul Kosanovich   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  10 

Win - Savino, N. (2-0). Loss - Luensmann, T (0-2). Save - None. WP - Kohls, C.(1); Savino, N.(2). HBP - by Luensmann, T (Tuft, C.). PB - Wood, M.(2). Pitches/strikes: Luensmann, T 84/51; Morales, J. 5/3; Kohls, C. 23/11; Folds, T. 12/7; Gregory, S. 13/9; Savino, N. 83/57; Hodorovich 25/15; Kosanovich 10/7.

Umpires - HP: Danny Collins 1B: Harry Greer 2B: Travis Carlson 3B: Mike
Start: 3:03 PM Time: 2:28 Attendance: 2574
Weather: 55, clear, winds 7 mphn
Savino, N. faced 1 batter in the 7th.