Box Score |
2022 Virginia Baseball
North Carolina at #11 Virginia
Apr 23, 2022 at Charlottesville, Va. (Disharoon Park)
North Carolina 7 (23-16,8-12 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Angel Zarate rf | 4 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | |
Mac Horvath 3b | 6 | 1 | 2 | 2 | 0 | 4 | 0 | 5 | 3 | |
Danny Serretti ss | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | |
Alberto Osuna dh | 4 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | |
Johnny Castagnozzi 2b/1b | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | |
Mikey Madej lf | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
Vance Honeycutt cf | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
Hunter Stokely 1b | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 1 | 1 | |
Reece Holbrook pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colby Wilkerson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tomas Frick c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Max Riemer ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
Patrick Alvarez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Grintz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Schaeffer p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kyle Mott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Rapp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis Palermo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nik Pry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Ollio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gage Gillian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Bovair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 7 | 11 | 5 | 6 | 13 | 29 | 11 | 14 | |
Virginia 11 (30-10,12-8 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Griff O'Ferrall ss | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | |
Kyle Teel c | 5 | 3 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | |
Alex Tappen rf/lf | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jake Gelof 3b | 4 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | |
Devin Ortiz 1b | 6 | 1 | 2 | 4 | 0 | 0 | 6 | 1 | 3 | |
Colin Tuft lf | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
Jimmy Sullivan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Stephan ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Newell cf | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | |
Ethan Anderson dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Justin Rubin 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | |
Casey Saucke ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brian Gursky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Dylan Bowers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Will Geerdes p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Paul Kosanovich p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 43 | 11 | 17 | 11 | 4 | 5 | 30 | 10 | 10 |
Score by Innings R H E --------------------------------------------- North Carolina...... 100 001 101 3 - 7 11 2 Virginia............ 000 102 100 7 - 11 17 2 --------------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
E - Horvath(4); Serretti(12); Teel, K.(3); Gelof, J.(4). DP - UNC 3; VA 1. LOB - UNC 14; VA 10. 2B - Horvath(9); Serretti(10). HR - Osuna(13); Gelof, J.(15); Ortiz, D.(5). HBP - Osuna; Madej; Stokely 2; Riemer; Teel, K.. SH - Castagnozzi(1); Tappen, A.(1). SF - Saucke, C.(2). SB - Horvath(13); Honeycutt(23); Tuft, C.(3). |
North Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brandon Schaeffer | 5.0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 74 |
Kyle Mott | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Shawn Rapp | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
Davis Palermo | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Nik Pry | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Connor Ollio | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
Gage Gillian L,1-3 | 1.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 3 | 28 |
Connor Bovair | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 7 |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brian Gursky | 5.2 | 7 | 2 | 1 | 2 | 9 | 1 | 0 | 2 | 0 | 23 | 27 | 5 | 2 | 106 |
Dylan Bowers | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | 1 | 27 |
Will Geerdes | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 13 |
Paul Kosanovich W,2-0 | 2.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 7 | 11 | 1 | 4 | 34 |
Win - Kosanovich (2-0). Loss - Gillian (1-3). Save - None.
WP - Gursky, B.(3); Kosanovich(1). HBP - by Gursky, B. (Stokely); by Gursky, B.
(Riemer); by Bowers, D. (Osuna); by Bowers, D. (Madej); by Ollio (Teel, K.); by
Kosanovich (Stokely). Pitches/strikes: Schaeffer 74/47; Mott 10/7; Rapp 8/4;
Palermo 19/13; Pry 16/10; Ollio 9/4; Gillian 28/17; Bovair 7/3; Gursky, B.
106/64; Bowers, D. 27/12; Geerdes, W. 13/11; Kosanovich 34/21.
Umpires - HP: Dave Soucy 1B: Brian Miller 2B: Danny Collins 3B: AJ Lostaglio
|