Box Score |
2022 Virginia Baseball
#3 Virginia at #8 Miami (FL)
Apr 10, 2022 at Coral Gables, Fla. (Mark Light Field)
Virginia 5 (26-6,9-6 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Griff O'Ferrall ss | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | |
Justin Rubin ss | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Kyle Teel c/rf | 2 | 0 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | |
Devin Ortiz 1b | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | |
Anthony Stephan 1b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jake Gelof 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
Tristan Shoemaker ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Alex Tappen lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jimmy Sullivan ph/lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chris Newell cf | 5 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | |
Casey Saucke rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
Colin Tuft ph/c | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Ethan Anderson dh | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
Max Cotier 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
Jake Berry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Geerdes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Buchanan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Avery Mabe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Dillow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Bowers p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jake Hodorovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 11 | 5 | 9 | 8 | 24 | 9 | 12 | |
Miami (FL) 15 (26-6,13-2 ACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CJ Kayfus 1b | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | |
Renzo Gonzalez ph/1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Edgardo Villegas lf | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | |
Yohandy Morales 3b | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | |
Henry Wallen 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maxwell Romero, Jr. c | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | |
Carlos Perez c | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
Jacob Burke cf/rf | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
Mike Rosario rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
Dominic Pitelli ss | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | |
Zach Levenson dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
JD Jones ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Gaby Gutierrez rf | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jacoby Long ph/cf | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 4 | |
Ariel Garcia 2b | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | |
Alejandro Rosario p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Alejandro Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronaldo Gallo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rafe Schlesinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Raudelunas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 15 | 13 | 13 | 13 | 8 | 27 | 11 | 11 |
Score by Innings R H E ------------------------------------------- Virginia............ 012 001 001 - 5 11 3 Miami (FL).......... 005 603 10X - 15 13 1 ------------------------------------------- |
E - O'Ferrall, G(5); Teel, K.(1); Mabe, A.(1); Villegas, E(2). DP - UVA 2; Miami 2. LOB - UVA 12; Miami 11. 2B - Newell, C.(2); Morales, Y(11); Wallen, H(1); Pitelli, D.(6). HR - Newell, C.(8); Villegas, E(4). HBP - Tuft, C.; Kayfus, C; Burke, J. SF - Teel, K.(2); Garcia, A(1). SB - Teel, K.(3); Kayfus, C 2(9). CS - Tappen, A.(2). |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Jake Berry L,4-1 | 3.0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 53 |
Will Geerdes | 0.1 | 2 | 6 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 33 |
Matthew Buchanan | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 29 |
Avery Mabe | 1.0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 31 |
Mason Dillow | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Dylan Bowers | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Jake Hodorovich | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 25 |
Miami (FL) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Alejandro Rosario | 4.0 | 7 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 16 | 21 | 0 | 7 | 85 |
Alejandro Torres W,3-0 | 1.1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 29 |
Ronaldo Gallo | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 25 |
Rafe Schlesinger | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Matt Raudelunas | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Win - Torres, A (3-0). Loss - Berry, J. (4-1). Save - None.
WP - Mabe, A.(2). HBP - by Geerdes, W. (Burke, J); by Buchanan, M. (Kayfus, C);
by Torres, A (Tuft, C.). BK - Rosario, A(1). Pitches/strikes: Berry, J. 53/32;
Geerdes, W. 33/15; Buchanan, M. 29/16; Mabe, A. 31/15; Dillow, M. 20/12; Bowers,
D. 15/7; Hodorovich 25/11; Rosario, A 85/44; Torres, A 29/13; Gallo, R 25/18;
Schelsinger 16/10; Raudelunas 12/8.
Umpires - HP: Grady Smith 1B: Brandon Henson 2B: Jeff Head 3B: Thomas Newsome
|