Box Score |
2022 Virginia Baseball
#3 Virginia at #8 Miami (FL)
Apr 08, 2022 at Coral Gables, Fla. (Mark Light Field)
Virginia 2 (26-4,9-4 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Griff O'Ferrall ss | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | |
| Kyle Teel c | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | |
| Devin Ortiz 1b | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | 1 | |
| Jake Gelof 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Alex Tappen lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Casey Saucke rf | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Chris Newell cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Colin Tuft dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ethan Anderson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Rubin 2b | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Nate Savino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Paul Kosanovich p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 30 | 2 | 2 | 2 | 5 | 11 | 24 | 14 | 6 | |
Miami (FL) 6 (24-6,11-2 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CJ Kayfus 1b | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | |
| Edgardo Villegas lf | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Yohandy Morales 3b | 4 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | |
| Maxwell Romero, Jr. c | 4 | 2 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | |
| Jacob Burke cf/rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Pitelli ss | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Zach Levenson dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gaby Gutierrez rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Jacoby Long cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ariel Garcia 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Carson Palmquist p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Alex McFarlane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rafe Schlesinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gage Ziehl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Walters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 10 | 5 | 1 | 8 | 27 | 10 | 2 | |
Score by Innings R H E ------------------------------------------- Virginia............ 020 000 000 - 2 2 0 Miami (FL).......... 012 012 00X - 6 10 3 ------------------------------------------- |
| E - Kayfus, C(2); Romero, M 2(9). DP - UVA 3. LOB - UVA 6; Miami 2. 2B - Burke, J(5). HR - Morales, Y(6); Romero, M(5); Gutierrez, G(1). HBP - Pitelli, D.. CS - Kayfus, C(3). |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nate Savino L,4-2 | 5.0 | 10 | 6 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 24 | 2 | 5 | 99 |
| Paul Kosanovich | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 29 |
| Miami (FL) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Carson Palmquist W,6-1 | 6.0 | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 7 | 102 |
| Alex McFarlane | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 23 |
| Rafe Schlesinger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Gage Ziehl | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Andrew Walters | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
|
Win - Palmquist, C (6-1). Loss - Savino, N. (4-2). Save - None.
HBP - by Savino, N. (Pitelli, D.). PB - Teel, K.(4); Romero, M(6).
Pitches/strikes: Savino, N. 99/63; Kosanovich 29/18; Palmquist, C 102/65;
McFarlane, A 23/11; Schelsinger 6/5; Ziehl, G 9/8; Walters, A 15/11.
Umpires - HP: Jeff Head 1B: Thomas Newsom 2B: Grady Smith 3B: Brandon Henson
|