Towson vs Virginia (Mar 22, 2022)

 
Box Score
 

2022 Virginia Baseball
Towson at #10 Virginia
Mar 22, 2022 at Charlottesville, Va. (Disharoon Park)

Towson 3 (7-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CASTLEBERRY,Chandler cf  5  0  1  1  0  2  2  0  3 
MOSES,James rf  2  0  0  0  0  1  2  0  1 
   SAMSON,Max ph/rf  1  0  0  0  0  0  0  0  0 
BECERRA,Danny ss  4  0  0  0  0  0  2  2  0 
DICKERSON,Elijah dh  4  0  0  0  0  3  0  0  1 
   GAST-WOODARD,Trent 3b  0  0  0  0  0  0  0  0  0 
YOUNG,Nolan 3b  2  0  1  0  1  0  0  3  0 
   LYSAGHT,Jake 2b  1  0  0  0  0  0  0  0  0 
CAMPER,Burke c  2  0  0  0  1  1  3  2  1 
   TERAO,Jacob c  1  1  0  0  0  1  2  0  0 
FREDERICK,Bryce lf  3  0  1  0  0  1  2  0  0 
   ARCEO,Matt lf  0  1  0  0  1  0  1  0  0 
MCLAUGHLIN,Jack 1b  2  1  0  0  1  0  3  1  1 
   BROWN,Nick 1b  1  0  1  1  0  0  1  1  0 
PEYTON,Jordan 2b/p  1  0  0  0  2  1  5  1  0 
   BARBOUR,Andrew ph  1  0  0  1  0  0  0  0  0 
BLUMENAUER,Teddy p  0  0  0  0  0  0  0  0  0 
   SANTANGELO,Andalo p  0  0  0  0  0  0  1  0  0 
   SIMPSON,Max p  0  0  0  0  0  0  0  1  0 
   REBOK,Justin p  0  0  0  0  0  0  0  0  0 
Totals  30  3  4  3  6  10  24  11  7 
  

Virginia 15 (20-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Griff O'Ferrall ss  4  0  3  4  0  0  1  1  0 
   Max Cotier ph/2b  2  1  1  0  0  0  1  0  1 
Kyle Teel c/lf  3  1  1  0  2  0  8  1  1 
Devin Ortiz dh/p  4  1  0  0  1  1  0  0  4 
   Avery Mabe p  0  0  0  0  0  0  0  0  0 
Jake Gelof 3b  3  3  2  1  1  0  0  2  0 
   Tristan Shoemaker ph/3b  1  0  0  0  0  1  0  1  0 
Alex Tappen 1b  2  0  1  1  0  0  5  0  0 
   Anthony Stephan ph/1b  1  0  0  0  0  1  4  0  0 
Chris Newell cf  4  2  0  0  0  0  4  0  1 
Casey Saucke rf  4  2  2  2  0  2  0  0  0 
   Jimmy Sullivan ph/rf  1  0  0  0  0  0  0  0  0 
Colin Tuft lf/c  4  3  3  3  1  0  2  1  0 
Justin Rubin 2b/ss  4  2  3  2  1  0  2  4  0 
Matthew Buchanan p  0  0  0  0  0  0  0  0  0 
   Alex Greene p  0  0  0  0  0  0  0  0  0 
   Jake Hodorovich p  0  0  0  0  0  0  0  0  0 
   Mason Dillow p  0  0  0  0  0  0  0  0  0 
Totals  37  15  16  13  6  5  27  10  7 

Score by Innings                    R  H  E
-------------------------------------------
Towson.............. 000 010 002 -  3  4  3
Virginia............ 640 005 00X - 15 16  2
-------------------------------------------
E - BECERRA,D.(6); YOUNG,N.(8); CAMPER,B.(1); Gelof, J.(2); Tuft, C.(2). DP - VA 1. LOB - TOWSON 7; VA 7. 2B - CASTLEBERRY(5); BROWN,N.(1); O'Ferrall, G(1); Cotier, M.(3); Rubin, J. 2(5). 3B - Saucke, C.(3). HR - Gelof, J.(13); Rubin, J.(1). HBP - MOSES,J.; Tappen, A.; Newell, C.. SF - Tappen, A.(4). SB - O'Ferrall, G(9); Tappen, A.(2); Newell, C.(10). CS - CAMPER,B.(1); O'Ferrall, G(1); Rubin, J.(2).

Towson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
BLUMENAUER,Teddy L,0-4  0.2  3  6  6  4  0  1  0  1  0  4  10  2  0  37 
SANTANGELO,Andalo   3.1  5  4  4  2  3  0  0  1  0  14  17  1  5  64 
SIMPSON,Max   2.0  7  5  4  0  0  0  0  0  0  12  12  4  1  42 
REBOK,Justin   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1  10 
PEYTON,Jordan   1.0  1  0  0  0  0  0  0  0  0  4  4  1  2  12 
  
Virginia   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Matthew Buchanan W,2-0  4.0  2  0  0  1  4  0  0  1  0  13  15  4  3  60 
Alex Greene   1.0  1  1  0  1  2  0  0  0  0  4  5  0  0  24 
Jake Hodorovich   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1  11 
Mason Dillow   1.0  0  0  0  3  1  0  0  0  0  2  5  1  0  25 
Devin Ortiz   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1  11 
Avery Mabe   1.0  1  2  0  1  1  1  0  0  0  5  6  1  2  29 

Win - Buchanan, M. (2-0). Loss - BLUMENAUER,T (0-4). Save - None. WP - BLUMENAUER,T(4); Mabe, A.(1). HBP - by Buchanan, M. (MOSES,J.); by BLUMENAUER,T (Newell, C.); by SANTANGELO,A (Tappen, A.). PB - CAMPER,B.(3). Pitches/strikes: BLUMENAUER,T 37/16; SANTANGELO,A 64/39; SIMPSON,M. 42/26; REBOK,J. 10/8; PEYTON,J. 12/8; Buchanan, M. 60/40; Greene, A. 24/12; Hodorovich 11/7; Dillow, M. 25/11; Ortiz, D. 11/9; Mabe, A. 29/15.

Umpires - HP: Mike Goleski 1B: Greg Howard 2B: Brandon Henson 3B: Nathan
Start: 4:03 PM Time: 3:00 Attendance: 2441
Weather: 72, cloudy, 8 mph SW