Box Score |
2022 Virginia Baseball
Rider at #19 Virginia
Mar 15, 2022 at Charlottesville, Va. (Disharoon Park)
Rider 4 (6-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Barbiere, J. 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Bardatsos, S c | 4 | 0 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | |
Volpe, J. cf | 5 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | |
Skettini, B. dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
O'Donnell, B lf | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | |
Lesch, L. 1b | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | |
Sica, R. rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
Diamantis, A ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Erbe, J ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
Plunkett, B. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winsett, J. 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Gilligan, T. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sachais, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quijano, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Young, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doelling, F. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stalzer, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 9 | 3 | 2 | 12 | 24 | 4 | 9 | |
Virginia 14 (15-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Griff O'Ferrall ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
Justin Rubin ph/3b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
Kyle Teel c | 5 | 3 | 3 | 5 | 0 | 0 | 10 | 0 | 0 | |
Anthony Stephan 1b | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Devin Ortiz 3b | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | |
Jimmy Sullivan lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Gelof dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
Colin Tuft ph/dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Alex Tappen lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Tristan Shoemaker ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Anderson 1b/c | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | |
Chris Newell cf | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | |
Addie Burrow ph/cf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Casey Saucke rf | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | |
Max Cotier 2b | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | |
Matthew Buchanan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Bowers p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Avery Mabe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 39 | 14 | 16 | 13 | 7 | 10 | 27 | 8 | 11 |
Score by Innings R H E ------------------------------------------- Rider............... 000 011 011 - 4 9 2 Virginia............ 004 510 22X - 14 16 1 ------------------------------------------- |
E - Erbe, J(4); Sachais, A.(2); Rubin, J.(1). LOB - RIDERB 9; VA 11. 2B - Skettini, B.(1); Gilligan, T.(1). 3B - Teel, K.(2). HR - Erbe, J(1); Teel, K.(3); Ortiz, D.(2); Newell, C.(4); Saucke, C.(3). HBP - Skettini, B.; Newell, C.; Saucke, C.. SF - Stephan, A.(1). SB - Barbiere, J.(1); Cotier, M.(4). |
Rider | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Sachais, A. L,0-1 | 3.0 | 6 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 1 | 72 |
Quijano, K. | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 51 |
Young, B. | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 16 |
Doelling, F. | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 33 |
Stalzer, C. | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 18 |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Matthew Buchanan W,1-0 | 3.2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 70 |
Dylan Bowers | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 34 |
Avery Mabe S,1 | 3.1 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 5 | 51 |
Win - Buchanan, M. (1-0). Loss - Sachais, A. (0-1). Save - Mabe, A. (1).
WP - Sachais, A.(2); Young, B.(2). HBP - by Quijano, K. (Newell, C.); by Young,
B. (Saucke, C.); by Mabe, A. (Skettini, B.). BK - Stalzer, C.(1). PB -
Bardatsos, S 2(2). Pitches/strikes: Sachais, A. 72/40; Quijano, K. 51/27; Young,
B. 16/8; Doelling, F. 33/20; Stalzer, C. 18/12; Buchanan, M. 70/45; Bowers, D.
34/23; Mabe, A. 51/34.
Umpires - HP: Travis Godec 1B: Kevin Sweeney 2B: Linus Baker 3B: Lindy Hall
|