Box Score |
2022 Virginia Baseball
Penn St. at Virginia
Mar 06, 2022 at Charlottesville, Va. (Disharoon Park)
Penn St. 1 (3-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Harry, Jay ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
Kailher, Ben ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bartels, Cole lf | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
Wood, Matt c | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
Gerlott, Billy cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Hannon, Kyle 3b | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
Kelley, Tayven rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Steele, Anthony dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Spiegel, Josh 1b | 2 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | 1 | |
Franks, Brendan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cease, Derek 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | |
Molsky, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Shingledecker, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miller, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Morales, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sclafani, Blaise p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Folds, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 6 | 1 | 3 | 10 | 24 | 12 | 9 | |
Virginia 13 (11-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Griff O'Ferrall ss | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
Kyle Teel c | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | |
Devin Ortiz dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
Anthony Stephan ph/dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Gelof 3b | 5 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 0 | |
Alex Tappen rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jimmy Sullivan ph/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Newell cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
Tristan Shoemaker ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Matthew Buchanan rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Colin Tuft lf | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
Ethan Anderson 1b | 4 | 3 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | |
Max Cotier 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Casey Saucke ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Justin Rubin pr/2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Neeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jay Woolfolk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Berry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Will Geerdes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 15 | 12 | 1 | 5 | 27 | 8 | 5 |
Score by Innings R H E ------------------------------------------- Penn St............. 000 100 000 - 1 6 2 Virginia............ 220 200 16X - 13 15 0 ------------------------------------------- |
E - Spiegel, J.(5); Molsky, T.(1). DP - PSU 1. LOB - PSU 9; VA 5. 2B - Bartels, C.(2); Hannon, K.(5); Tuft, C.(1). HR - Gelof, J. 2(7); Anderson, E.(2). HBP - Hannon, K.; Tappen, A.; Sullivan, J.. SF - Teel, K.(1). SB - Hannon, K.(2); O'Ferrall, G 2(7). |
Penn St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Molsky, Tommy L,0-2 | 3.0 | 6 | 6 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 1 | 71 |
Shingledecker, Tyler | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 18 |
Miller, Steven | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 29 |
Morales, Jordan | 0.2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 13 |
Sclafani, Blaise | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 17 |
Folds, Tanner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brandon Neeck W,2-0 | 5.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 3 | 87 |
Jay Woolfolk | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 33 |
Jake Berry | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
Will Geerdes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
Win - Neeck, B. (2-0). Loss - Molsky, T. (0-2). Save - None.
HBP - by Molsky, T. (Tappen, A.); by Neeck, B. (Hannon, K.); by Sclafani, B.
(Sullivan, J.). Pitches/strikes: Molsky, T. 71/43; Shingledeck 18/15; Miller, S.
29/15; Morales, J. 13/9; Sclafani, B. 17/9; Folds, T. 4/2; Neeck, B. 87/53;
Woolfolk, J. 33/20; Berry, J. 17/10; Geerdes, W. 16/12.
Umpires - HP: Travis Carlson 1B: Mike Goleski 2B: Danny Collins 3B: Harry
|