Box Score  | 
2022 Virginia Baseball
Penn St. at Virginia
Mar 05, 2022 at Charlottesville, Va. (Disharoon Park)
Penn St. 4 (3-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Harry, Jay ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Bartels, Cole lf | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | |
| Wood, Matt c | 3 | 1 | 1 | 0 | 2 | 0 | 9 | 1 | 2 | |
| Spiegel, Josh 1b | 5 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | |
| Hannon, Kyle 2b | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Cease, Derek 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerlott, Billy cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kelley, Tayven rf | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | |
| Steele, Anthony dh/p | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Cooper, Jake 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
| Tulio, Kellan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henline, Jaden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rogers, Chad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Partridge, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 4 | 11 | 4 | 2 | 11 | 24 | 11 | 9 | |
Virginia 10 (10-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Griff O'Ferrall ss | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | |
| Kyle Teel c | 4 | 1 | 3 | 4 | 1 | 0 | 11 | 1 | 0 | |
| Devin Ortiz 1b | 5 | 0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Jake Gelof 3b | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Alex Tappen lf | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | |
| Chris Newell cf | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| Casey Saucke rf | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| Ethan Anderson dh | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Max Cotier 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Brian Gursky p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dylan Bowers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Buchanan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 10 | 9 | 9 | 8 | 9 | 27 | 7 | 9 | |
Score by Innings R H E ------------------------------------------- Penn St............. 100 010 020 - 4 11 3 Virginia............ 150 200 20X - 10 9 0 -------------------------------------------  | 
| E - Wood, M.(4); Hannon, K.(4); Cooper, J.(1). LOB - PSU 9; VA 9. 2B - Wood, M.(3); Hannon, K.(4); Cotier, M.(2). HR - Teel, K.(2). HBP - Hannon, K.; Tappen, A.. SF - Cotier, M.(1). SB - Teel, K.(2); Newell, C.(6). | 
| Penn St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Tulio, Kellan L,1-1 | 1.1 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 46 | 
| Henline, Jaden | 2.2 | 5 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 0 | 4 | 54 | 
| Rogers, Chad | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 31 | 
| Partridge, Ryan | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 22 | 
| Steele, Anthony | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 34 | 
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Brian Gursky W,3-0 | 5.1 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 4 | 90 | 
| Dylan Bowers | 2.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 1 | 38 | 
| Matthew Buchanan | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 | 
| 
Win - Gursky, B. (3-0).  Loss - Tulio, K. (1-1).  Save - None.
WP - Steele, A.(1); Henline, J.(2); Buchanan, M.(1). HBP - by Partridge, R
(Tappen, A.); by Bowers, D. (Hannon, K.). Pitches/strikes: Tulio, K. 46/20;
Henline, J. 54/33; Rogers, C. 31/17; Partridge, R 22/13; Steele, A. 34/17;
Gursky, B. 90/60; Bowers, D. 38/24; Buchanan, M. 27/15.
 
Umpires - HP: Harry Greer  1B: Travis Carlson  2B: Mike Goleski  3B: Danny
  |