Box Score |
2021 Virginia Baseball
Virginia at Clemson
Apr 10, 2021 at Clemson, S.C. (Doug Kingsmore Stad.)
Virginia 8 (15-15,7-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Zack Gelof 3b | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
Nic Kent ss | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
Brendan Rivoli lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Devin Ortiz 1b | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | |
Alex Tappen rf | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | |
Max Cotier 2b | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | |
Kyle Teel c | 5 | 2 | 2 | 0 | 0 | 2 | 12 | 1 | 0 | |
Drew Hamrock dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Tate Ballestero ph/dh | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jake Gelof ph/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Chris Newell cf | 4 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | |
Mike Vasil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Brandon Neeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Bales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 13 | 8 | 2 | 7 | 27 | 11 | 9 | |
Clemson 4 (15-12,9-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kier Meredith lf | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
Dylan Brewer rf | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | |
James Parker ss | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | |
Caden Grice 1b | 4 | 1 | 2 | 1 | 0 | 2 | 9 | 0 | 2 | |
Adam Hackenberg c | 4 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | |
Alex Urban dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bryce Teodosio cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Max Wagner 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
Cooper Ingle ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Elijah Henderson 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
Keyshawn Askew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Clayton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rasesh Pandya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Ammons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 4 | 1 | 12 | 27 | 6 | 4 |
Score by Innings R H E ------------------------------------------- Virginia............ 030 001 130 - 8 13 0 Clemson............. 011 011 000 - 4 9 1 ------------------------------------------- |
E - HENDERSON(4). DP - UVA 1; Clemson 1. LOB - UVA 9; Clemson 4. 2B - Teel, K.(4); HACKENBERG(2). 3B - Newell, C.(2). HR - Gelof, Z.(4); Newell, C.(2); MEREDITH(2); GRICE(7); HACKENBERG(1). HBP - Rivoli, B.; Ortiz, D.. SB - Kent, N.(8); HENDERSON(1). |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mike Vasil W,5-2 | 6.1 | 8 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 7 | 94 |
Brandon Neeck | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Blake Bales | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 29 |
Clemson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Keyshawn Askew | 5.2 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 9 | 3 | 94 |
Nick Clayton L,4-1 | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 24 |
Rob Hughes | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Rasesh Pandya | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 13 |
Ryan Ammons | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Win - Vasil, M. (5-2). Loss - CLAYTON (4-1). Save - None.
HBP - by ASKEW (Rivoli, B.); by PANDYA (Ortiz, D.). PB - HACKENBERG(1).
Pitches/strikes: Vasil, M. 94/58; Neeck, B. 6/5; Bales, B. 29/22; ASKEW 94/61;
CLAYTON 24/19; HUGHES 18/9; PANDYA 13/7; AMMONS 10/6.
Umpires - HP: Grady Smith 1B: David Savage 2B: Chris Ward 3B: Craig Barron
|