Box Score |
2021 Virginia Baseball
Virginia at Liberty
Mar 24, 2021 at Lynchburg, Va. (WF@LBS)
Virginia 2 (9-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nic Kent ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
Kyle Teel c | 4 | 1 | 2 | 0 | 0 | 2 | 7 | 1 | 2 | |
Zack Gelof 3b | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
Brendan Rivoli lf | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Devin Ortiz 1b/p | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | |
Addie Burrow dh/cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Max Cotier 2b | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | |
Jake Gelof ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Tappen rf/1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Jimmy Sullivan cf/rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Matt Wyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Schauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Kosanovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kyle Whitten p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Brandon Neeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Channing Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Billy Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 4 | 2 | 4 | 3 | 24 | 9 | 6 | |
Liberty 10 (14-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
WILSON, Jake rf | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | |
BETTS, Gray c | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
ANDERSON, Aaron lf | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | |
WAGNER, Will 2b | 5 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | |
LOCKLEAR, Cam ss | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | |
MCDYRE, Trey 3b | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | |
MATHIEU, Logan 1b | 4 | 2 | 2 | 1 | 0 | 0 | 13 | 0 | 3 | |
WILKINSON, Garrett dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
GULAKOWSKI, Brady ph/dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
GUY, Jaylen cf | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
HAND, Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ERICKSON, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FLUHARTY, Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ELLARD, Fraser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 10 | 10 | 9 | 9 | 7 | 27 | 12 | 12 |
Score by Innings R H E ------------------------------------------- Virginia............ 000 200 000 - 2 4 1 Liberty............. 501 100 21X - 10 10 0 ------------------------------------------- |
E - Kent, N.(1). LOB - VA 6; LIBERTY 12. 2B - WAGNER, W.(4); WILKINSON, G(2). HR - WAGNER, W.(3); MATHIEU, L.(5). HBP - MATHIEU, L.; GUY, J.. SH - BETTS, G.(3); GUY, J. 2(5). SF - Rivoli, B.(1); Ortiz, D.(1). |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Matt Wyatt L,1-1 | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 28 |
Luke Schauer | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Paul Kosanovich | 1.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 37 |
Kyle Whitten | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 29 |
Brandon Neeck | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 27 |
Channing Austin | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Billy Price | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 17 |
Devin Ortiz | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 10 |
Liberty | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
HAND, Mason | 3.1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 5 | 4 | 52 |
ERICKSON, David W,5-0 | 3.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 5 | 45 |
FLUHARTY, Mason | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
ELLARD, Fraser | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
Win - ERICKSON, D. (5-0). Loss - Wyatt, M. (1-1). Save - None.
WP - Schauer, L.(1); Austin, C.(2); HAND, M.(1). HBP - by Wyatt, M. (MATHIEU,
L.); by Wyatt, M. (GUY, J.). Pitches/strikes: Wyatt, M. 28/14; Schauer, L.
19/13; Kosanovich 37/20; Whitten, K. 29/17; Neeck, B. 27/12; Austin, C. 5/1;
Price, B. 17/8; Ortiz, D. 10/8; HAND, M. 52/31; ERICKSON, D. 45/26; FLUHARTY, M.
18/10; ELLARD, F. 14/9.
Umpires - HP: Tony Carilli 1B: Thomas Newsom 2B: Chris Ward 3B: Craig Alden
|