Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
1  Feb 15, 2019  vs  #2 Vanderbilt    9-15  L     9-11-1  /  15-17-1  9   0-1-0  0-0-0   McGarry, G. (L 0-1)  1747  4:04 
1  Feb 16, 2019  vs  #17 TCU    4-9  L     4-8-1  /  9-14-3  9   0-2-0  0-0-0   Vasil, M. (L 0-1)  2176  3:24 
1  Feb 17, 2019  vs  #24 Cal St. Fullerton    5-6  L     5-8-0  /  6-10-2  9   0-3-0  0-0-0   Abbott, A. (L 0-1)  1738  3:21 
  Feb 19, 2019    VMI  W  9-0       9-6-1  /  0-2-0  9   1-3-0  0-0-0   Messinger (W 1-0)  2648  2:42 
  Feb 22, 2019    VILLANOVA-1  W  7-2       7-9-0  /  2-4-0  9   2-3-0  0-0-0   McGarry, G. (W 1-1)  -  2:53 
  Feb 22, 2019    VILLANOVA-2  W  7-3       7-11-0  /  3-5-0  9   3-3-0  0-0-0   Abbott, A. (W 1-1)  5789  3:28 
  Feb 24, 2019    VILLANOVA  W  10-2       10-14-0  /  2-5-4  9   4-3-0  0-0-0   Kosanovich (W 1-0)  3129  3:19 
  Feb 26, 2019    WILLIAM & MARY    3-9  L     3-8-3  /  9-12-1  9   4-4-0  0-0-0   Sperling, E. (L 0-1)  2715  3:31 
  Mar 02, 2019    SETON HALL-1    0-3  L     0-3-0  /  3-11-0  9   4-5-0  0-0-0   Murdock, N. (L 0-1)  2803  2:35 
  Mar 02, 2019    SETON HALL-2  W  4-0       4-7-1  /  0-5-2  9   5-5-0  0-0-0   McGarry, G. (W 2-1)  3356  2:51 
  Mar 04, 2019    WAGNER  W  14-0       14-17-1  /  0-4-5  9   6-5-0  0-0-0   Vasil, M. (W 1-1)  2572  2:58 
  Mar 06, 2019    WAGNER  W  18-9       18-17-2  /  9-11-1  9   7-5-0  0-0-0   Bales, B. (W 1-0)  2594  4:01 
*  Mar 09, 2019    DUKE  W  11-3       11-11-1  /  3-6-1  9   8-5-0  1-0-0   Kosanovich (W 2-0)  2857  3:50 
*  Mar 10, 2019    DUKE-1    1-2  L     1-7-0  /  2-9-2  9   8-6-0  1-1-0   McGarry, G. (L 2-2)  3047  3:04 
*  Mar 10, 2019    DUKE-2    6-8  L     6-10-2  /  8-11-1  9   8-7-0  1-2-0   Vasil, M. (L 1-2)  3286  4:09 
  Mar 13, 2019  at  Liberty    5-14  L     5-8-1  /  14-14-0  9   8-8-0  1-2-0   Whitten, K. (L 0-1)  1664  3:34 
*  Mar 15, 2019  at  Georgia Tech  W  9-8       9-13-1  /  8-15-0  9   9-8-0  2-2-0   Ortiz, D. (W 1-0)  1055  4:09 
*  Mar 16, 2019  at  Georgia Tech    3-7  L     3-8-0  /  7-13-2  9   9-9-0  2-3-0   McGarry, G. (L 2-3)  986  3:20 
*  Mar 17, 2019  at  Georgia Tech    5-6  L     5-11-1  /  6-9-0  9   9-10-0  2-4-0   Vasil, M. (L 1-3)  1031  2:55 
  Mar 20, 2019    UCONN  W  6-3       6-7-1  /  3-4-1  9   10-10-0  2-4-0   Kosanovich (W 3-0)  2693  3:01 
*  Mar 22, 2019    PITTSBURGH  W  13-3       13-16-0  /  3-8-2  9   11-10-0  3-4-0   Murdock, N. (W 1-1)  2800  3:30 
*  Mar 23, 2019    PITTSBURGH  W  7-5       7-12-2  /  5-8-2  9   12-10-0  4-4-0   Whitten, K. (W 1-1)  3080  3:34 
*  Mar 24, 2019    PITTSBURGH  W  5-2       5-6-0  /  2-8-1  9   13-10-0  5-4-0   Kosanovich (W 4-0)  3626  2:53 
  Mar 26, 2019    LONGWOOD  W  13-4       13-17-1  /  4-11-2  9   14-10-0  5-4-0   Harrington C (W 1-0)  2678  4:04 
  Mar 27, 2019    RICHMOND  W  5-1       5-7-1  /  1-5-1  9   15-10-0  5-4-0   Donahue, G. (W 1-0)  2698  3:24 
*  Mar 29, 2019  at  #4 NC State  W  4-3       4-12-0  /  3-7-0  9   16-10-0  6-4-0   Abbott, A. (W 2-1)  3048  3:29 
*  Mar 30, 2019  at  #4 NC State    0-3  L     0-6-0  /  3-8-0  9   16-11-0  6-5-0   Murdock, N. (L 1-2)  3048  2:20 
*  Mar 31, 2019  at  #4 NC State    7-8  L     7-11-0  /  8-12-2  9   16-12-0  6-6-0   Harrington C (L 1-1)  3048  3:39 
  Apr 02, 2019    OLD DOMINION  W  4-2       4-8-1  /  2-7-0  9   17-12-0  6-6-0   Ortiz, D. (W 2-0)  2813  3:22 
*  Apr 05, 2019  at  Notre Dame    2-5  L     2-9-0  /  5-9-1  9   17-13-0  6-7-0   McGarry, G. (L 2-4)  372  2:45 
*  Apr 06, 2019  at  Notre Dame-1  W  12-7       12-12-2  /  7-11-3  9   18-13-0  7-7-0   Murdock, N. (W 2-2)  -  3:55 
*  Apr 06, 2019  at  Notre Dame-2  W  6-5       6-7-3  /  5-9-0  9   19-13-0  8-7-0   Wilson, R. (W 1-0)  601  3:23 
  Apr 09, 2019  at  James Madison  W  9-3       9-10-2  /  3-6-4  9   20-13-0  8-7-0   Donahue, G. (W 2-0)  1227  3:33 
  Apr 10, 2019    NORFOLK ST.  W  14-4       14-15-0  /  4-7-2  9   21-13-0  8-7-0   Harrington C (W 2-1)  2713  3:02 
*  Apr 13, 2019    MIAMI (FL)-1    6-9  L     6-11-0  /  9-13-2  9   21-14-0  8-8-0   Murdock, N. (L 2-3)  2989  3:18 
*  Apr 13, 2019    MIAMI (FL)-2    1-2  L     1-3-0  /  2-6-0  9   21-15-0  8-9-0   McGarry, G. (L 2-5)  3666  3:07 
*  Apr 14, 2019    MIAMI (FL)    1-3  L     1-9-0  /  3-6-1  9   21-16-0  8-10-0   Messinger (L 1-1)  4209  3:04 
  Apr 16, 2019    RADFORD  W  6-3       6-9-1  /  3-10-0  9   22-16-0  8-10-0   Messinger (W 2-1)  2897  3:08 
*  Apr 18, 2019    FLORIDA ST.    2-14  L     2-9-0  /  14-13-3  9   22-17-0  8-11-0   Vasil, M. (L 2-3)  3146  3:36 
*  Apr 20, 2019    FLORIDA ST.-1    3-5  L     3-8-0  /  5-9-5  9   22-18-0  8-12-0   Murdock, N. (L 2-4)  3753  3:30 
*  Apr 20, 2019    FLORIDA ST.-2  W  13-3       13-13-0  /  3-6-1  9   23-18-0  9-12-0   McGarry, G. (W 3-5)  3928  3:27 
  Apr 23, 2019    LIBERTY  W  6-3       6-11-0  /  3-6-1  9   24-18-0  9-12-0   Harrington C (W 3-1)  2908  3:01 
  Apr 24, 2019    JAMES MADISON  W  2-1       2-4-1  /  1-3-1  9   25-18-0  9-12-0   Ortiz, D. (W 3-0)  3070  2:48 
*  Apr 26, 2019  at  #15 North Carolina  W  12-5       12-13-1  /  5-10-4  9   26-18-0  10-12-0   Murdock, N. (W 3-4)  2639  3:44 
*  Apr 27, 2019  at  #15 North Carolina    4-5  L     4-11-1  /  5-9-0  9   26-19-0  10-13-0   Abbott, A. (L 2-2)  3327  3:38 
*  Apr 28, 2019  at  #15 North Carolina    4-5  L     4-10-2  /  5-11-1  9   26-20-0  10-14-0   Vasil, M. (L 1-5)  2981  3:30 
  Apr 30, 2019  at  VCU  W  3-2       3-8-0  /  2-5-0  9   27-20-0  10-14-0   Ortiz, D. (W 4-0)  3890  2:53 
*  May 10, 2019    #5 LOUISVILLE-1    7-15  L     7-9-1  /  15-15-0  9   27-21-0  10-15-0   Murdock, N. (L 3-5)  3100  3:36 
*  May 10, 2019    #5 LOUISVILLE-2  W  10-2       10-13-1  /  2-7-1  9   28-21-0  11-15-0   Vasil, M. (W 2-5)  3639  3:01 
*  May 11, 2019    #5 LOUISVILLE  W  12-6       12-16-3  /  6-8-4  9   29-21-0  12-15-0   Harrington C (W 4-1)  3319  3:38 
  May 14, 2019    VCU  W  8-7       8-11-0  /  7-12-2  9   30-21-0  12-15-0   Whitten, K. (W 2-1)  3147  3:19 
*  May 16, 2019  at  Virginia Tech  W  8-6       8-14-0  /  6-15-2  (11)   31-21-0  13-15-0   Whitten, K. (W 3-1)  872  5:30 
*  May 17, 2019  at  Virginia Tech  W  5-3       5-10-0  /  3-7-0  9   32-21-0  14-15-0   Harrington C (W 5-1)  631  3:01 
*  May 18, 2019  at  Virginia Tech    4-8  L     4-12-2  /  8-12-3  9   32-22-0  14-16-0   Vasil, M. (L 2-6)  1085  3:58 
2  May 22, 2019  vs  #19 North Carolina    2-3  L     2-9-2  /  3-8-0  (10)   32-23-0  14-16-0   Abbott, A. (L 2-3)  3190  3:30 
2  May 23, 2019  vs  #16 Miami (FL)    3-10  L     3-8-3  /  10-9-3  9   32-24-0  14-16-0   Murdock, N. (L 3-6)  2577  3:38 

* = Conference game
1 = MLB4 Collegiate Baseball Tournament (Scottsdale, Ariz.)
2 = ACC Tournament (Durham, N.C.)
() extra inning game