Virginia

Season Statistics

 

Overall Statistics

 

• Record: 32-24 • Home: 23-10 • Away: 9-9 • Neutral: 0-5 • ACC: 14-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tanner Morris   .345  56-56  223  56  77  21  0  5  38  113  .507  41  4  38  3  .452  2  0  3-4  69  108  11  .941 
Nic Kent   .337  55-52  202  38  68  9  3  3  42  92  .455  25  5  37  0  .417  3  12  17-21  84  128  6  .972 
Brendan Rivoli   .320  51-51  206  39  66  13  1  5  42  96  .466  13  11  29  2  .386  3  0  5-7  43  0  2  .956 
Zack Gelof   .313  56-56  227  38  71  13  0  2  32  90  .396  24  3  52  6  .377  6  4  16-19  41  77  8  .937 
Cayman Richardson   .270  51-44  163  29  44  5  3  1  16  58  .356  12  3  46  4  .328  2  7  4-7  74  4  4  .951 
Nate Eikhoff   .265  56-56  204  30  54  10  2  3  32  77  .377  23  3  38  8  .342  4  6  3-3  400  60  5  .989 
Cameron Simmons   .260  55-55  208  38  54  12  0  5  34  81  .389  27  8  51  3  .363  2  0  12-12  153  3  3  .981 
----------
Devin Ortiz   .421  10-5  19  8  8  0  0  1  3  11  .579  2  1  3  1  .478  1  1  0-0  3  7  0  1.000 
Logan Michaels   .311  45-39  135  20  42  4  0  0  20  46  .341  7  8  12  4  .380  0  5  3-4  326  32  2  .994 
Jack Weiller   .266  43-28  109  12  29  9  0  0  20  38  .349  13  2  10  6  .341  5  3  0-1  8  1  0  1.000 
Drew Hamrock   .259  23-6  27  8  7  2  0  0  3  9  .333  3  2  9  0  .375  0  0  2-3  27  2  1  .967 
Alex Tappen   .228  46-34  127  28  29  5  0  3  23  43  .339  11  4  24  4  .303  3  0  4-5  53  1  1  .982 
Cameron Comer   .226  24-18  53  14  12  3  0  0  6  15  .283  17  1  16  0  .411  2  0  0-0  150  13  1  .994 
Jack Dragum   .154  10-4  13  1  2  0  0  0  1  2  .154  2  0  3  0  .267  0  0  0-0  9  9  0  1.000 
Ben Harris   .000  6-0  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0  2  0  0  1.000 
Will Allocca   .000  5-0  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  1  0  1.000 
Drew Blakely   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .292  56-56  1925  359  563  106  9  28  312  771  .401  221  55  371  41  .376  33  38  69-86  1490  503  47  .977 
Opponents   .259  56-56  1916  284  497  90  8  40  264  723  .377  273  48  505  26  .362  20  23  36-51  1452  530  80  .961 

LOB - Team (463), Opp (506). DPs turned - Team (33), Opp (51). CI - Team (0), Opp (2). IBB - Team (8), Morris, T. 4, Rivoli, B. 3, Weiller, J. 1, Opp (22). Picked off - Rivoli, B. 2, Kent, N. 2, Simmons, C. 1, Gelof, Z. 1, Richardson 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Chesdin Harrington   3.49  5-1  21-3  0  0/1  0  59.1  65  27  23  16  64  13  2  7  233  .279  9  1  0  1  4 
Mike Vasil   5.93  2-6  13-12  0  0/1  0  57.2  68  39  38  22  40  16  1  6  231  .294  6  3  2  3  1 
Noah Murdock   6.30  3-6  14-14  0  0/0  0  74.1  92  57  52  33  69  16  2  9  305  .302  3  13  1  3  2 
----------
Devin Ortiz   1.78  4-0  18-0  0  0/0  1  35.1  29  8  7  9  38  6  0  1  135  .215  2  3  0  1  1 
Billy Price   2.25  0-0  8-4  0  0/0  0  12.0  9  3  3  5  9  1  0  0  43  .209  2  0  0  0  2 
Riley Wilson   3.60  1-0  24-0  0  0/1  1  25.0  21  11  10  21  34  4  1  1  93  .226  5  2  0  1  0 
Andrew Abbott   3.89  2-3  24-2  0  0/1  3  44.0  40  23  19  25  59  6  0  2  163  .245  2  3  0  2  6 
Zach Messinger   4.03  2-1  16-5  0  0/1  0  29.0  24  19  13  23  21  3  0  3  107  .224  6  2  0  3  1 
Grant Donahue   4.20  2-0  10-0  0  0/0  0  15.0  17  7  7  6  19  3  0  0  60  .283  6  6  0  1  0 
Blake Bales   4.32  1-0  12-1  0  0/1  0  16.2  13  8  8  13  15  2  1  1  61  .213  3  1  1  0  1 
Griff McGarry   4.56  3-5  13-11  0  0/1  0  53.1  42  29  27  54  64  7  0  3  194  .216  5  3  0  3  2 
Paul Kosanovich   4.85  4-0  16-1  0  0/1  0  26.0  32  15  14  8  18  3  1  3  103  .311  4  0  0  0  2 
Kyle Whitten   5.97  3-1  27-0  0  0/0  9  31.2  39  22  21  15  29  10  0  4  129  .302  5  1  0  2  1 
Evan Sperling   7.56  0-1  12-3  0  0/2  0  16.2  5  14  14  21  24  0  0  0  56  .089  3  8  0  0  0 
Ben Harris   27.00  0-0  1-0  0  0/0  0  0.2  1  2  2  2  2  0  0  0  3  .333  0  2  0  0  0 
Totals   4.68  32-24  56-56  0  3/3  14  496.2  497  284  258  273  505  90  8  40  1916  .259  61  48  4  20  23 
Opponents   5.32  24-32  56-56  2  2/1  12  484.0  563  359  286  221  371  106  9  28  1925  .292  62  55  3  33  38 

PB - Team (6), Michaels, L. 3, Comer, C. 2, Hamrock, D. 1, Opp (10). Pickoffs - Team (9), Whitten, K. 2, Michaels, L. 2, Vasil, M. 1, Harrington C 1, McGarry, G. 1, Wilson, R. 1, Murdock, N. 1, Opp (7). SBA/ATT - Michaels, L. (26-33), Comer, C. (10-14), Harrington C (5-9), Vasil, M. (5-6), Murdock, N. (1-5), McGarry, G. (4-5), Kosanovich (4-5), Abbott, A. (5-5), Wilson, R. (4-5), Messinger (2-4), Price, B. (2-2), Sperling, E. (1-2), Hamrock, D. (0-2), Whitten, K. (2-2), Bales, B. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Chesdin Harrington   20  7  13  0  1.000  0  5  4  .556  0  0 
Jack Dragum   18  9  9  0  1.000  1  0  0  ---  0  0 
Noah Murdock   15  6  9  0  1.000  2  1  4  .200  0  0 
Devin Ortiz   10  3  7  0  1.000  0  0  0  ---  0  0 
Jack Weiller   9  8  1  0  1.000  0  0  0  ---  0  0 
Paul Kosanovich   8  3  5  0  1.000  1  4  1  .800  0  0 
Zach Messinger   6  3  3  0  1.000  0  2  2  .500  0  0 
Kyle Whitten   6  1  5  0  1.000  1  2  0  1.000  0  0 
Andrew Abbott   6  2  4  0  1.000  0  5  0  1.000  0  0 
Will Allocca   4  3  1  0  1.000  0  0  0  ---  0  0 
Billy Price   4  1  3  0  1.000  0  2  0  1.000  0  0 
Riley Wilson   3  2  1  0  1.000  0  4  1  .800  0  0 
Blake Bales   2  1  1  0  1.000  0  1  0  1.000  0  0 
Ben Harris   2  2  0  0  1.000  0  0  0  ---  0  0 
Grant Donahue   1  0  1  0  1.000  0  0  0  ---  0  0 
Logan Michaels   360  326  32  2  .994  4  26  7  .788  3  0 
Cameron Comer   164  150  13  1  .994  0  10  4  .714  2  0 
Nate Eikhoff   465  400  60  5  .989  28  0  0  ---  0  0 
Alex Tappen   55  53  1  1  .982  0  0  0  ---  0  0 
Cameron Simmons   159  153  3  3  .981  2  0  0  ---  0  0 
Nic Kent   218  84  128  6  .972  17  0  0  ---  0  0 
Drew Hamrock   30  27  2  1  .967  0  0  2  .000  1  0 
Brendan Rivoli   45  43  0  2  .956  0  0  0  ---  0  0 
Cayman Richardson   82  74  4  4  .951  0  0  0  ---  0  0 
Tanner Morris   188  69  108  11  .941  20  0  0  ---  0  0 
Mike Vasil   17  10  6  1  .941  1  5  1  .833  0  0 
Zack Gelof   126  41  77  8  .937  5  0  0  ---  0  0 
Griff McGarry   12  6  5  1  .917  0  4  1  .800  0  0 
Evan Sperling   5  3  1  1  .800  0  1  1  .500  0  0 
Drew Blakely   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2040  1490  503  47  .977  33  36  15  .706  6  0 
Opponents   2062  1452  530  80  .961  51  69  17  .802  10  2