Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 16, 2018  at  UCF    3-6  L     3-7-2  6-9-0  9   0-1-0  0-0-0   Lynch, D. (L 0-1)  3394  3:15 
  Feb 17, 2018  vs  Samford  10-4       10-14-0  4-10-3  9   1-1-0  0-0-0   Casey, D. (W 1-0)  530  3:26 
  Feb 18, 2018  vs  Rice  3-0       3-7-0  0-4-1  9   2-1-0  0-0-0   Sperling, E. (W 1-0)  429  2:46 
  Feb 20, 2018    VMI    4-9  L     4-10-1  9-12-2  9   2-2-0  0-0-0   McGarry, G. (L 0-1)  3709  3:54 
  Feb 23, 2018    EASTERN KY.    6-7  L     6-11-2  7-9-2  9   2-3-0  0-0-0   Sousa, B. (L 0-1)  3037  3:35 
  Feb 24, 2018    EASTERN KY.  12-3       12-15-1  3-5-1  9   3-3-0  0-0-0   Casey, D. (W 2-0)  3055  3:03 
  Feb 25, 2018    EASTERN KY.  13-1       13-12-0  1-2-3  9   4-3-0  0-0-0   Sperling, E. (W 2-0)  3059  2:49 
  Feb 27, 2018    VMI  10-9       10-13-0  9-10-2  9   5-3-0  0-0-0   Ortiz, D. (W 1-0)  3177  3:37 
  Feb 28, 2018    WILLIAM & MARY  4-3       4-8-4  3-0-2  (11)   6-3-0  0-0-0   Sousa, B. (W 1-1)  2965  3:35 
  Mar 03, 2018    YALE-1  5-4       5-10-2  4-8-1  9   7-3-0  0-0-0   Abbott, A. (W 1-0)  3561  3:33 
  Mar 03, 2018    YALE-2    4-11  L     4-5-1  11-16-0  9   7-4-0  0-0-0   Lynch, D. (L 0-2)  3368  2:59 
  Mar 04, 2018    YALE  7-6       7-8-1  6-7-0  9   8-4-0  0-0-0   Whitten, K. (W 1-0)  3330  3:17 
  Mar 06, 2018    DAVIDSON  12-1       12-16-1  1-4-2  9   9-4-0  0-0-0   Nicholson, B (W 1-0)  3020  3:14 
Mar 09, 2018  at  Duke    3-6  L     3-4-1  6-12-2  9   9-5-0  0-1-0   Casey, D. (L 2-1)  1015  3:00 
Mar 10, 2018  at  Duke-1  3-0       3-9-1  0-4-2  9   10-5-0  1-1-0   Lynch, D. (W 1-2)  2:52 
Mar 10, 2018  at  Duke-2    2-3  L     2-9-0  3-7-1  (11)   10-6-0  1-2-0   Sousa, B. (L 1-2)  1101  3:48 
  Mar 14, 2018    JAMES MADISON  3-2       3-7-1  2-8-1  9   11-6-0  1-2-0   Sousa, B. (W 2-2)  3092  3:09 
Mar 16, 2018    BOSTON COLLEGE    2-6  L     2-8-0  6-13-2  9   11-7-0  1-3-0   Casey, D. (L 2-2)  3140  3:37 
Mar 17, 2018    BOSTON COLLEGE  7-3       7-9-2  3-6-2  9   12-7-0  2-3-0   Lynch, D. (W 2-2)  3099  3:31 
Mar 18, 2018    BOSTON COLLEGE  10-9       10-12-1  9-13-2  (10)   13-7-0  3-3-0   Abbott, A. (W 2-0)  3407  4:53 
Mar 23, 2018  at  Miami (FL)    2-3  L     2-6-2  3-14-1  (11)   13-8-0  3-4-0   Abbott, A. (L 2-1)  2347  3:41 
Mar 24, 2018  at  Miami (FL)    0-1  L     0-3-0  1-10-1  9   13-9-0  3-5-0   Lynch, D. (L 2-3)  2962  3:00 
Mar 25, 2018  at  Miami (FL)    1-8  L     1-6-3  8-9-0  9   13-10-0  3-6-0   Nicholson, B (L 1-1)  2273  3:19 
  Mar 27, 2018    LONGWOOD  6-0       6-8-1  0-1-3  9   14-10-0  3-6-0   Donahue, G. (W 1-0)  3084  2:44 
  Mar 28, 2018  at  VCU    3-11  L     3-6-2  11-11-0  9   14-11-0  3-6-0   McGarry, G. (L 0-2)  3621  3:16 
Mar 30, 2018  at  Pittsburgh  10-7       10-13-3  7-9-3  9   15-11-0  4-6-0   Casey, D. (W 3-2)  345  3:45 
Mar 31, 2018  at  Pittsburgh    5-7  L     5-11-0  7-7-1  9   15-12-0  4-7-0   Abbott, A. (L 2-2)  516  3:01 
Apr 01, 2018  at  Pittsburgh    1-4  L     1-3-1  4-7-1  9   15-13-0  4-8-0   Donahue, G. (L 1-1)  230  3:06 
  Apr 03, 2018    OLD DOMINION  4-0       4-5-1  0-5-0  9   16-13-0  4-8-0   Nicholson, B (W 2-1)  3338  2:49 
Apr 06, 2018    VIRGINIA TECH-1  9-0       9-15-1  0-3-3  9   17-13-0  5-8-0   Casey, D. (W 4-2)  3871  3:01 
Apr 06, 2018    VIRGINIA TECH-2    4-5  L     4-6-1  5-9-2  9   17-14-0  5-9-0   Sousa, B. (L 2-3)  3636  3:16 
Apr 08, 2018    VIRGINIA TECH  6-5       6-13-2  5-9-1  9   18-14-0  6-9-0   Sousa, B. (W 3-3)  3534  4:32 
  Apr 11, 2018    RADFORD  12-4       12-16-0  4-7-0  9   19-14-0  6-9-0   Murdock, N. (W 1-0)  3056  3:01 
Apr 13, 2018    #22 NORTH CAROLINA  4-0       4-9-1  0-7-2  9   20-14-0  7-9-0   Casey, D. (W 5-2)  3706  2:54 
Apr 14, 2018    #22 NORTH CAROLINA-1    6-8  L     6-9-0  8-15-3  9   20-15-0  7-10-0   Sousa, B. (L 3-4)  4022  3:30 
Apr 14, 2018    #22 NORTH CAROLINA-2    6-12  L     6-9-4  12-10-2  9   20-16-0  7-11-0   Donahue, G. (L 1-2)  3297  3:54 
  Apr 17, 2018    GEORGE WASHINGTON  3-2       3-13-3  2-5-1  (12)   21-16-0  7-11-0   Abbott, A. (W 3-2)  2950  3:59 
  Apr 18, 2018    LIBERTY  14-3       14-11-0  3-7-2  9   22-16-0  7-11-0   Whitten, K. (W 2-0)  3274  4:01 
Apr 20, 2018  at  Louisville    4-5  L     4-8-0  5-9-1  9   22-17-0  7-12-0   Abbott, A. (L 3-3)  2747  3:15 
Apr 21, 2018  at  Louisville  5-4       5-11-1  4-9-2  9   23-17-0  8-12-0   Lynch, D. (W 3-3)  2643  3:26 
Apr 22, 2018  at  Louisville  2-1       2-6-0  1-9-0  9   24-17-0  9-12-0   Sousa, B. (W 4-4)  2535  3:35 
Apr 27, 2018    #10 CLEMSON    2-3  L     2-5-0  3-9-0  9   24-18-0  9-13-0   Casey, D. (L 5-3)  3455  2:52 
Apr 28, 2018    #10 CLEMSON    4-5  L     4-6-0  5-9-2  9   24-19-0  9-14-0   Lynch, D. (L 3-4)  4395  2:57 
Apr 29, 2018    #10 CLEMSON    8-9  L     8-8-0  9-11-1  9   24-20-0  9-15-0   Murdock, N. (L 1-1)  4376  3:36 
  May 01, 2018    VCU  2-0       2-3-2  0-2-1  9   25-20-0  9-15-0   Sousa, B. (W 5-4)  3352  2:39 
May 11, 2018    GEORGIA TECH  8-6       8-13-2  6-8-2  9   26-20-0  10-15-0   Casey, D. (W 6-3)  3555  3:22 
May 12, 2018    GEORGIA TECH    1-5  L     1-6-1  5-8-3  9   26-21-0  10-16-0   Murdock, N. (L 1-2)  3974  2:39 
May 14, 2018    GEORGIA TECH  8-4       8-14-1  4-6-1  9   27-21-0  11-16-0   Lynch, D. (W 4-4)  3109  3:18 
  May 15, 2018    RICHMOND    3-11  L     3-7-2  11-13-0  9   27-22-0  11-16-0   Whitten, K. (L 2-1)  3473  3:40 
May 17, 2018  at  Wake Forest    3-7  L     3-10-0  7-11-0  9   27-23-0  11-17-0   Casey, D. (L 6-4)  409  3:09 
May 18, 2018  at  Wake Forest  15-3       15-14-0  3-8-3  9   28-23-0  12-17-0   Murdock, N. (W 2-2)  467  3:36 
May 19, 2018  at  Wake Forest    12-18  L     12-17-0  18-16-1  9   28-24-0  12-18-0   Nicholson, B (L 2-2)  809  4:48 
  May 22, 2018  vs  #10 Florida St.    2-3  L     2-6-1  3-9-0  (11)   28-25-0  12-18-0   Abbott, A. (L 3-4)  2275  3:30 
  May 24, 2018  vs  #9 NC State  4-2       4-8-0  2-6-1  9   29-25-0  12-18-0   Casey, D. (W 7-4)  4115  2:45 

() extra inning game