Virginia

Season Statistics

 

Overall Statistics

 

• Record: 29-25 • Home: 21-12 • Away: 5-12 • Neutral: 3-1 • ACC: 12-18 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Andy Weber   .344  54-54  209  42  72  19  3  5  49  112  .536  22  8  32  3  .415  7  2  4-4  103  126  13  .946 
Tanner Morris   .298  51-50  198  39  59  9  0  2  20  74  .374  31  3  29  1  .397  2  7  1-2  52  97  8  .949 
Nate Eikhoff   .290  54-54  193  28  56  9  1  3  36  76  .394  30  5  24  3  .386  8  7  4-7  301  51  4  .989 
Justin Novak   .275  45-44  153  24  42  4  0  0  14  46  .301  14  2  16  3  .339  2  5  3-6  37  71  6  .947 
Alex Tappen   .262  54-54  210  24  55  13  1  4  36  82  .390  14  6  37  6  .321  4  2  3-5  97  3  4  .962 
Cameron Comer   .261  45-41  138  28  36  8  0  4  15  56  .406  25  4  33  2  .389  0  5  1-2  433  33  3  .994 
Cayman Richardson   .256  47-41  156  24  40  7  0  0  18  47  .301  16  5  21  1  .343  1  6  7-7  67  20  2  .978 
Caleb Knight   .226  42-37  133  25  30  7  0  3  18  46  .346  21  13  26  3  .383  0  3  0-1  175  25  2  .990 
Charlie Cody   .221  45-42  140  19  31  8  0  0  14  39  .279  22  8  31  4  .353  3  3  1-2  59  2  0  1.000 
----------
Jalen Harrison   .333  10-1  6  3  2  0  1  0  2  4  .667  3  0  2  0  .556  0  0  1-1  0  0  0  .000 
Jake McCarthy   .329  20-20  82  17  27  7  0  0  12  34  .415  10  4  9  0  .414  3  1  9-9  54  0  3  .947 
Christian Hlinka   .250  16-2  20  3  5  0  0  0  3  5  .250  0  0  5  1  .250  0  0  0-0  6  1  0  1.000 
Andrew Papantonis   .250  12-5  16  1  4  1  0  1  4  8  .500  4  2  7  0  .455  0  0  0-0  1  1  0  1.000 
Brendan Rivoli   .247  33-18  85  11  21  5  1  2  15  34  .400  4  2  17  1  .297  0  0  0-1  8  0  0  1.000 
Jack Weiller   .233  17-6  30  7  7  2  0  3  7  18  .600  1  0  1  1  .258  0  1  0-0  25  1  0  1.000 
Devin Ortiz   .167  20-16  60  6  10  2  1  0  5  14  .233  2  3  15  1  .231  0  0  0-0  19  1  1  .952 
Will Allocca   .100  7-1  10  0  1  0  0  0  0  1  .100  1  0  3  1  .182  0  0  0-0  3  1  0  1.000 
Jack Gerstenmaier   .000  4-0  3  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Andrew Abbott   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  10  2  .867 
Totals   .270  54-54  1843  302  498  101  8  27  268  696  .378  220  65  310  31  .363  30  42  34-47  1459  495  56  .972 
Opponents   .244  54-54  1830  259  447  82  7  44  236  675  .369  205  57  569  29  .337  10  35  36-55  1434  551  75  .964 

LOB - Team (464), Opp (419). DPs turned - Team (35), Opp (42).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Derek Casey   3.48  7-4  14-14  1  1/1  0  95.2  98  43  37  25  106  19  0  12  366  .268  8  6  1  2  7 
Daniel Lynch   3.96  4-4  13-13  0  0/1  0  88.2  86  45  39  24  105  16  1  11  342  .251  9  4  0  0  3 
----------
Bobby Nicholson   2.70  2-2  12-8  0  0/2  0  40.0  26  17  12  17  34  7  0  3  138  .188  3  8  0  1  4 
Andrew Abbott   3.18  3-4  24-1  0  0/4  6  51.0  42  21  18  16  78  6  0  3  188  .223  8  1  0  1  5 
Riley Wilson   3.26  0-0  21-0  0  0/3  0  19.1  19  10  7  18  27  5  0  1  71  .268  4  5  0  0  3 
Blake Rohm   3.57  0-0  13-0  0  0/0  0  17.2  16  7  7  8  13  5  0  1  66  .242  2  3  0  0  0 
Evan Sperling   3.64  2-0  7-5  0  0/1  0  29.2  19  12  12  13  43  5  0  0  106  .179  1  4  0  1  0 
Mack Meyer   3.70  0-0  23-0  0  0/2  0  24.1  25  13  10  6  22  2  0  4  95  .263  4  9  0  1  0 
Grant Donahue   4.96  1-2  10-4  0  0/1  0  16.1  14  12  9  9  13  0  0  2  61  .230  4  3  0  1  2 
Bennett Sousa   5.23  5-4  23-0  0  0/3  6  43.0  36  27  25  22  61  5  2  2  164  .220  9  4  1  1  5 
Noah Murdock   5.40  2-2  5-4  0  0/0  0  13.1  16  9  8  4  13  3  0  1  50  .320  1  2  0  1  0 
Kyle Whitten   5.81  2-1  18-3  0  0/1  0  26.1  26  18  17  22  27  2  2  0  96  .271  2  5  0  1  5 
Griff McGarry   8.15  0-2  11-2  0  0/1  1  17.2  19  18  16  16  22  6  1  2  72  .264  6  2  0  0  1 
Devin Ortiz   18.90  1-0  4-0  0  0/0  0  3.1  5  7  7  5  5  1  1  2  15  .333  1  1  0  0  0 
Totals   4.15  29-25  54-54  1  7/6  13  486.1  447  259  224  205  569  82  7  44  1830  .244  62  57  2  10  35 
Opponents   4.84  25-29  54-54  1  1/1  12  478.0  498  302  257  220  310  101  8  27  1843  .270  59  65  3  30  42 

PB - Team (13), Comer, C. 11, Knight, C. 2, Opp (6). Pickoffs - Team (5), Comer, C. 1, Abbott, A. 1, Nicholson, B 1, Murdock, N. 1, Lynch, D. 1, Opp (5).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Charlie Cody   61  59  2  0  1.000  0  0  0  ---  0  0 
Jack Weiller   26  25  1  0  1.000  2  0  0  ---  0  0 
Kyle Whitten   8  3  5  0  1.000  0  2  1  .667  0  0 
Brendan Rivoli   8  8  0  0  1.000  0  0  0  ---  0  0 
Christian Hlinka   7  6  1  0  1.000  0  0  0  ---  0  0 
Will Allocca   4  3  1  0  1.000  0  0  0  ---  0  0 
Noah Murdock   4  2  2  0  1.000  0  0  0  ---  0  0 
Evan Sperling   3  2  1  0  1.000  0  1  1  .500  0  0 
Mack Meyer   2  1  1  0  1.000  0  4  1  .800  0  0 
Andrew Papantonis   2  1  1  0  1.000  0  0  0  ---  0  0 
Riley Wilson   1  0  1  0  1.000  0  2  0  1.000  0  0 
Cameron Comer   469  433  33  3  .994  4  29  13  .690  11  0 
Caleb Knight   202  175  25  2  .990  5  5  3  .625  2  0 
Nate Eikhoff   356  301  51  4  .989  26  0  0  ---  0  0 
Cayman Richardson   89  67  20  2  .978  2  0  0  ---  0  0 
Alex Tappen   104  97  3  4  .962  1  0  0  ---  0  0 
Devin Ortiz   21  19  1  1  .952  0  0  0  ---  0  0 
Tanner Morris   157  52  97  8  .949  18  0  0  ---  0  0 
Justin Novak   114  37  71  6  .947  11  0  0  ---  0  0 
Jake McCarthy   57  54  0  3  .947  0  0  0  ---  0  0 
Daniel Lynch   19  2  16  1  .947  1  3  7  .300  0  0 
Andy Weber   242  103  126  13  .946  26  0  0  ---  0  0 
Derek Casey   11  2  8  1  .909  1  4  1  .800  0  0 
Bennett Sousa   10  2  7  1  .900  1  10  0  1.000  0  0 
Andrew Abbott   15  3  10  2  .867  0  3  3  .500  0  0 
Grant Donahue   4  1  2  1  .750  0  1  0  1.000  0  0 
Bobby Nicholson   11  1  7  3  .727  1  3  2  .600  0  0 
Griff McGarry   3  0  2  1  .667  0  1  0  1.000  0  0 
Blake Rohm   0  0  0  0  .000  0  1  3  .250  0  0 
Jalen Harrison   0  0  0  0  .000  0  0  0  ---  0  0 
Jack Gerstenmaier   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2010  1459  495  56  .972  35  36  19  .655  13  0 
Opponents   2060  1434  551  75  .964  42  34  13  .723  6  0