Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 17, 2017  vs  Liberty  W  10-2       10-13-0  /  2-8-4  9   1-0-0  0-0-0   Lynch, D. (W 1-0)  318  2:53 
  Feb 18, 2017  at  The Citadel  W  10-6       10-14-1  /  6-6-1  9   2-0-0  0-0-0   Sperling, E. (W 1-0)  1289  3:25 
  Feb 19, 2017  vs  Kansas  W  9-6       9-11-2  /  6-10-2  9   3-0-0  0-0-0   Doyle, T. (W 1-0)  342  3:45 
  Feb 21, 2017    VMI  W  9-7       9-11-1  /  7-7-0  9   4-0-0  0-0-0   Murdock, N. (W 1-0)  3006  3:39 
  Feb 24, 2017    RUTGERS  W  7-3       7-12-0  /  3-10-1  9   5-0-0  0-0-0   Lynch, D. (W 2-0)  3276  3:12 
  Feb 25, 2017    RUTGERS  W  12-4       12-15-1  /  4-8-6  9   6-0-0  0-0-0   Sperling, E. (W 2-0)  3235  3:27 
  Feb 26, 2017    RUTGERS  W  18-2       18-11-0  /  2-3-3  9   7-0-0  0-0-0   Haseley, A. (W 1-0)  3059  2:52 
  Feb 28, 2017    WILLIAM & MARY  W  11-3       11-11-1  /  3-7-4  9   8-0-0  0-0-0   Bettinger, A (W 1-0)  2974  2:57 
  Mar 03, 2017    NIAGARA  W  5-3       5-10-1  /  3-5-0  9   9-0-0  0-0-0   Lynch, D. (W 3-0)  2702  3:02 
  Mar 04, 2017    LA SALLE-1  W  12-3       12-16-0  /  3-7-1  9   10-0-0  0-0-0   Sperling, E. (W 3-0)  -  3:05 
  Mar 04, 2017    NIAGARA-2    5-8  L     5-8-1  /  8-6-0  9   10-1-0  0-0-0   Murdock, N. (L 1-1)  3181  3:48 
  Mar 05, 2017    LA SALLE  W  18-3       18-16-2  /  3-6-3  9   11-1-0  0-0-0   Haseley, A. (W 2-0)  2846  3:21 
  Mar 07, 2017  at  George Washington  W  7-1       7-10-1  /  1-8-1  9   12-1-0  0-0-0   Casey, D. (W 1-0)  350  3:20 
*  Mar 10, 2017  at  #10 North Carolina    4-9  L     4-8-2  /  9-13-2  9   12-2-0  0-1-0   Lynch, D. (L 3-1)  1012  3:29 
*  Mar 11, 2017  at  #10 North Carolina-1  W  2-1       2-8-0  /  1-7-1  9   13-2-0  1-1-0   Haseley, A. (W 4-0)  1408  2:39 
*  Mar 11, 2017  at  #10 North Carolina-2    2-12  L     2-9-0  /  12-13-1  9   13-3-0  1-2-0   Sperling, E. (L 3-1)  1408  3:30 
  Mar 13, 2017    MONMOUTH  W  10-0       10-9-0  /  0-3-5  9   14-3-0  1-2-0   Bettinger, A (W 1-0)  2538  3:00 
*  Mar 17, 2017  at  #9 Clemson  W  2-0       2-7-2  /  0-4-0  9   15-3-0  2-2-0   Lynch, D. (W 4-1)  3995  2:35 
*  Mar 18, 2017  at  #9 Clemson    6-7  L     6-13-1  /  7-9-1  9   15-4-0  2-3-0   Sperling, E. (L 3-2)  4490  2:57 
*  Mar 19, 2017  at  #9 Clemson    1-12  L     1-7-2  /  12-14-0  9   15-5-0  2-4-0   Haseley, A. (L 3-1)  4526  3:42 
  Mar 21, 2017    TOWSON  W  3-2       3-8-0  /  2-7-1  9   16-5-0  2-4-0   Casey, D. (W 2-0)  2659  2:25 
  Mar 22, 2017    TOWSON  W  8-4       8-6-2  /  4-2-3  9   17-5-0  2-4-0   Harrington (W 1-0)  2644  3:03 
*  Mar 24, 2017    DUKE    3-19  L     3-8-1  /  19-26-1  9   17-6-0  2-5-0   Lynch, D. (L 4-2)  3175  3:26 
*  Mar 25, 2017    DUKE  W  13-6       13-20-1  /  6-6-0  9   18-6-0  3-5-0   Bettinger, A (W 3-0)  3961  3:27 
*  Mar 26, 2017    DUKE  W  13-6       13-14-0  /  6-13-0  9   19-6-0  4-5-0   Haseley, A. (W 4-1)  3173  3:13 
  Mar 29, 2017  at  VCU  W  4-2       4-9-2  /  2-8-2  9   20-6-0  4-5-0   Sousa, B. (W 1-0)  4024  3:30 
*  Mar 31, 2017    #2 LOUISVILLE    2-5  L     2-8-0  /  5-7-1  9   20-7-0  4-6-0   Harrington (L 1-1)  2928  3:19 
*  Apr 01, 2017    #2 LOUISVILLE  W  11-2       11-12-0  /  2-6-3  9   21-7-0  5-6-0   Bettinger, A (W 4-0)  3832  3:36 
*  Apr 02, 2017    #2 LOUISVILLE    3-4  L     3-9-4  /  4-7-0  9   21-8-0  5-7-0   Doyle, T. (L 1-1)  3736  3:20 
  Apr 04, 2017    OLD DOMINION  W  18-5       18-18-2  /  5-7-0  9   22-8-0  5-7-0   Harrington (W 2-1)  2934  3:17 
  Apr 05, 2017    GEORGE WASHINGTON  W  11-1       11-15-1  /  1-8-0  9   23-8-0  5-7-0   Lynch, D. (W 5-2)  2702  2:48 
*  Apr 07, 2017    PITTSBURGH  W  12-1       12-17-0  /  1-3-4  9   24-8-0  6-7-0   Casey, D. (W 3-0)  2962  2:55 
*  Apr 08, 2017    PITTSBURGH  W  5-2       5-8-0  /  2-4-2  9   25-8-0  7-7-0   Bettinger, A (W 5-0)  3626  3:03 
*  Apr 09, 2017    PITTSBURGH  W  4-3       4-10-1  /  3-4-1  9   26-8-0  8-7-0   Haseley, A. (W 5-1)  3704  2:32 
  Apr 11, 2017    VCU  W  9-4       9-14-1  /  4-5-1  9   27-8-0  8-7-0   Harrington (W 3-1)  3422  3:15 
*  Apr 13, 2017  at  Virginia Tech  W  10-9       10-17-0  /  9-14-0  9   28-8-0  9-7-0   Bettinger, A (W 6-0)  1251  4:15 
*  Apr 14, 2017  at  Virginia Tech  W  3-2       3-10-1  /  2-7-2  (10)   29-8-0  10-7-0   Sousa, B. (W 2-0)  1823  3:38 
*  Apr 15, 2017  at  Virginia Tech    5-7  L     5-11-2  /  7-8-2  9   29-9-0  10-8-0   Wilson, R. (L 0-1)  1024  3:12 
  Apr 18, 2017    LONGWOOD  W  13-2       13-12-2  /  2-2-1  9   30-9-0  10-8-0   Sousa, B. (W 3-0)  2899  3:18 
  Apr 19, 2017    JAMES MADISON  W  7-2       7-6-0  /  2-6-2  9   31-9-0  10-8-0   Lynch, D. (W 6-2)  3126  2:54 
*  Apr 21, 2017    NOTRE DAME-1  W  14-4       14-17-1  /  4-9-2  9   32-9-0  11-8-0   Haseley, A. (W 6-1)  3317  3:12 
*  Apr 21, 2017    NOTRE DAME-2    2-8  L     2-7-3  /  8-10-0  9   32-10-0  11-9-0   Casey, D. (L 3-1)  3272  3:05 
*  Apr 22, 2017    NOTRE DAME  W  9-0       9-13-1  /  0-5-2  9   33-10-0  12-9-0   Murdock, N. (W 2-1)  3127  2:50 
*  Apr 28, 2017  at  Florida State    4-6  L     4-7-0  /  6-7-1  9   33-11-0  12-10-0   Harrington (L 3-2)  4021  2:52 
*  Apr 29, 2017  at  Florida State  W  8-0       8-16-2  /  0-2-2  9   34-11-0  13-10-0   Murdock, N. (W 3-1)  4171  3:25 
*  Apr 30, 2017  at  Florida State  W  7-5       7-13-0  /  5-6-0  9   35-11-0  14-10-0   Haseley, A. (W 7-1)  4133  3:21 
  May 02, 2017    LIBERTY  W  8-7       8-14-0  /  7-12-0  9   36-11-0  14-10-0   Bettinger, A (W 7-0)  3539  3:35 
*  May 13, 2017    MIAMI-1    1-5  L     1-3-0  /  5-7-0  9   36-12-0  14-11-0   Lynch, D. (L 6-3)  3669  2:39 
*  May 13, 2017    MIAMI-2  W  13-6       13-10-1  /  6-9-0  9   37-12-0  15-11-0   Bettinger, A (W 8-0)  4129  3:52 
*  May 14, 2017    MIAMI  W  7-4       7-8-2  /  4-9-2  9   38-12-0  16-11-0   Doyle, T. (W 2-1)  4211  3:27 
  May 16, 2017    RICHMOND  W  8-3       8-13-0  /  3-9-0  9   39-12-0  16-11-0   Donahue, G. (W 1-0)  3638  3:23 
*  May 18, 2017  at  Georgia Tech    7-14  L     7-12-3  /  14-14-0  9   39-13-0  16-12-0   Lynch, D. (L 6-4)  938  3:27 
*  May 19, 2017  at  Georgia Tech  W  16-3       16-19-0  /  3-4-2  9   40-13-0  17-12-0   Casey, D. (W 4-1)  1129  3:15 
*  May 20, 2017  at  Georgia Tech  W  10-9       10-11-0  /  9-12-1  9   41-13-0  18-12-0   Doyle, T. (W 3-1)  1311  3:30 
  May 25, 2017  vs  Duke    3-4  L     3-6-2  /  4-8-0  9   41-14-0  18-12-0   Casey, D. (L 4-2)  2709  2:59 
  May 26, 2017  vs  Clemson  W  10-2       10-15-1  /  2-6-2  9   42-14-0  18-12-0   Lynch, D. (W 7-4)  598  2:36 
  Jun 03, 2017  vs  Dallas Baptist  W  6-3       6-10-0  /  3-7-1  9   43-14-0  18-12-0   Casey, D. (W 5-2)  3758  2:52 
  Jun 04, 2017  at  #6 TCU    1-5  L     1-6-2  /  5-6-2  9   43-15-0  18-12-0   Lynch, D. (L 7-5)  4133  3:28 
  Jun 05, 2017  vs  Dallas Baptist    8-11  L     8-11-2  /  11-8-2  9   43-16-0  18-12-0   Sperling, E. (L 3-3)  3493  4:09 

* = Conference game
() extra inning game