Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 19, 2016  vs  Kent State  8-6       8-11-0  6-9-2  9   1-0-0  0-0-0   Jones, C. (W 1-0)  3:12 
  Feb 20, 2016  vs  Appalachian State  8-0       8-15-0  0-5-3  9   2-0-0  0-0-0   Lynch, D. (W 1-0)  850  2:55 
  Feb 21, 2016  at  #21 Coastal Carolina    4-5  L     4-12-0  5-6-2  9   2-1-0  0-0-0   Bettinger, A (L 0-1)  3136  3:20 
  Feb 23, 2016    VMI  18-1       18-18-1  1-4-3  9   3-1-0  0-0-0   Haseley, A. (W 1-0)  3105  3:26 
  Feb 26, 2016    EAST CAROLINA    5-8  L     5-11-1  8-10-1  (10)   3-2-0  0-0-0   Bettinger, A (L 0-2)  3351  4:03 
  Feb 27, 2016    EAST CAROLINA    1-6  L     1-6-0  6-8-1  9   3-3-0  0-0-0   Lynch, D. (L 1-1)  3669  2:50 
  Feb 28, 2016    EAST CAROLINA  4-2       4-6-2  2-8-5  9   4-3-0  0-0-0   Doyle, T. (W 1-0)  3993  2:45 
  Mar 01, 2016    WILLIAM & MARY  16-8       16-17-2  8-11-6  9   5-3-0  0-0-0   Haseley, A. (W 2-0)  3105  3:09 
  Mar 04, 2016    MONMOUTH  4-2       4-6-1  2-6-1  9   6-3-0  0-0-0   Jones, C. (W 2-0)  3092  2:24 
  Mar 05, 2016    MONMOUTH  11-10       11-13-0  10-15-3  (11)   7-3-0  0-0-0   Sousa, B. (W 1-0)  3399  4:10 
  Mar 06, 2016    MONMOUTH    4-6  L     4-13-2  6-11-3  9   7-4-0  0-0-0   Doyle, T. (L 1-1)  3321  3:00 
  Mar 08, 2016    WAGNER  6-2       6-9-1  2-6-2  9   8-4-0  0-0-0   Haseley, A. (W 3-0)  3071  2:20 
  Mar 09, 2016    WAGNER  20-7       20-20-0  7-9-2  9   9-4-0  0-0-0   Rosenberger (W 1-0)  3149  3:33 
Mar 11, 2016  at  Duke  6-0       6-10-0  0-8-0  9   10-4-0  1-0-0   Jones, C. (W 3-0)  632  3:11 
Mar 12, 2016  at  Duke  7-6       7-12-1  6-10-1  9   11-4-0  2-0-0   Shambora, T. (W 1-0)  906  3:26 
Mar 13, 2016  at  Duke    0-3  L     0-5-0  3-5-1  9   11-5-0  2-1-0   Doyle, T. (L 1-2)  533  2:22 
  Mar 15, 2016    TOWSON  4-3       4-14-2  3-8-1  9   12-5-0  2-1-0   Haseley, A. (W 4-0)  2949  2:58 
  Mar 16, 2016    TOWSON  10-8       10-12-1  8-10-2  9   13-5-0  2-1-0   Sousa, B. (W 2-0)  3072  3:05 
Mar 18, 2016    WAKE FOREST-1  4-0       4-6-1  0-7-2  9   14-5-0  3-1-0   Jones, C. (W 4-0)  3488  2:52 
Mar 18, 2016    WAKE FOREST-2  6-4       6-11-1  4-4-1  9   15-5-0  4-1-0   Shambora, T. (W 2-0)  3453  3:13 
Mar 19, 2016    WAKE FOREST    8-9  L     8-12-2  9-11-2  9   15-6-0  4-2-0   Bettinger, A (L 0-3)  3686  3:17 
  Mar 22, 2016    JAMES MADISON  15-6       15-17-2  6-8-5  9   16-6-0  4-2-0   Haseley, A. (W 5-0)  3384  3:35 
Mar 25, 2016  at  #7 Louisville  6-3       6-9-1  3-6-0  9   17-6-0  5-2-0   Jones, C. (W 5-0)  2667  2:58 
Mar 26, 2016  at  #7 Louisville    4-11  L     4-10-3  11-11-4  9   17-7-0  5-3-0   Lynch, D. (L 1-2)  3334  3:21 
Mar 27, 2016  at  #7 Louisville    0-15  L     0-7-2  15-14-1  9   17-8-0  5-4-0   Doyle, T. (L 1-3)  2024  2:38 
  Mar 30, 2016    OLD DOMINION    4-5  L     4-9-2  5-9-0  9   17-9-0  5-4-0   Bettinger, A (L 0-4)  3383  3:00 
Apr 01, 2016    #23 NC STATE    7-8  L     7-15-2  8-10-0  9   17-10-0  5-5-0   Jones, C. (L 5-1)  3927  3:55 
Apr 02, 2016    #23 NC STATE  5-3       5-7-1  3-11-3  9   18-10-0  6-5-0   Haseley, A. (W 6-0)  4300  3:02 
Apr 03, 2016    #23 NC STATE    2-5  L     2-6-2  5-12-1  9   18-11-0  6-6-0   Doyle, T. (L 1-4)  3874  3:09 
  Apr 05, 2016  at  VCU    5-7  L     5-10-2  7-11-2  9   18-12-0  6-6-0   Lynch, D. (L 1-3)  3028  3:17 
  Apr 06, 2016    GEORGE WASHINGTON  15-3       15-16-2  3-9-2  9   19-12-0  6-6-0   Rosenberger (W 2-0)  3097  2:57 
Apr 08, 2016  at  Boston College  3-0       3-4-1  0-1-3  9   20-12-0  7-6-0   Jones, C. (W 6-1)  230  3:07 
Apr 09, 2016  at  Boston College    2-3  L     2-4-2  3-6-1  9   20-13-0  7-7-0   Doyle, T. (L 1-5)  519  3:07 
Apr 10, 2016  at  Boston College    4-5  L     4-12-1  5-11-1  (13)   20-14-0  7-8-0   Harrington (L 0-1)  412  5:01 
  Apr 13, 2016    LONGWOOD  9-4       9-10-0  4-9-5  9   21-14-0  7-8-0   Shambora, T. (W 3-0)  3055  3:28 
Apr 15, 2016    #13 NORTH CAROLINA  7-4       7-8-2  4-8-1  9   22-14-0  8-8-0   Jones, C. (W 7-1)  3933  3:40 
Apr 16, 2016    #13 NORTH CAROLINA    1-8  L     1-5-2  8-7-0  9   22-15-0  8-9-0   Haseley, A. (L 6-1)  4975  3:30 
Apr 17, 2016    #13 NORTH CAROLINA  15-9       15-12-2  9-15-2  9   23-15-0  9-9-0   Doherty, K. (W 1-0)  4950  4:30 
  Apr 19, 2016    RADFORD  11-3       11-8-4  3-4-1  9   24-15-0  9-9-0   Sousa, B. (W 3-0)  3264  2:52 
  Apr 20, 2016    VCU    5-11  L     5-12-1  11-14-0  9   24-16-0  9-9-0   Doherty, K. (L 1-1)  3345  3:21 
Apr 22, 2016  at  #1 Miami (FL)  6-5       6-10-2  5-9-1  9   25-16-0  10-9-0   Jones, C. (W 8-1)  3015  3:15 
Apr 23, 2016  at  #1 Miami (FL)    2-9  L     2-5-2  9-9-0  9   25-17-0  10-10-0   Haseley, A. (L 6-2)  4099  3:02 
Apr 24, 2016  at  #1 Miami (FL)  7-3       7-11-0  3-8-1  9   26-17-0  11-10-0   Bettinger, A (W 1-4)  2837  3:33 
  Apr 26, 2016  at  Old Dominion  8-4       8-14-0  4-7-1  9   27-17-0  11-10-0   Shambora, T. (W 4-0)  4826  3:27 
Apr 30, 2016  at  Pitt-1  5-1       5-7-1  1-4-3  9   28-17-0  12-10-0   Jones, C. (W 9-1)  718  3:35 
Apr 30, 2016  at  Pitt-2  7-6       7-10-1  6-10-1  9   29-17-0  13-10-0   Harrington (W 1-1)  718  3:15 
May 01, 2016  at  Pitt  9-1       9-16-1  1-7-2  9   30-17-0  14-10-0   Haseley, A. (W 7-2)  318  2:40 
  May 03, 2016  at  Liberty  7-3       7-12-1  3-7-3  9   31-17-0  14-10-0   Shambora, T. (W 5-0)  4024  2:53 
May 13, 2016    #19 GEORGIA TECH  6-3       6-11-1  3-7-0  9   32-17-0  15-10-0   Jones, C. (W 10-1)  3703  2:41 
May 14, 2016    #19 GEORGIA TECH  9-4       9-17-1  4-6-1  9   33-17-0  16-10-0   Bettinger, A (W 2-4)  4500  2:49 
May 15, 2016    #19 GEORGIA TECH    4-5  L     4-8-0  5-11-1  9   33-18-0  16-11-0   Haseley, A. (L 7-3)  4531  2:40 
May 19, 2016    VIRGINIA TECH  8-3       8-14-1  3-6-1  9   34-18-0  17-11-0   Jones, C. (W 11-1)  3832  3:29 
May 20, 2016    VIRGINIA TECH  7-6       7-13-0  6-7-3  9   35-18-0  18-11-0   Doyle, T. (W 2-5)  3759  3:24 
May 21, 2016    VIRGINIA TECH  4-1       4-6-1  1-2-1  9   36-18-0  19-11-0   Haseley, A. (W 8-3)  4367  2:32 
  May 26, 2016  vs  #12 Clemson    4-5  L     4-8-0  5-6-3  9   36-19-0  19-11-0   Shambora, T. (L 5-1)  3259  3:04 
  May 27, 2016  vs  Wake Forest    9-10  L     9-13-0  10-10-1  9   36-20-0  19-11-0   Bettinger, A (L 2-5)  3027  3:25 
  May 28, 2016  vs  #3 Louisville  7-2       7-10-0  2-4-0  9   37-20-0  19-11-0   Haseley, A. (W 9-3)  5188  2:52 
  Jun 03, 2016    WILLIAM & MARY  17-4       17-20-2  4-8-1  9   38-20-0  19-11-0   Bettinger, A (W 3-5)  3949  3:27 
  Jun 04, 2016    EAST CAROLINA    6-8  L     6-8-1  8-15-0  9   38-21-0  19-11-0   Doyle, T. (L 2-6)  4628  3:29 
  Jun 05, 2016    WILLIAM & MARY    4-5  L     4-12-2  5-10-0  9   38-22-0  19-11-0   Doyle, T. (L 2-7)  3649  3:00 

() extra inning game