Virginia

Season Statistics

 

Overall Statistics

 

• Record: 38-22 • Home: 24-12 • Away: 11-8 • Neutral: 3-2 • ACC: 19-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Matt Thaiss   .375  60-60  232  55  87  13  2  10  59  134  .578  39  6  16  3  .473  2  0  0-1  358  44  6  .985 
Ernie Clement   .351  60-60  262  62  92  13  4  1  30  116  .443  13  3  12  1  .383  4  14  6-10  135  110  6  .976 
Daniel Pinero   .340  59-59  212  50  72  20  1  4  39  106  .500  39  2  30  4  .441  3  3  5-11  90  156  13  .950 
Pavin Smith   .329  60-60  228  43  75  16  1  8  57  117  .513  36  1  23  6  .410  8  1  2-3  482  48  7  .987 
Adam Haseley   .304  60-60  247  61  75  19  6  6  37  124  .502  28  3  29  2  .377  3  4  3-4  112  11  3  .976 
Justin Novak   .273  49-44  165  26  45  4  0  2  29  55  .333  12  7  15  2  .348  0  11  1-1  86  105  16  .923 
Cameron Simmons   .261  50-44  165  29  43  13  0  4  21  68  .412  8  5  47  4  .313  1  3  3-5  99  0  2  .980 
----------
Cameron Comer   .500  8-0  6  3  3  3  0  0  4  6  1.000  2  0  1  0  .625  0  0  0-0  4  0  0  1.000 
Jake McCarthy   .368  6-5  19  3  7  0  0  0  2  7  .368  1  1  5  0  .429  0  0  0-0  9  0  0  1.000 
Jon Meola   .286  5-0  7  0  2  0  0  0  0  2  .286  0  0  2  0  .286  0  0  0-0  1  0  0  1.000 
Nate Eikhoff   .284  40-22  102  10  29  7  3  1  17  45  .441  5  1  15  2  .321  1  4  2-5  5  5  2  .833 
Jack Gerstenmaier   .284  35-20  74  13  21  3  0  1  12  27  .365  11  3  15  1  .398  0  1  2-2  25  21  0  1.000 
Andy Weber   .269  33-26  93  16  25  3  1  0  11  30  .323  6  1  10  1  .314  2  4  0-0  15  53  6  .919 
Kevin Doherty   .261  8-5  23  2  6  0  0  0  6  6  .261  1  0  5  1  .280  1  0  0-0  5  4  0  1.000 
Ryan Karstetter   .225  51-30  120  15  27  4  1  0  17  33  .275  2  3  26  0  .254  1  4  2-3  44  2  1  .979 
Charlie Cody   .220  26-23  82  12  18  6  0  3  18  33  .402  9  3  15  1  .313  2  3  0-0  41  1  1  .977 
Doak Dozier   .217  25-18  69  9  15  2  0  2  6  23  .333  4  1  20  0  .267  1  5  1-2  35  1  0  1.000 
Robbie Coman   .200  4-4  15  1  3  0  0  0  1  3  .200  2  1  4  0  .333  0  0  0-0  27  3  0  1.000 
Jack Weiller   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .304  60-60  2123  410  645  126  19  42  366  935  .440  218  41  290  28  .375  29  57  27-47  1613  623  69  .970 
Opponents   .248  60-60  2013  297  500  94  15  45  272  759  .377  217  40  415  40  .330  27  42  19-33  1568  653  100  .957 

LOB - Team (490), Opp (430). DPs turned - Team (53), Opp (39). CI - Team (1), Thaiss, M. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Adam Haseley   1.73  9-3  13-13  1  0/0  0  78.0  54  25  15  21  48  10  1  8  279  .194  2  3  0  3  6 
Connor Jones   2.34  11-1  15-15  3  1/2  0  103.2  85  37  27  38  72  14  4  3  378  .225  9  5  2  5  5 
Tommy Doyle   5.06  2-7  22-7  0  0/0  3  64.0  63  42  36  19  51  13  0  4  242  .260  1  3  0  3  9 
Alec Bettinger   5.43  3-5  23-8  1  0/1  7  61.1  59  39  37  30  53  11  0  8  222  .266  6  7  1  4  8 
----------
Robbie Coman   0.00  0-0  2-0  0  0/0  0  2.1  2  0  0  0  2  2  0  0  9  .222  0  0  0  0  0 
Holden Grounds   2.79  0-0  6-1  0  0/1  0  9.2  8  4  3  7  7  2  0  1  35  .229  1  1  0  1  0 
Tyler Shambora   3.22  5-1  24-0  0  0/0  1  50.1  47  19  18  13  35  8  0  3  186  .253  2  4  1  2  3 
Jack Roberts   3.26  0-0  15-0  0  0/1  0  19.1  7  8  7  19  24  0  1  2  60  .117  2  1  0  2  1 
Kevin Doherty   3.86  1-1  27-0  0  0/2  2  37.1  37  18  16  14  25  5  1  4  148  .250  2  0  0  0  3 
Daniel Lynch   5.49  1-3  13-9  0  0/1  0  41.0  44  30  25  15  37  9  3  3  165  .267  1  8  0  1  2 
David Rosenberger   7.76  2-0  17-2  0  0/0  0  31.1  42  31  27  8  26  7  1  7  128  .328  5  3  0  3  2 
Bennett Sousa   7.92  3-0  16-3  0  0/0  0  25.0  30  25  22  19  23  8  4  1  101  .297  6  1  2  2  2 
Chesdin Harrington   9.00  1-1  11-0  0  0/0  0  11.0  15  11  11  10  7  4  0  1  44  .341  2  2  0  1  1 
Connor Eason   15.00  0-0  4-2  0  0/0  0  3.0  5  5  5  3  5  1  0  0  13  .385  0  2  0  0  0 
Grant Donahue   81.00  0-0  1-0  0  0/0  0  0.1  2  3  3  1  0  0  0  0  3  .667  0  0  0  0  0 
Totals   4.22  38-22  60-60  5  4/3  13  537.2  500  297  252  217  415  94  15  45  2013  .248  39  40  6  27  42 
Opponents   5.67  22-38  60-60  2  2/1  7  522.2  645  410  329  218  290  126  19  42  2123  .304  63  41  7  29  57 

PB - Team (14), Thaiss, M. 12, Novak, J. 2, Opp (7). Pickoffs - Team (9), Thaiss, M. 4, Bettinger, A 1, Roberts, J. 1, Haseley, A. 1, Harrington 1, Jones, C. 1, Opp (7).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jack Gerstenmaier   46  25  21  0  1.000  5  0  0  ---  0  0 
Doak Dozier   36  35  1  0  1.000  0  0  0  ---  0  0 
Robbie Coman   30  27  3  0  1.000  0  0  1  .000  0  0 
Alec Bettinger   12  6  6  0  1.000  1  2  0  1.000  0  0 
David Rosenberger   11  1  10  0  1.000  1  0  0  ---  0  0 
Jake McCarthy   9  9  0  0  1.000  0  0  0  ---  0  0 
Kevin Doherty   9  5  4  0  1.000  0  1  1  .500  0  0 
Tyler Shambora   5  1  4  0  1.000  0  0  2  .000  0  0 
Cameron Comer   4  4  0  0  1.000  0  1  0  1.000  0  0 
Jack Roberts   3  0  3  0  1.000  1  0  0  ---  0  0 
Chesdin Harrington   2  1  1  0  1.000  0  1  1  .500  0  0 
Jack Weiller   1  1  0  0  1.000  0  0  0  ---  0  0 
Jon Meola   1  1  0  0  1.000  0  0  0  ---  0  0 
Pavin Smith   537  482  48  7  .987  42  0  0  ---  0  0 
Matt Thaiss   408  358  44  6  .985  9  18  9  .667  12  1 
Cameron Simmons   101  99  0  2  .980  0  0  0  ---  0  0 
Ryan Karstetter   47  44  2  1  .979  0  0  0  ---  0  0 
Charlie Cody   43  41  1  1  .977  0  0  0  ---  0  0 
Adam Haseley   126  112  11  3  .976  3  2  2  .500  0  0 
Ernie Clement   251  135  110  6  .976  34  0  0  ---  0  0 
Connor Jones   42  17  23  2  .952  2  3  2  .600  0  0 
Daniel Pinero   259  90  156  13  .950  30  0  0  ---  0  0 
Tommy Doyle   13  5  7  1  .923  0  4  2  .667  0  0 
Justin Novak   207  86  105  16  .923  8  0  1  .000  2  0 
Andy Weber   74  15  53  6  .919  3  0  0  ---  0  0 
Bennett Sousa   8  4  3  1  .875  0  3  2  .600  0  0 
Nate Eikhoff   12  5  5  2  .833  0  0  0  ---  0  0 
Daniel Lynch   8  4  2  2  .750  1  3  2  .600  0  0 
Grant Donahue   0  0  0  0  .000  0  0  0  ---  0  0 
Connor Eason   0  0  0  0  .000  0  0  0  ---  0  0 
Holden Grounds   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2305  1613  623  69  .970  53  19  14  .576  14  1 
Opponents   2321  1568  653  100  .957  39  27  20  .574  7  0