Virginia

Season Statistics

 

Overall Statistics

 

• Record: 53-16 • Home: 34-4 • Away: 13-7 • Neutral: 6-5 • ACC: 22-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Mike Papi   .307  69-69  244  55  75  11  0  11  56  119  .488  61  7  46  3  .451  5  4  8-11  453  39  5  .990 
Branden Cogswell   .301  69-68  259  47  78  11  1  0  23  91  .351  42  3  22  6  .399  4  16  8-12  118  210  3  .991 
Joe McCarthy   .301  69-69  256  55  77  16  2  6  49  115  .449  35  18  34  5  .417  3  1  11-12  115  5  0  1.000 
Kenny Towns   .278  56-53  187  25  52  14  1  2  36  74  .396  18  12  29  1  .374  2  6  6-6  75  120  13  .938 
Daniel Pinero   .261  68-68  241  39  63  6  0  0  22  69  .286  36  8  31  3  .372  3  20  10-13  91  174  9  .967 
Brandon Downes   .241  67-65  237  31  57  10  2  7  40  92  .388  25  10  48  2  .335  3  3  9-11  134  2  2  .986 
----------
Thomas Woodruff   .429  11-0  7  4  3  1  0  0  1  4  .571  1  0  0  0  .500  0  0  1-1  1  1  0  1.000 
John La Prise   .348  50-46  178  24  62  10  0  1  17  75  .421  15  0  29  4  .397  1  4  5-6  13  55  6  .919 
Robbie Coman   .283  45-28  106  18  30  4  1  1  15  39  .368  13  3  9  1  .377  0  7  1-1  238  24  3  .989 
Matt Thaiss   .265  26-16  68  11  18  5  0  0  7  23  .338  2  2  13  0  .306  0  1  0-0  11  0  0  1.000 
Nick Howard   .261  43-41  153  20  40  6  1  1  20  51  .333  11  2  25  2  .314  3  7  1-1  139  8  1  .993 
Derek Fisher   .260  44-44  177  24  46  7  1  3  29  64  .362  12  3  28  4  .316  1  2  5-8  75  1  0  1.000 
Tyler Allen   .250  5-1  8  1  2  0  0  0  2  2  .250  1  0  1  0  .333  0  0  0-0  2  0  0  1.000 
Nate Irving   .242  53-48  153  19  37  5  0  1  18  45  .294  19  4  18  6  .339  1  12  1-4  353  42  3  .992 
Tony Butler   .182  9-1  11  1  2  0  0  0  1  2  .182  2  1  5  0  .357  0  0  0-0  1  8  0  1.000 
Robert Bennie   .150  10-4  20  4  3  0  1  0  3  5  .250  1  0  5  0  .190  0  4  0-0  5  0  0  1.000 
Whit Mayberry   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  6  0  1.000 
Totals   .280  69-69  2305  378  645  106  10  33  339  870  .377  294  73  343  37  .375  26  87  66-86  1878  793  51  .981 
Opponents   .201  69-69  2208  186  443  70  10  23  172  602  .273  200  41  561  41  .277  18  47  27-49  1802  724  86  .967 

LOB - Team (606), Opp (451). DPs turned - Team (51), Opp (52). CI - Team (1), Irving, N. 1, Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Nathan Kirby   2.06  9-3  18-18  1  1/2  0  113.1  68  34  26  33  112  11  1  1  389  .175  11  4  0  3  11 
Brandon Waddell   2.45  10-3  18-18  2  0/2  0  114.0  98  35  31  19  73  19  2  5  415  .236  1  7  0  2  9 
Josh Sborz   2.92  6-4  17-15  0  0/1  0  77.0  57  27  25  44  72  6  0  4  271  .210  5  7  0  1  6 
----------
Alec Bettinger   1.23  6-0  11-6  0  0/2  0  36.2  24  5  5  15  32  8  0  0  128  .188  1  3  0  0  2 
Artie Lewicki   1.31  8-1  16-9  0  0/1  1  68.2  37  15  10  13  57  4  2  3  238  .155  2  5  1  1  3 
Whit Mayberry   1.60  6-1  30-1  0  0/1  2  56.1  38  14  10  12  59  5  0  3  204  .186  3  2  0  1  5 
Austin Young   1.75  1-0  19-0  0  0/2  0  25.2  18  5  5  4  27  4  1  0  90  .200  1  5  0  2  0 
Nick Howard   1.91  2-2  31-0  0  0/3  20  37.2  23  9  8  14  60  2  1  3  130  .177  4  0  0  1  3 
David Rosenberger   2.82  1-1  16-1  0  0/2  0  22.1  20  11  7  8  16  1  0  4  84  .238  0  3  0  1  2 
Kevin Doherty   3.09  0-0  10-0  0  0/2  0  11.2  7  6  4  7  6  1  0  0  41  .171  0  1  0  0  0 
Connor Jones   3.13  4-1  25-1  0  0/1  1  54.2  42  19  19  23  40  8  2  0  187  .225  2  2  1  5  5 
Cameron Tekker   4.15  0-0  5-0  0  0/2  0  4.1  7  2  2  4  3  1  0  0  18  .389  3  0  0  0  1 
Adam Bleday   9.00  0-0  1-0  0  0/0  0  2.0  4  2  2  1  2  0  1  0  8  .500  0  0  0  1  0 
Brett Lisle   10.80  0-0  4-0  0  0/0  0  1.2  0  2  2  3  2  0  0  0  5  .000  0  2  0  0  0 
Totals   2.23  53-16  69-69  3  8/7  24  626.0  443  186  155  200  561  70  10  23  2208  .201  33  41  2  18  47 
Opponents   4.58  16-53  69-69  0  1/1  10  600.2  645  378  306  294  343  106  10  33  2305  .280  48  73  9  26  87 

PB - Team (2), Coman, R. 1, Irving, N. 1, Opp (10). Pickoffs - Team (11), Lewicki, A. 4, Irving, N. 2, Jones, C. 2, Waddell, B. 1, Young, A. 1, Kirby, N. 1, Opp (5).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Joe McCarthy   120  115  5  0  1.000  1  0  0  ---  0  0 
Derek Fisher   76  75  1  0  1.000  0  0  0  ---  0  0 
Brandon Waddell   29  7  22  0  1.000  1  7  7  .500  0  0 
Josh Sborz   20  11  9  0  1.000  2  4  3  .571  0  0 
Matt Thaiss   11  11  0  0  1.000  1  0  0  ---  0  0 
Austin Young   10  6  4  0  1.000  0  2  1  .667  0  0 
Tony Butler   9  1  8  0  1.000  2  0  0  ---  0  0 
Whit Mayberry   9  3  6  0  1.000  0  5  0  1.000  0  0 
Robert Bennie   5  5  0  0  1.000  0  0  0  ---  0  0 
Alec Bettinger   5  3  2  0  1.000  0  1  1  .500  0  0 
Cameron Tekker   3  1  2  0  1.000  0  0  0  ---  0  0 
Kevin Doherty   3  1  2  0  1.000  0  0  0  ---  0  0 
Tyler Allen   2  2  0  0  1.000  0  0  0  ---  0  0 
Thomas Woodruff   2  1  1  0  1.000  1  0  0  ---  0  0 
Brett Lisle   2  1  1  0  1.000  0  0  0  ---  0  0 
Nick Howard   148  139  8  1  .993  12  1  1  .500  0  0 
Nate Irving   398  353  42  3  .992  2  18  14  .563  1  1 
Branden Cogswell   331  118  210  3  .991  36  0  0  ---  0  0 
Mike Papi   497  453  39  5  .990  27  0  0  ---  0  0 
Robbie Coman   265  238  24  3  .989  4  9  4  .692  1  0 
Brandon Downes   138  134  2  2  .986  0  0  0  ---  0  0 
Daniel Pinero   274  91  174  9  .967  37  0  0  ---  0  0 
Connor Jones   28  7  20  1  .964  1  4  1  .800  0  0 
Kenny Towns   208  75  120  13  .938  7  0  0  ---  0  0 
Nathan Kirby   32  9  21  2  .938  0  1  7  .125  0  0 
John La Prise   74  13  55  6  .919  3  0  0  ---  0  0 
David Rosenberger   8  2  5  1  .875  0  0  1  .000  0  0 
Artie Lewicki   15  3  10  2  .867  0  2  0  1.000  0  0 
Adam Bleday   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2722  1878  793  51  .981  51  27  22  .551  2  1 
Opponents   2612  1802  724  86  .967  52  66  20  .767  10  1