Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
Feb 17, 2012  vs  Boston College    3-5  L     3-8-0  5-9-0  9   0-1-0  0-0-0   Kline, B. (L 0-1)  564  2:52 
Feb 18, 2012  at  #35 Coastal Carolina  9-3       9-11-0  3-8-1  9   1-1-0  0-0-0   Mayberry, W. (W 1-0)  1635  3:25 
Feb 18, 2012  vs  James Madison    4-4   T   4-4-3  4-3-1  8   1-1-1  0-0-0   None  752  3:13 
  Feb 22, 2012    WILLIAM & MARY  6-5       6-11-4  5-12-0  (11)   2-1-1  0-0-0   Thompson, J. (W 1-0)  2598  4:17 
  Feb 24, 2012    MONMOUTH  18-4       18-18-0  4-9-4  9   3-1-1  0-0-0   Kline, B. (W 1-1)  2603  3:21 
  Feb 25, 2012    MONMOUTH  7-1       7-8-0  1-3-1  9   4-1-1  0-0-0   Silverstein, (W 1-0)  2736  2:33 
  Feb 26, 2012    MONMOUTH  13-1       13-18-0  1-11-1  9   5-1-1  0-0-0   Mayberry, W. (W 2-0)  2737  3:08 
  Feb 28, 2012    LIBERTY    0-8  L     0-2-4  8-11-1  9   5-2-1  0-0-0   Lewicki, A. (L 0-1)  2490  3:11 
  Mar 03, 2012    SETON HALL-1  10-4       10-12-1  4-6-2  9   6-2-1  0-0-0   Kline, B. (W 2-1)  3:05 
  Mar 03, 2012    WRIGHT STATE-2    4-5  L     4-9-0  5-10-1  9   6-3-1  0-0-0   Halley, S. (L 0-1)  2798  3:05 
  Mar 04, 2012    SETON HALL    2-5  L     2-7-2  5-9-0  9   6-4-1  0-0-0   Silverstein, (L 1-1)  2778  3:21 
  Mar 06, 2012  at  James Madison  14-6       14-17-0  6-4-4  9   7-4-1  0-0-0   Young, A. (W 1-0)  917  3:20 
Mar 09, 2012    VIRGINIA TECH    8-10  L     8-9-2  10-13-0  (11)   7-5-1  0-1-0   Kline, B. (L 2-2)  2926  4:36 
Mar 10, 2012    VIRGINIA TECH  4-3       4-11-0  3-4-0  9   8-5-1  1-1-0   Halley, S. (W 1-1)  3458  2:41 
Mar 11, 2012    VIRGINIA TECH  6-5       6-11-3  5-9-0  9   9-5-1  2-1-0   Thompson, J. (W 2-0)  4066  3:16 
  Mar 13, 2012    MARIST  8-5       8-14-2  5-10-0  9   10-5-1  2-1-0   Kline, B. (W 3-2)  2530  2:45 
  Mar 14, 2012    MARIST  10-2       10-14-1  2-9-0  9   11-5-1  2-1-0   O'Neill, B. (W 1-0)  2561  2:45 
Mar 17, 2012  at  #6 Florida State    3-12  L     3-10-1  12-12-0  9   11-6-1  2-2-0   Silverstein, (L 1-2)  5165  3:23 
Mar 18, 2012  at  #6 Florida State    3-4  L     3-6-1  4-6-2  9   11-7-1  2-3-0   Crockett, K. (L 0-1)  4490  2:42 
Mar 19, 2012  at  #4 Florida State    5-7  L     5-10-1  7-9-2  9   11-8-1  2-4-0   Crockett, K. (L 0-2)  4521  3:38 
  Mar 21, 2012    VMI  12-3       12-16-0  3-10-6  9   12-8-1  2-4-0   O'Neill, B. (W 2-0)  2666  3:09 
Mar 23, 2012    #23 CLEMSON  6-3       6-10-1  3-8-3  9   13-8-1  3-4-0   Silverstein, (W 2-2)  3227  3:07 
Mar 24, 2012    #23 CLEMSON  5-1       5-9-0  1-2-0  9   14-8-1  4-4-0   Kline, B. (W 4-2)  3033  2:14 
Mar 25, 2012    #23 CLEMSON  5-3       5-8-0  3-10-2  9   15-8-1  5-4-0   Lewicki, A. (W 1-1)  3129  2:56 
  Mar 27, 2012    TOWSON  8-0       8-13-0  0-3-1  9   16-8-1  5-4-0   Crockett, K. (W 1-2)  2481  2:37 
  Mar 28, 2012    TOWSON  19-5       19-19-0  5-10-3  9   17-8-1  5-4-0   Howard, N. (W 1-0)  2488  2:59 
Mar 30, 2012  at  #9 NC State    1-5  L     1-5-0  5-9-0  9   17-9-1  5-5-0   Silverstein, (L 2-3)  1942  2:31 
Mar 31, 2012  at  #9 NC State  5-2       5-9-0  2-6-2  9   18-9-1  6-5-0   Halley, S. (W 2-1)  2178  2:52 
Apr 01, 2012  at  #9 NC State    6-7  L     6-8-1  7-14-2  9   18-10-1  6-6-0   Thompson, J. (L 2-1)  1760  4:04 
  Apr 04, 2012    JAMES MADISON  15-5       15-14-2  5-8-3  9   19-10-1  6-6-0   Crockett, K. (W 2-2)  3337  2:53 
Apr 07, 2012    WAKE FOREST  9-4       9-13-1  4-8-4  9   20-10-1  7-6-0   Kline, B. (W 5-2)  4187  3:00 
Apr 08, 2012    WAKE FOREST  4-1       4-6-2  1-5-1  9   21-10-1  8-6-0   Halley, S. (W 3-1)  3359  2:39 
Apr 09, 2012    WAKE FOREST  11-2       11-11-0  2-9-2  9   22-10-1  9-6-0   Crockett, K. (W 3-2)  3241  3:36 
  Apr 11, 2012    GEORGE WASHINGTON  16-4       16-10-0  4-9-4  9   23-10-1  9-6-0   Halley, S. (W 4-1)  2579  3:00 
Apr 13, 2012    #8 NORTH CAROLINA    1-2  L     1-3-1  2-10-2  (10)   23-11-1  9-7-0   Young, A. (L 1-1)  4179  3:24 
Apr 14, 2012    #8 NORTH CAROLINA    2-6  L     2-7-4  6-9-1  9   23-12-1  9-8-0   Silverstein, (L 2-4)  5074  3:25 
Apr 15, 2012    #8 NORTH CAROLINA    3-5  L     3-7-1  5-8-2  9   23-13-1  9-9-0   Lewicki, A. (L 1-2)  4422  3:04 
  Apr 17, 2012    RICHMOND  7-5       7-7-1  5-8-4  9   24-13-1  9-9-0   Halley, S. (W 5-1)  2871  2:53 
Apr 20, 2012  at  Duke    3-6  L     3-8-1  6-9-1  9   24-14-1  9-10-0   Kline, B. (L 5-3)  734  2:46 
Apr 21, 2012  at  Duke-1  12-3       12-14-2  3-7-3  9   25-14-1  10-10-0   Halley, S. (W 6-1)  616  2:57 
Apr 21, 2012  at  Duke-2  10-3       10-11-2  3-6-0  9   26-14-1  11-10-0   Lewicki, A. (W 2-2)  648  2:39 
  Apr 24, 2012    RADFORD  3-2       3-10-2  2-8-1  (11)   27-14-1  11-10-0   Thompson, J. (W 3-1)  2607  3:10 
  Apr 25, 2012  at  VCU  7-5       7-10-0  5-7-0  9   28-14-1  11-10-0   Thompson, J. (W 4-1)  3427  3:33 
Apr 28, 2012  at  #18 Miami  7-3       7-10-0  3-5-4  9   29-14-1  12-10-0   Kline, B. (W 6-3)  2750  3:21 
Apr 29, 2012  at  #18 Miami  7-4       7-8-0  4-6-5  9   30-14-1  13-10-0   Halley, S. (W 7-1)  1936  2:58 
Apr 30, 2012  at  #21 Miami  7-4       7-13-1  4-4-5  9   31-14-1  14-10-0   Lewicki, A. (W 3-2)  2253  3:15 
  May 09, 2012    HIGH POINT  12-3       12-11-2  3-6-6  9   32-14-1  14-10-0   Halley, S. (W 8-1)  2517  3:10 
May 11, 2012    GEORGIA TECH  6-5       6-8-2  5-7-1  9   33-14-1  15-10-0   Howard, N. (W 2-0)  3622  2:51 
May 12, 2012    GEORGIA TECH  4-2       4-6-1  2-6-0  9   34-14-1  16-10-0   Halley, S. (W 9-1)  3906  3:00 
May 13, 2012    GEORGIA TECH    4-5  L     4-9-1  5-10-0  (10)   34-15-1  16-11-0   Thompson, J. (L 4-2)  4083  3:16 
May 17, 2012  at  Maryland  7-6       7-10-1  6-12-0  9   35-15-1  17-11-0   Crockett, K. (W 4-2)  639  3:28 
May 18, 2012  at  Maryland  10-3       10-7-0  3-9-1  9   36-15-1  18-11-0   Howard, N. (W 3-0)  747  3:20 
May 19, 2012  at  Maryland    5-6  L     5-13-2  6-8-1  9   36-16-1  18-12-0   Thompson, J. (L 4-3)  1039  3:08 
  May 24, 2012  vs  Clemson  3-2       3-5-2  2-5-0  9   37-16-1  18-12-0   Crockett, K. (W 5-2)  3331  3:18 
  May 25, 2012  vs  Georgia Tech    5-17  L     5-9-0  17-14-2  7   37-17-1  18-12-0   Silverstein, (L 2-5)  3805  3:19 
  May 26, 2012  vs  #1 Florida State  7-0       7-12-0  0-5-2  9   38-17-1  18-12-0   Lewicki, A. (W 4-2)  3642  3:00 
  Jun 01, 2012    ARMY  9-1       9-8-1  1-7-2  9   39-17-1  18-12-0   Kline, B. (W 7-3)  3954  3:02 
  Jun 03, 2012    APPALACHIAN STATE    5-6  L     5-9-2  6-11-4  9   39-18-1  18-12-0   Lewicki, A. (L 4-3)  4142  3:22 
  Jun 03, 2012    #23 OKLAHOMA    4-5  L     4-9-2  5-4-3  9   39-19-1  18-12-0   Halley, S. (L 9-2)  2896  3:08 

* = Conference game
% = Caravelle Resort Tournament; Conway/Myrtle Beach, S.C.
() extra inning game