Virginia

Season Statistics

 

Overall Statistics

 

• Record: 56-12 • Home: 35-5 • Away: 13-5 • Neutral: 8-2 • ACC: 22-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
David Coleman   .362  63-52  185  37  67  12  0  2  40  85  .459  10  13  23  4  .427  3  7  8-10  93  2  1  .990 
John Hicks   .332  68-68  277  52  92  21  1  8  59  139  .502  18  5  19  9  .373  8  0  5-9  599  47  6  .991 
Steven Proscia   .320  68-68  275  52  88  19  1  8  59  133  .484  20  5  38  5  .368  7  1  11-16  46  104  7  .955 
Kenny Swab   .318  59-56  198  44  63  17  2  1  29  87  .439  30  11  36  3  .433  1  1  11-12  299  22  2  .994 
Chris Taylor   .305  68-68  285  63  87  18  2  2  49  115  .404  27  11  45  3  .385  2  3  15-21  98  131  17  .931 
John Barr   .290  66-65  248  46  72  14  2  0  35  90  .363  20  15  38  2  .373  4  9  9-12  91  4  0  1.000 
Keith Werman   .223  68-67  197  39  44  5  0  0  31  49  .249  31  15  26  2  .367  2  27  5-9  111  157  8  .971 
----------
Scott Silverstein   .400  4-0  5  1  2  0  0  0  0  2  .400  1  0  3  0  .500  0  0  0-0  0  2  0  1.000 
Colin Harrington   .353  28-13  51  10  18  3  1  0  7  23  .451  3  6  6  2  .450  0  2  5-6  13  1  0  1.000 
Jared King   .321  54-46  165  39  53  12  2  2  29  75  .455  24  2  49  2  .411  1  0  5-8  302  29  4  .988 
Danny Hultzen   .309  43-39  136  18  42  11  2  1  35  60  .441  18  3  12  0  .396  2  6  6-7  29  29  0  1.000 
Ryan Levine   .304  32-15  69  15  21  3  1  0  13  26  .377  5  2  11  1  .359  2  0  0-1  5  0  0  1.000 
Reed Gragnani   .272  51-41  136  26  37  5  2  0  31  46  .338  19  10  15  8  .391  4  2  1-3  61  9  2  .972 
Tyler Biddix   .261  20-4  23  3  6  4  0  0  5  10  .435  3  3  5  1  .400  1  1  0-0  12  1  0  1.000 
Stephen Bruno   .240  7-6  25  4  6  2  0  0  2  8  .320  0  1  7  0  .269  0  0  0-1  7  11  1  .947 
Mitchell Shifflett   .237  51-5  38  16  9  2  0  0  7  11  .289  5  0  12  1  .326  0  1  9-9  31  0  0  1.000 
Rob Amaro   .143  9-0  7  2  1  0  0  0  0  1  .143  1  0  0  0  .250  0  0  0-0  2  2  0  1.000 
Shane Halley   .077  11-0  13  1  1  0  0  1  1  4  .308  1  0  3  1  .143  0  0  0-0  4  0  0  1.000 
Corey Hunt   .000  10-0  1  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  0  1.000 
Cody Winiarski   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  9  10  4  .826 
Mark Podlas   .000  2-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .304  68-68  2334  471  709  148  16  25  432  964  .413  237  102  348  44  .387  37  60  90-124  1836  616  54  .978 
Opponents   .213  68-68  2181  182  465  102  14  23  167  664  .304  155  39  664  40  .276  15  42  25-50  1754  767  98  .963 

LOB - Team (545), Opp (414). DPs turned - Team (52), Opp (57). IBB - Team (8), Hultzen, D. 3, Proscia, S. 2, Hicks, J. 2, King, J. 1, Opp (6). Picked off - King, J. 2, Barr, J. 2, Hicks, J. 1, Proscia, S. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Danny Hultzen   1.37  12-3  18-18  0  0/5  0  118.0  76  26  18  23  165  16  4  3  412  .184  5  9  1  2  8 
Will Roberts   1.79  11-2  18-17  3  3/5  0  105.2  80  27  21  14  93  21  3  4  371  .216  4  2  2  0  7 
Tyler Wilson   2.24  10-0  19-16  0  0/0  0  104.1  75  29  26  22  124  15  1  5  375  .200  3  4  1  3  2 
Cody Winiarski   2.92  6-4  19-13  0  0/2  1  77.0  60  28  25  23  58  12  3  1  273  .220  2  7  0  2  10 
----------
Austin Young   0.00  0-0  3-0  0  0/3  0  3.2  1  0  0  1  6  0  0  0  11  .091  0  1  0  0  0 
Aaron Stull   0.00  0-0  3-0  0  0/2  0  2.0  0  0  0  0  2  0  0  0  6  .000  0  0  0  0  0 
Chad O'Connor   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  1  0  0  0  2  .000  0  0  0  0  0 
Artie Lewicki   0.96  0-1  9-0  0  0/2  0  9.1  1  1  1  6  10  0  0  1  28  .036  3  3  0  0  0 
Branden Kline   1.88  4-1  32-0  0  0/3  18  43.0  30  12  9  22  56  6  0  0  145  .207  5  5  0  4  4 
Kyle Crockett   1.97  3-0  27-1  0  0/3  0  32.0  27  9  7  9  32  5  0  1  116  .233  0  2  0  0  5 
Corey Hunt   2.81  1-0  11-0  0  0/2  0  16.0  13  5  5  3  13  4  0  1  56  .232  1  1  0  2  1 
Whit Mayberry   3.00  5-0  17-2  0  0/1  1  33.0  35  12  11  7  32  7  2  3  125  .280  0  2  2  0  3 
Justin Thompson   3.46  3-1  22-0  0  0/3  0  39.0  39  17  15  13  41  8  1  2  149  .262  2  2  0  1  2 
Scott Silverstein   3.77  1-0  14-1  0  0/3  0  14.1  17  7  6  5  11  5  0  1  60  .283  0  1  0  0  0 
Shane Halley   5.40  0-0  8-0  0  0/3  1  11.2  6  7  7  7  18  2  0  1  41  .146  0  0  0  0  0 
Ryan Ashooh   7.71  0-0  2-0  0  0/0  0  2.1  5  2  2  0  2  1  0  0  11  .455  1  0  0  1  0 
Totals   2.24  56-12  68-68  3  16/13  21  612.0  465  182  152  155  664  102  14  23  2181  .213  26  39  6  15  42 
Opponents   5.90  12-56  68-68  2  1/0  5  584.2  709  471  383  237  348  148  16  25  2334  .304  62  102  12  37  60 

PB - Team (7), Hicks, J. 6, Swab, K. 1, Opp (15). Pickoffs - Team (15), Mayberry, W. 4, Wilson, T. 3, Roberts, W. 3, Thompson, J. 1, Kline, B. 1, Hultzen, D. 1, Crockett, K. 1, Swab, K. 1, Opp (6). SBA/ATT - Hicks, J. (20-36), Hultzen, D. (5-9), Wilson, T. (3-9), Swab, K. (5-9), Roberts, W. (2-8), Winiarski, C (4-7), Kline, B. (2-4), Silverstein, (2-3), Crockett, K. (3-3), Thompson, J. (1-3), Mayberry, W. (2-3), Lewicki, A. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
John Barr   95  91  4  0  1.000  1  0  0  ---  0  0 
Danny Hultzen   58  29  29  0  1.000  4  5  4  .556  0  0 
Mitchell Shifflett   31  31  0  0  1.000  0  0  0  ---  0  0 
Will Roberts   23  8  15  0  1.000  2  2  6  .250  0  0 
Colin Harrington   14  13  1  0  1.000  0  0  0  ---  0  0 
Whit Mayberry   13  3  10  0  1.000  0  2  1  .667  0  0 
Tyler Biddix   13  12  1  0  1.000  1  0  0  ---  0  0 
Kyle Crockett   10  2  8  0  1.000  0  3  0  1.000  0  0 
Justin Thompson   7  4  3  0  1.000  0  1  2  .333  0  0 
Corey Hunt   5  0  5  0  1.000  1  0  0  ---  0  0 
Ryan Levine   5  5  0  0  1.000  0  0  0  ---  0  0 
Shane Halley   4  4  0  0  1.000  0  0  0  ---  0  0 
Branden Kline   4  0  4  0  1.000  0  2  2  .500  0  0 
Rob Amaro   4  2  2  0  1.000  2  0  0  ---  0  0 
Scott Silverstein   2  0  2  0  1.000  0  2  1  .667  0  0 
Artie Lewicki   1  1  0  0  1.000  0  1  0  1.000  0  0 
Austin Young   1  0  1  0  1.000  0  0  0  ---  0  0 
Kenny Swab   323  299  22  2  .994  5  5  4  .556  1  0 
John Hicks   652  599  47  6  .991  9  20  16  .556  6  0 
David Coleman   96  93  2  1  .990  0  0  0  ---  0  0 
Jared King   335  302  29  4  .988  34  0  0  ---  0  0 
Reed Gragnani   72  61  9  2  .972  1  0  0  ---  0  0 
Keith Werman   276  111  157  8  .971  38  0  0  ---  0  0 
Steven Proscia   157  46  104  7  .955  7  0  0  ---  0  0 
Stephen Bruno   19  7  11  1  .947  1  0  0  ---  0  0 
Chris Taylor   246  98  131  17  .931  36  0  0  ---  0  0 
Tyler Wilson   17  6  9  2  .882  0  3  6  .333  0  0 
Cody Winiarski   23  9  10  4  .826  1  4  3  .571  0  0 
Chad O'Connor   0  0  0  0  .000  0  0  0  ---  0  0 
Mark Podlas   0  0  0  0  .000  0  0  0  ---  0  0 
Ryan Ashooh   0  0  0  0  .000  0  0  0  ---  0  0 
Aaron Stull   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2506  1836  616  54  .978  52  25  25  .500  7  0 
Opponents   2619  1754  767  98  .963  57  90  34  .726  15  0