Virginia

Season Statistics

 

Overall Statistics

 

• Record: 49-15-1 • Home: 29-6 • Away: 13-7-1 • Neutral: 7-2 • ACC: 16-11-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Dan Grovatt   .356  64-64  247  53  88  8  4  8  51  128  .518  34  3  38  5  .436  3  2  14-16  93  3  5  .950 
Jarrett Parker   .355  65-65  265  76  94  20  7  16  65  176  .664  39  11  80  7  .450  5  4  20-25  170  1  4  .977 
Tyler Cannon   .351  64-62  231  53  81  19  5  1  38  113  .489  35  8  41  3  .444  5  1  17-19  73  161  17  .932 
Steven Proscia   .333  64-64  258  53  86  22  2  10  58  142  .550  17  5  50  3  .379  5  0  13-15  40  97  14  .907 
Danny Hultzen   .327  56-54  199  40  65  8  1  3  37  84  .422  29  0  35  4  .410  1  3  9-9  241  41  2  .993 
Phil Gosselin   .310  65-65  255  54  79  18  3  6  64  121  .475  37  6  43  3  .400  7  3  24-27  74  88  2  .988 
John Hicks   .307  64-59  254  51  78  13  3  8  39  121  .476  10  5  40  3  .339  5  1  6-11  361  34  6  .985 
John Barr   .298  43-34  124  29  37  3  0  0  15  40  .323  9  5  25  0  .370  0  3  5-5  23  3  0  1.000 
Franco Valdes   .292  46-43  171  30  50  14  1  6  43  84  .491  6  1  51  1  .311  5  3  0-1  379  29  3  .993 
----------
Steven Kouril   .600  6-1  5  4  3  0  0  0  1  3  .600  1  0  0  0  .667  0  0  1-1  0  0  0  .000 
Shane Halley   .444  25-0  9  2  4  1  0  0  0  5  .556  2  1  1  0  .583  0  0  0-0  1  3  2  .667 
John Bivens   .438  18-1  16  7  7  0  0  0  2  7  .438  4  0  3  0  .524  1  0  2-3  0  0  0  .000 
Keith Werman   .400  37-16  70  14  28  2  1  0  10  32  .457  9  2  7  0  .481  0  3  3-5  41  56  3  .970 
Will Campbell   .333  7-0  6  2  2  1  0  0  1  3  .500  0  1  1  2  .429  0  0  0-0  2  0  0  1.000 
Corey Hunt   .317  37-16  60  10  19  2  0  0  12  21  .350  0  1  5  1  .323  1  4  2-3  26  47  1  .986 
Tyler Biddix   .308  14-1  13  5  4  0  0  0  2  4  .308  3  0  1  0  .438  0  0  1-1  24  0  1  .960 
David Coleman   .307  40-21  75  10  23  4  1  1  10  32  .427  9  2  8  1  .395  0  3  1-1  34  0  0  1.000 
Jared King   .250  30-19  64  13  16  2  0  0  15  18  .281  11  4  20  1  .383  2  1  1-2  125  15  4  .972 
Scott Silverstein   .143  19-3  21  1  3  1  0  0  5  4  .190  5  0  4  0  .308  0  0  0-1  7  0  1  .875 
Totals   .327  65-65  2343  507  767  138  28  59  468  1138  .486  260  55  453  34  .401  40  31  119-145  1749  651  70  .972 
Opponents   .239  65-65  2155  239  516  91  9  41  212  748  .347  190  30  593  48  .308  14  41  37-63  1668  656  115  .953 

LOB - Team (554), Opp (443). DPs turned - Team (57), Opp (38). CI - Team (1), Valdes, F. 1. IBB - Team (11), Cannon, T. 3, Grovatt, D. 3, Parker, J. 1, Proscia, S. 1, Barr, J. 1, Hultzen, D. 1, Coleman, D. 1, Opp (4). Picked off - Grovatt, D. 4, Hicks, J. 1, Gosselin, P. 1, Cannon, T. 1, Halley, S. 1, Parker, J. 1, Proscia, S. 1, Coleman, D. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Danny Hultzen   2.17  9-1  17-16  0  0/2  0  95.1  88  33  23  28  107  15  0  4  352  .250  2  8  0  1  8 
Tyler Wilson   2.97  9-3  31-2  0  0/1  1  66.2  57  23  22  21  63  11  3  4  241  .237  7  2  1  5  4 
Robert Morey   3.33  3-0  18-9  0  0/2  2  67.2  52  27  25  28  84  14  1  5  248  .210  7  3  0  1  2 
Andrew Carraway   3.96  9-2  18-14  0  0/1  0  91.0  84  44  40  22  75  15  0  9  341  .246  2  6  1  0  8 
----------
Justin Thompson   0.00  0-0  7-0  0  0/0  0  8.0  3  0  0  3  5  1  0  0  24  .125  0  0  0  0  0 
Brad Grove   0.00  0-0  2-0  0  0/0  0  1.2  2  0  0  1  0  0  0  0  6  .333  0  0  0  0  0 
Sean Lucas   0.75  0-0  11-0  0  0/1  0  12.0  11  2  1  8  11  1  0  0  46  .239  1  0  0  0  1 
Shane Halley   1.86  3-0  10-0  0  0/1  0  19.1  10  5  4  3  23  1  0  1  64  .156  1  1  0  0  1 
Robert Poutier   2.21  3-0  13-5  0  0/1  0  36.2  31  10  9  15  50  8  2  0  136  .228  4  2  0  1  3 
Kevin Arico   2.70  2-3  31-0  0  0/2  11  36.2  29  12  11  6  47  1  0  5  133  .218  2  0  0  1  2 
Matt Packer   4.13  3-5  32-4  0  0/1  3  61.0  59  32  28  25  59  10  0  5  229  .258  6  4  0  4  7 
Will Roberts   4.14  4-0  11-6  0  0/1  0  37.0  36  19  17  12  38  4  2  4  140  .257  2  3  1  1  2 
Neal Davis   4.63  2-0  16-2  0  0/0  1  23.1  25  14  12  5  16  3  1  3  89  .281  3  0  0  0  3 
Jeff Lorick   5.61  2-1  8-7  0  0/0  0  25.2  27  17  16  13  15  6  0  1  101  .267  6  1  0  0  0 
Blake Forslund   9.00  0-0  1-0  0  0/0  0  1.0  2  1  1  0  0  1  0  0  5  .400  0  0  0  0  0 
Totals   3.23  49-15  65-65  0  5/5  18  583.0  516  239  209  190  593  91  9  41  2155  .239  43  30  3  14  41 
Opponents   6.93  15-49  65-65  1  0/0  6  556.0  767  507  428  260  453  138  28  59  2343  .327  71  55  18  40  31 

PB - Team (9), Valdes, F. 5, Hicks, J. 4, Opp (17). Pickoffs - Team (20), Hultzen, D. 7, Carraway, A. 7, Roberts, W. 2, Arico, K 1, Morey, R. 1, Packer, M. 1, Valdes, F. 1, Opp (11). SBA/ATT - Valdes, F. (24-36), Hicks, J. (13-18), Carraway, A. (10-12), Packer, M. (7-11), Hultzen, D. (2-10), Wilson, T. (5-7), Morey, R. (2-6), Lorick, J. (3-4), Halley, S. (1-3), Roberts, W. (3-3), Arico, K (2-3), Davis, N. (0-2), Lucas, S. (1-1), Poutier, R. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
David Coleman   34  34  0  0  1.000  0  0  0  ---  0  0 
Andrew Carraway   32  10  22  0  1.000  1  10  2  .833  0  0 
John Barr   26  23  3  0  1.000  0  0  0  ---  0  0 
Matt Packer   20  5  15  0  1.000  1  7  4  .636  0  0 
Robert Morey   12  2  10  0  1.000  2  2  4  .333  0  0 
Will Roberts   12  6  6  0  1.000  0  3  0  1.000  0  0 
Robert Poutier   6  3  3  0  1.000  0  1  0  1.000  0  0 
Sean Lucas   3  0  3  0  1.000  0  1  0  1.000  0  0 
Neal Davis   2  1  1  0  1.000  0  0  2  .000  0  0 
Will Campbell   2  2  0  0  1.000  0  0  0  ---  0  0 
Justin Thompson   1  0  1  0  1.000  1  0  0  ---  0  0 
Danny Hultzen   284  241  41  2  .993  19  2  8  .200  0  0 
Franco Valdes   411  379  29  3  .993  2  24  12  .667  5  1 
Phil Gosselin   164  74  88  2  .988  24  0  0  ---  0  0 
Corey Hunt   74  26  47  1  .986  10  0  0  ---  0  0 
John Hicks   401  361  34  6  .985  20  13  5  .722  4  0 
Jarrett Parker   175  170  1  4  .977  0  0  0  ---  0  0 
Jared King   144  125  15  4  .972  14  0  0  ---  0  0 
Keith Werman   100  41  56  3  .970  14  0  0  ---  0  0 
Tyler Biddix   25  24  0  1  .960  1  0  0  ---  0  0 
Dan Grovatt   101  93  3  5  .950  0  0  0  ---  0  0 
Tyler Cannon   251  73  161  17  .932  36  0  0  ---  0  0 
Steven Proscia   151  40  97  14  .907  6  0  0  ---  0  0 
Scott Silverstein   8  7  0  1  .875  0  0  0  ---  0  0 
Tyler Wilson   15  6  7  2  .867  0  5  2  .714  0  0 
Jeff Lorick   8  2  4  2  .750  0  3  1  .750  0  0 
Shane Halley   6  1  3  2  .667  0  1  2  .333  0  0 
Kevin Arico   2  0  1  1  .500  0  2  1  .667  0  0 
Steven Kouril   0  0  0  0  .000  0  0  0  ---  0  0 
Blake Forslund   0  0  0  0  .000  0  0  0  ---  0  0 
John Bivens   0  0  0  0  .000  0  0  0  ---  0  0 
Brad Grove   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2470  1749  651  70  .972  57  37  26  .587  9  1 
Opponents   2439  1668  656  115  .953  38  119  26  .821  17  0