Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 23, 2008    LEHIGH  5-1       5-9-1  1-4-2  7   1-0-0  0-0-0   Thompson, Ja (W 1-0)  1271  2:28 
  Feb 23, 2008    LEHIGH  4-1       4-5-1  1-6-1  9   2-0-0  0-0-0   Arico, K. (W 1-0)  1374  2:35 
  Feb 24, 2008    LEHIGH  12-1       12-11-1  1-4-2  7   3-0-0  0-0-0   Carraway, A. (W 1-0)  1314  2:03 
  Feb 24, 2008    LEHIGH  6-1       6-11-1  1-7-2  9   4-0-0  0-0-0   Morey, R. (W 1-0)  1314  2:37 
  Feb 27, 2008    OLD DOMINION  7-3       7-15-4  3-3-2  9   5-0-0  0-0-0   Packer, M. (W 1-0)  1087  2:57 
  Feb 28, 2008    COPPIN STATE  27-1       27-22-1  1-3-1  7   6-0-0  0-0-0   Poutier, R. (W 1-0)  1020  2:23 
  Feb 29, 2008    SIENA  17-2       17-18-3  2-8-4  9   7-0-0  0-0-0   Thompson, Ja (W 2-0)  1140  2:45 
  Mar 01, 2008    CORNELL  12-2       12-18-0  2-7-1  9   8-0-0  0-0-0   McAnaney, P. (W 1-0)  1194  2:38 
  Mar 01, 2008    SIENA  7-4       7-12-2  4-11-2  9   9-0-0  0-0-0   Carraway, A. (W 2-0)  1300  2:50 
  Mar 02, 2008    CORNELL  12-3       12-12-1  3-7-5  9   10-0-0  0-0-0   Lorick, J. (W 1-0)  1446  2:35 
Mar 08, 2008  at  NC State  5-3       5-12-1  3-9-0  (10)   11-0-0  1-0-0   Schwimer, M. (W 1-0)  727  3:07 
Mar 08, 2008  at  NC State    0-2  L     0-3-0  2-6-3  9   11-1-0  1-1-0   McAnaney, P. (L 1-1)  826  2:14 
Mar 09, 2008  at  NC State    2-4  L     2-4-3  4-4-3  9   11-2-0  1-2-0   Carraway, A. (L 2-1)  850  2:47 
  Mar 11, 2008    RADFORD  8-2       8-12-0  2-4-0  9   12-2-0  1-2-0   Packer, M. (W 2-0)  1214  2:43 
  Mar 12, 2008    NAVY  11-5       11-12-4  5-7-3  9   13-2-0  1-2-0   Arico, K. (W 2-0)  1234  2:59 
Mar 14, 2008  at  Duke    8-9  L     8-15-0  9-14-1  9   13-3-0  1-3-0   Rule, J. (L 0-1)  748  3:18 
Mar 15, 2008  at  Duke  10-1       10-16-1  1-4-2  9   14-3-0  2-3-0   McAnaney, P. (W 2-1)  489  2:47 
Mar 16, 2008  at  Duke    1-4  L     1-6-1  4-9-0  9   14-4-0  2-4-0   Carraway, A. (L 2-2)  392  2:22 
  Mar 18, 2008    STONY BROOK-1  3-0       3-5-0  0-2-1  7   15-4-0  2-4-0   Lorick, J. (W 2-0)  1:49 
  Mar 18, 2008    STONY BROOK-2  6-4       6-6-3  4-10-2  9   16-4-0  2-4-0   Rule, J. (W 1-1)  1128  2:59 
Mar 21, 2008    BOSTON COLLEGE  7-3       7-9-0  3-7-3  9   17-4-0  3-4-0   Thompson, Ja (W 3-0)  1682  2:47 
Mar 22, 2008    BOSTON COLLEGE  5-4       5-12-3  4-11-1  (10)   18-4-0  4-4-0   Davis, N. (W 1-0)  1998  3:16 
Mar 23, 2008    BOSTON COLLEGE  8-6       8-10-0  6-10-0  9   19-4-0  5-4-0   Packer, M. (W 3-0)  1621  3:00 
  Mar 25, 2008    VCU  5-3       5-7-2  3-12-3  9   20-4-0  5-4-0   Cowan, J. (W 1-0)  1247  2:48 
  Mar 26, 2008    GEORGE WASHINGTON    5-17  L     5-7-2  17-18-2  9   20-5-0  5-4-0   Lorick, J. (L 2-1)  1228  3:40 
Mar 28, 2008    VIRGINIA TECH  10-1       10-10-1  1-7-3  9   21-5-0  6-4-0   Thompson, Ja (W 4-0)  2157  2:50 
Mar 29, 2008    VIRGINIA TECH  9-2       9-10-0  2-6-5  9   22-5-0  7-4-0   McAnaney, P. (W 3-1)  2070  2:38 
Mar 30, 2008    VIRGINIA TECH  2-1       2-7-1  1-7-0  9   23-5-0  8-4-0   Packer, M. (W 4-0)  1752  2:57 
  Apr 01, 2008    TOWSON  9-8       9-11-2  8-9-2  9   24-5-0  8-4-0   Packer, M. (W 5-0)  1185  3:09 
  Apr 02, 2008    TOWSON    6-7  L     6-11-0  7-12-2  9   24-6-0  8-4-0   Rule, J. (L 1-2)  1166  3:26 
Apr 04, 2008  at  #2 Florida State    3-10  L     3-8-1  10-17-2  9   24-7-0  8-5-0   Thompson, Ja (L 4-1)  5722  2:52 
Apr 06, 2008  at  #2 Florida State-1    2-3  L     2-7-3  3-7-0  (10)   24-8-0  8-6-0   Packer, M. (L 5-1)  3:08 
Apr 06, 2008  at  #2 Florida State-2    2-3  L     2-8-0  3-8-1  (10)   24-9-0  8-7-0   Schwimer, M. (L 1-1)  5154  2:54 
  Apr 08, 2008    LONGWOOD  6-0       6-12-1  0-5-1  9   25-9-0  8-7-0   Cowan, J. (W 2-0)  1214  2:25 
  Apr 09, 2008    LIBERTY  7-3       7-10-4  3-4-2  9   26-9-0  8-7-0   Lorick, J. (W 3-1)  1323  2:21 
Apr 11, 2008  at  Maryland  11-6       11-12-1  6-13-3  9   27-9-0  9-7-0   Davis, N. (W 2-0)  606  3:17 
Apr 12, 2008  at  Maryland  5-4       5-8-1  4-5-1  9   28-9-0  10-7-0   McAnaney, P. (W 4-1)  556  2:56 
Apr 13, 2008  at  Maryland  11-4       11-14-1  4-11-0  9   29-9-0  11-7-0   Carraway, A. (W 3-2)  305  2:48 
  Apr 15, 2008    #19 COASTAL CAROLINA    3-8  L     3-8-1  8-8-1  9   29-10-0  11-7-0   Cowan, J. (L 2-1)  1323  3:30 
Apr 18, 2008    WAKE FOREST  4-2       4-8-1  2-5-0  9   30-10-0  12-7-0   Davis, N. (W 3-0)  2231  3:00 
Apr 19, 2008    WAKE FOREST    3-14  L     3-7-2  14-13-0  9   30-11-0  12-8-0   Thompson, Ja (L 4-2)  2044  2:47 
Apr 20, 2008    WAKE FOREST  3-2       3-9-1  2-9-0  (11)   31-11-0  13-8-0   Schwimer, M. (W 2-1)  3230  3:09 
  Apr 22, 2008    GEORGETOWN  9-1       9-10-2  1-4-4  9   32-11-0  13-8-0   Thompson, Ja (W 5-2)  1268  2:38 
  Apr 23, 2008    WILLIAM AND MARY    5-6  L     5-8-1  6-11-0  9   32-12-0  13-8-0   Lorick, J. (L 3-2)  1367  2:49 
Apr 25, 2008  at  #1 Miami    0-1  L     0-3-0  1-6-0  9   32-13-0  13-9-0   McAnaney, P. (L 4-2)  2884  2:19 
Apr 26, 2008  at  #1 Miami    3-4  L     3-4-3  4-5-1  (10)   32-14-0  13-10-0   Packer, M. (L 5-2)  3000  3:14 
Apr 27, 2008  at  #1 Miami    0-10  L     0-6-1  10-16-0  9   32-15-0  13-11-0   Carraway, A. (L 3-3)  2019  3:00 
  Apr 29, 2008    MOUNT ST. MARY'S  11-1       11-16-0  1-7-0  9   33-15-0  13-11-0   Poutier, R. (W 2-0)  1240  2:47 
May 09, 2008    #2 NORTH CAROLINA    3-9  L     3-9-1  9-12-0  9   33-16-0  13-12-0   Thompson, Ja (L 5-3)  2007  3:09 
May 10, 2008    #2 NORTH CAROLINA    2-5  L     2-5-0  5-9-1  9   33-17-0  13-13-0   McAnaney, P. (L 4-3)  2847  3:09 
May 11, 2008    #2 NORTH CAROLINA  5-4       5-8-1  4-9-1  6   34-17-0  14-13-0   Davis, N. (W 4-0)  1823  2:25 
  May 13, 2008    VMI  6-5       6-11-2  5-8-5  (11)   35-17-0  14-13-0   Morey, R. (W 2-0)  1664  3:39 
May 15, 2008    #25 GEORGIA TECH  4-2       4-9-1  2-6-3  9   36-17-0  15-13-0   Packer, M. (W 6-2)  1527  2:38 
May 16, 2008    #25 GEORGIA TECH    8-14  L     8-13-0  14-19-1  9   36-18-0  15-14-0   McAnaney, P. (L 4-4)  1844  3:30 
May 17, 2008    #25 GEORGIA TECH    7-9  L     7-13-3  9-16-3  9   36-19-0  15-15-0   Thompson, Ja (L 5-4)  2188  3:33 
May 21, 2008  vs  #1 North Carolina  8-7       8-7-0  7-15-2  (11)   37-19-0  15-15-0   Schwimer, M. (W 3-1)  9668  3:40 
May 23, 2008  vs  #4 Florida State  5-3       5-11-1  3-9-1  9   38-19-0  15-15-0   Thompson, Ja (W 6-4)  9126  3:12 
May 24, 2008  vs  Wake Forest    4-7  L     4-7-3  7-11-1  9   38-20-0  15-15-0   Lorick, J. (L 3-3)  12872  2:49 
May 25, 2008  vs  #2 Miami    4-8  L     4-10-1  8-15-0  9   38-21-0  15-15-0   McAnaney, P. (L 4-5)  5478  3:30 
  May 30, 2008  vs  UCLA    2-3  L     2-8-1  3-10-2  9   38-22-0  15-15-0   Packer, M. (L 6-3)  1655  3:05 
  May 31, 2008  vs  Rider  8-2       8-14-0  2-6-3  9   39-22-0  15-15-0   Carraway, A. (W 4-3)  1400  3:06 
  Jun 01, 2008  at  Cal State Fullerton    1-4  L     1-8-2  4-5-0  9   39-23-0  15-15-0   McAnaney, P. (L 4-6)  1689  2:48 

* = Conference game
^ = ACC Baseball Championship
() extra inning game