Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
Feb 09, 2007  vs  Elon  10-3       10-12-2  3-5-2  9   1-0-0  0-0-0   Doolittle, S (W 1-0)  265  2:56 
Feb 10, 2007  vs  North Florida  10-1       10-13-1  1-4-0  9   2-0-0  0-0-0   Thompson, Ja (W 1-0)  265  2:47 
Feb 11, 2007  at  Coastal Carolina    2-3  L     2-5-0  3-11-1  9   2-1-0  0-0-0   Rule, J. (L 0-1)  544  3:16 
  Feb 17, 2007    GEORGE WASHINGTON  11-0       11-18-4  0-5-3  9   3-1-0  0-0-0   Doolittle, S (W 2-0)  1027  2:55 
  Feb 18, 2007    GEORGE WASHINGTON  11-1       11-14-0  1-7-3  9   4-1-0  0-0-0   Thompson, Ja (W 2-0)  1073  3:04 
  Feb 19, 2007    GEORGE WASHINGTON  15-2       15-15-1  2-8-4  9   5-1-0  0-0-0   Packer, M. (W 1-0)  887  2:55 
  Feb 20, 2007    WILLIAM & MARY  17-2       17-16-0  2-6-3  9   6-1-0  0-0-0   Lorick, J. (W 1-0)  931  3:02 
  Feb 21, 2007    COPPIN STATE  12-0       12-10-1  0-2-3  7   7-1-0  0-0-0   Davis, N. (W 1-0)  1016  1:54 
  Feb 23, 2007    BUCKNELL  2-0       2-8-0  0-6-0  9   8-1-0  0-0-0   Doolittle, S (W 3-0)  940  2:27 
  Feb 24, 2007    BUCKNELL-1  3-0       3-11-1  0-3-1  9   9-1-0  0-0-0   Thompson, Ja (W 3-0)  1250  2:25 
  Feb 24, 2007    BUCKNELL-2  13-2       13-13-1  2-10-4  9   10-1-0  0-0-0   Packer, M. (W 2-0)  1250  2:22 
  Feb 27, 2007    VMI  5-3       5-10-2  3-7-0  9   11-1-0  0-0-0   Carraway, A. (W 1-0)  1156  2:49 
  Mar 02, 2007    DELAWARE  11-2       11-13-1  2-7-3  9   12-1-0  0-0-0   Doolittle, S (W 4-0)  1220  2:56 
  Mar 03, 2007    DELAWARE  10-4       10-11-2  4-11-0  9   13-1-0  0-0-0   Thompson, Ja (W 4-0)  1327  2:35 
  Mar 04, 2007    DELAWARE  3-2       3-8-2  2-9-1  9   14-1-0  0-0-0   Schwimer, M. (W 1-0)  1313  2:58 
  Mar 06, 2007  at  James Madison  6-5       6-11-1  5-8-1  9   15-1-0  0-0-0   Rule, J. (W 1-1)  283  2:43 
Mar 09, 2007  at  Wake Forest    3-8  L     3-12-1  8-12-1  9   15-2-0  0-1-0   Doolittle, S (L 4-1)  467  2:43 
Mar 10, 2007  at  Wake Forest  13-5       13-18-0  5-11-2  9   16-2-0  1-1-0   Thompson, Ja (W 5-0)  661  2:58 
Mar 11, 2007  at  Wake Forest    6-7  L     6-15-1  7-12-1  9   16-3-0  1-2-0   Lambert, C. (L 0-1)  624  3:15 
  Mar 13, 2007    NIAGARA  29-2       29-25-1  2-6-1  8   17-3-0  1-2-0   Carraway, A. (W 2-0)  1310  2:30 
Mar 17, 2007  at  #1 North Carolina  7-2       7-13-1  2-9-0  (11)   18-3-0  2-2-0   Rule, J. (W 2-1)  1957  3:48 
Mar 18, 2007  at  #1 North Carolina-1  9-6       9-15-1  6-14-3  9   19-3-0  3-2-0   Carraway, A. (W 3-0)  1295  3:46 
Mar 18, 2007  at  #1 North Carolina-2    4-9  L     4-10-3  9-13-0  9   19-4-0  3-3-0   Packer, M. (L 2-1)  1295  3:14 
  Mar 20, 2007  at  RICHMOND  11-1       11-13-1  1-7-1  9   20-4-0  3-3-0   McAnaney, P. (W 1-0)  412  2:56 
Mar 23, 2007    MIAMI  4-1       4-9-0  1-4-2  9   21-4-0  4-3-0   Thompson, Ja (W 6-0)  2336  2:34 
Mar 24, 2007    MIAMI  3-0       3-7-1  0-5-2  9   22-4-0  5-3-0   Packer, M. (W 3-1)  2336  2:44 
Mar 25, 2007    MIAMI    2-4  L     2-7-2  4-6-2  9   22-5-0  5-4-0   Doolittle, S (L 4-2)  2336  3:02 
  Mar 27, 2007    GEORGE MASON  17-6       17-20-1  6-12-2  9   23-5-0  5-4-0   Davis, N. (W 2-0)  1249  2:51 
  Mar 28, 2007    LONGWOOD  4-3       4-8-2  3-11-2  9   24-5-0  5-4-0   Lambert, C. (W 1-1)  1190  2:47 
Mar 30, 2007  at  Virginia Tech  3-1       3-9-1  1-7-0  9   25-5-0  6-4-0   Thompson, Ja (W 7-0)  1370  2;16 
Mar 31, 2007  at  Virginia Tech  11-4       11-17-1  4-8-3  9   26-5-0  7-4-0   Carraway, A. (W 4-0)  1425  2:46 
Apr 01, 2007  at  Virginia Tech  8-5       8-6-4  5-9-3  9   27-5-0  8-4-0   Doolittle, S (W 5-2)  710  2:46 
  Apr 03, 2007  at  VMI    2-5  L     2-9-2  5-6-0  9   27-6-0  8-4-0   Rule, J. (L 2-2)  1265  2:35 
Apr 06, 2007    DUKE  4-0       4-8-0  0-4-0  9   28-6-0  9-4-0   Thompson, Ja (W 8-0)  1569  1:54 
Apr 07, 2007    DUKE    9-13  L     9-10-2  13-17-3  9   28-7-0  9-5-0   Packer, M. (L 3-2)  1523  3:10 
Apr 08, 2007    DUKE  8-1       8-10-2  1-4-2  9   29-7-0  10-5-0   Doolittle, S (W 6-2)  1626  2:09 
  Apr 10, 2007  at  VCU  8-1       8-8-2  1-6-2  9   30-7-0  10-5-0   Schwimer, M. (W 2-0)  2237  2:52 
Apr 13, 2007    GEORGIA TECH    1-2  L     1-6-0  2-10-1  (11)   30-8-0  10-6-0   Rule, J. (L 2-3)  2429  3:13 
Apr 14, 2007    GEORGIA TECH  7-6       7-11-1  6-11-0  9   31-8-0  11-6-0   McAnaney, P. (W 2-0)  1744  3:24 
  Apr 17, 2007    RICHMOND  12-5       12-16-0  5-12-2  9   32-8-0  11-6-0   Lorick, J. (W 2-0)  1300  3:08 
Apr 20, 2007  at  #13 Clemson  5-3       5-11-1  3-7-1  9   33-8-0  12-6-0   Thompson, Ja (W 9-0)  5192  2:56 
Apr 21, 2007  at  #13 Clemson  3-0       3-6-1  0-4-1  9   34-8-0  13-6-0   Schwimer, M. (W 3-0)  5056  2:53 
Apr 22, 2007  at  #13 Clemson    1-2  L     1-3-1  2-8-3  9   34-9-0  13-7-0   Doolittle, S (L 6-3)  4720  2:46 
  Apr 25, 2007    JAMES MADISON    6-7  L     6-14-0  7-16-1  (14)   34-10-0  13-7-0   Davis, N. (L 2-1)  1714  4:39 
Apr 27, 2007    MARYLAND  14-0       14-17-0  0-4-2  9   35-10-0  14-7-0   Thompson, Ja (W 10-0)  2197  2:26 
Apr 28, 2007    MARYLAND  3-2       3-10-1  2-12-1  (10)   36-10-0  15-7-0   Rule, J. (W 3-3)  2116  2:59 
Apr 29, 2007    MARYLAND  4-0       4-11-2  0-5-2  9   37-10-0  16-7-0   Doolittle, S (W 7-3)  2616  2:29 
  May 01, 2007    VCU  5-4       5-11-1  4-12-1  9   38-10-0  16-7-0   Carraway, A. (W 5-0)  1764  2:27 
May 11, 2007    NC STATE  4-2       4-5-0  2-8-1  9   39-10-0  17-7-0   Rule, J. (W 4-3)  2516  2:28 
May 12, 2007    NC STATE    7-10  L     7-10-0  10-15-1  9   39-11-0  17-8-0   Packer, M. (L 3-3)  2545  3:32 
May 13, 2007    NC STATE    6-8  L     6-9-1  8-13-1  9   39-12-0  17-9-0   Rule, J. (L 4-4)  2538  3:22 
  May 15, 2007    #15 COASTAL CAROLINA    7-11  L     7-14-3  11-20-0  9   39-13-0  17-9-0   Lorick, J. (L 2-1)  1808  3:43 
May 17, 2007  at  Boston College  5-4       5-12-1  4-7-3  (10)   40-13-0  18-9-0   Rule, J. (W 5-4)  112  3:00 
May 19, 2007  at  Boston College  11-3       11-14-0  3-5-1  9   41-13-0  19-9-0   Lambert, C. (W 2-1)  77  2:45 
May 23, 2007  vs  NC State  6-1       6-10-2  1-7-1  9   42-13-0  19-9-0   Thompson, Ja (W 11-0)  5313  2:12 
May 24, 2007  vs  Georgia Tech  4-1       4-12-0  1-5-1  9   43-13-0  19-9-0   Rule, J. (W 6-4)  6132  2:56 
May 26, 2007  vs  North Carolina    0-5  L     0-4-0  5-8-1  9   43-14-0  19-9-0   Lambert, C. (L 2-2)  5439  2:24 
  Jun 01, 2007    LAFAYETTE  5-1       5-11-1  1-11-2  9   44-14-0  19-9-0   Doolittle, S (W 8-3)  2696  2:13 
  Jun 02, 2007    OREGON STATE  7-4       7-11-0  4-10-2  (13)   45-14-0  19-9-0   Lambert, C. (W 3-2)  3212  4:53 
  Jun 04, 2007    OREGON STATE    3-5  L     3-5-4  5-11-1  9   45-15-0  19-9-0   Schwimer, M. (L 3-1)  3212  3:08 
  Jun 05, 2007    OREGON STATE    3-7  L     3-7-1  7-12-1  9   45-16-0  19-9-0   Lambert, C. (L 3-3)  2389  3:04 

* = Conference game
^ = Springmaid Beach Resort Tournament, Conway, S.C.
! = ACC Championship, Jacksonville, Fla.
() extra inning game