Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
Feb 10, 2006  vs  The Citadel  5-3       5-5-2  3-6-2  9   1-0-0  0-0-0   Ballard (W 1-0)  275  1:58 
Feb 12, 2006  at  Coastal Carolina  8-3       8-16-0  3-5-3  9   2-0-0  0-0-0   Thompson, Ja (W 1-0)  415  3:12 
  Feb 15, 2006    OLD DOMINION    1-5  L     1-7-2  5-10-1  9   2-1-0  0-0-0   McAnaney, P. (L 0-1)  932  2:42 
  Feb 17, 2006    TOWSON  7-0       7-11-0  0-4-3  9   3-1-0  0-0-0   Ballard (W 2-0)  949  2:17 
  Feb 18, 2006    TOWSON  7-2       7-10-3  2-7-3  9   4-1-0  0-0-0   Thompson, Ja (W 2-0)  811  2:14 
  Feb 19, 2006    TOWSON  13-3       13-16-0  3-5-0  9   5-1-0  0-0-0   McAnaney, P. (W 1-1)  812  3:06 
  Feb 21, 2006    VCU  7-1       7-13-0  1-6-1  9   6-1-0  0-0-0   Doolittle, S (W 1-0)  890  2:46 
Feb 24, 2006  vs  George Mason  9-7       9-14-1  7-10-1  9   7-1-0  0-0-0   Schwimer, M. (W 1-0)  311  2:22 
  Feb 25, 2006  vs  Gardner-Webb  6-2       6-10-1  2-8-1  9   8-1-0  0-0-0   Thompson, Ja (W 3-0)  238  2:25 
Feb 26, 2006  at  Coll. of Charleston    6-7  L     6-10-2  7-17-4  (17)   8-2-0  0-0-0   Myers, J. (L 0-1)  616  5:19 
  Feb 28, 2006    GEORGE WASHINGTON  11-5       11-11-1  5-7-2  9   9-2-0  0-0-0   Doolittle, S (W 2-0)  863  2:54 
  Mar 03, 2006    SAINT JOSEPH'S  21-0       21-23-1  0-6-4  9   10-2-0  0-0-0   Ballard (W 3-0)  960  2:53 
  Mar 04, 2006    SAINT JOSEPH'S  15-1       15-16-2  1-1-4  9   11-2-0  0-0-0   Thompson, Ja (W 4-0)  1023  3:03 
  Mar 05, 2006    SAINT JOSEPH'S  14-3       14-17-1  3-7-2  9   12-2-0  0-0-0   Doolittle, S (W 3-0)  1039  2:54 
  Mar 07, 2006    MD. EASTERN SHORE-1  20-3       20-21-1  3-5-5  7   13-2-0  0-0-0   Poutier, R. (W 1-0)  888  2:17 
  Mar 07, 2006    MD. EASTERN SHORE-2  15-0       15-14-0  0-3-2  7   14-2-0  0-0-0   Myers, J. (W 1-1)  888  2:10 
Mar 10, 2006  at  #1 Georgia Tech    2-8  L     2-8-3  8-8-0  9   14-3-0  0-1-0   Ballard (L 3-1)  1843  2:37 
Mar 11, 2006  at  #1 Georgia Tech    6-7  L     6-13-1  7-8-1  9   14-4-0  0-2-0   Lambert, C. (L 0-1)  1962  2:55 
Mar 12, 2006  at  #1 Georgia Tech  6-3       6-14-1  3-8-0  9   15-4-0  1-2-0   Doolittle, S (W 4-0)  2640  3:29 
  Mar 15, 2006    DAYTON  10-3       10-11-0  3-6-5  9   16-4-0  1-2-0   McAnaney, P. (W 2-1)  850  3:00 
Mar 17, 2006    #2 CLEMSON  2-1       2-8-1  1-4-1  9   17-4-0  2-2-0   Lambert, C. (W 1-1)  1304  2:31 
Mar 18, 2006    #2 CLEMSON  10-2       10-15-1  2-7-4  9   18-4-0  3-2-0   Thompson, Ja (W 5-0)  1890  2:46 
Mar 19, 2006    #2 CLEMSON  7-4       7-14-1  4-6-1  9   19-4-0  4-2-0   Lambert, C. (W 2-1)  1900  2:44 
  Mar 22, 2006    MARSHALL  12-0       12-12-1  0-7-3  9   20-4-0  4-2-0   McAnaney, P. (W 3-1)  810  3:01 
Mar 24, 2006    #24 WAKE FOREST  3-2       3-7-0  2-5-0  9   21-4-0  5-2-0   Doolittle, S (W 5-0)  1254  2:29 
Mar 25, 2006    #24 WAKE FOREST    2-3  L     2-3-1  3-6-1  9   21-5-0  5-3-0   Thompson, Ja (L 5-1)  1464  2:26 
Mar 26, 2006    #24 WAKE FOREST  10-2       10-12-2  2-8-1  9   22-5-0  6-3-0   Ballard (W 4-1)  1521  2:36 
  Mar 28, 2006    COPPIN STATE  12-1       12-13-4  1-1-2  9   23-5-0  6-3-0   Myers, J. (W 2-1)  889  2:34 
  Mar 29, 2006    NORFOLK STATE  13-2       13-18-2  2-6-1  9   24-5-0  6-3-0   McAnaney, P. (W 4-1)  990  2:28 
Mar 31, 2006  at  #17 NC State    2-10  L     2-5-3  10-13-0  9   24-6-0  6-4-0   Doolittle, S (L 5-1)  1451  2:55 
Apr 01, 2006  at  #17 NC State    9-10  L     9-13-1  10-14-1  9   24-7-0  6-5-0   Lambert, C. (L 2-2)  1213  3:33 
Apr 02, 2006  at  #17 NC State    1-8  L     1-7-2  8-7-0  9   24-8-0  6-6-0   Ballard (L 4-2)  1242  2:23 
  Apr 05, 2006  at  Richmond  5-0       5-8-0  0-5-3  9   25-8-0  6-6-0   McAnaney, P. (W 5-1)  438  2:25 
Apr 07, 2006  at  Duke    3-4  L     3-9-0  4-10-3  9   25-9-0  6-7-0   Schwimer, M. (L 1-1)  174  2:30 
Apr 08, 2006  at  Duke  7-3       7-10-1  3-7-2  9   26-9-0  7-7-0   Thompson, Ja (W 6-1)  223  2:15 
Apr 09, 2006  at  Duke  11-3       11-10-0  3-6-6  9   27-9-0  8-7-0   Ballard (W 5-2)  132  2:30 
  Apr 12, 2006    LONGWOOD  6-4       6-13-1  4-9-3  9   28-9-0  8-7-0   Schwimer, M. (W 2-1)  1276  2:50 
Apr 14, 2006    BOSTON COLLEGE  8-3       8-11-4  3-7-3  9   29-9-0  9-7-0   Doolittle, S (W 6-1)  1725  2:51 
Apr 15, 2006    BOSTON COLLEGE  5-4       5-9-1  4-9-2  9   30-9-0  10-7-0   Thompson, Ja (W 7-1)  2119  2:53 
Apr 16, 2006    BOSTON COLLEGE  5-0       5-8-1  0-0-0  9   31-9-0  11-7-0   Ballard (W 6-2)  2077  2:13 
  Apr 18, 2006    VMI  5-0       5-7-1  0-6-0  9   32-9-0  11-7-0   Carraway, A. (W 1-0)  1465  2:35 
Apr 21, 2006  at  #19 Miami  8-2       8-12-0  2-5-3  9   33-9-0  12-7-0   Doolittle, S (W 7-1)  1904  2:52 
Apr 22, 2006  at  #19 Miami  15-7       15-17-1  7-11-2  9   34-9-0  13-7-0   Thompson, Ja (W 8-1)  2602  3:35 
Apr 23, 2006  at  #19 Miami    8-9  L     8-12-3  9-16-1  (10)   34-10-0  13-8-0   Smith, A. (L 0-1)  1375  3:28 
  Apr 26, 2006    RICHMOND  8-3       8-9-0  3-7-4  9   35-10-0  13-8-0   Schwimer, M. (W 3-1)  1212  3:16 
Apr 28, 2006  at  Maryland  6-0       6-10-1  0-2-1  9   36-10-0  14-8-0   Doolittle, S (W 8-1)  402  2:48 
Apr 29, 2006  at  Maryland  8-0       8-15-0  0-7-3  9   37-10-0  15-8-0   Thompson, Ja (W 9-1)  1567  2:53 
Apr 30, 2006  at  Maryland  7-5       7-8-0  5-12-0  9   38-10-0  16-8-0   Carraway, A. (W 2-0)  515  2:30 
  May 02, 2006    MOUNT ST. MARY'S  6-3       6-11-1  3-7-0  9   39-10-0  16-8-0   Lambert, C. (W 3-2)  1863  2:52 
May 12, 2006    #1 NORTH CAROLINA  4-1       4-9-0  1-7-2  9   40-10-0  17-8-0   Doolittle, S (W 9-1)  2624  3:05 
May 13, 2006    #1 NORTH CAROLINA    0-5  L     0-6-1  5-11-0  9   40-11-0  17-9-0   Thompson, Ja (L 9-2)  2624  2:30 
May 14, 2006    #1 NORTH CAROLINA  9-2       9-11-0  2-9-3  9   41-11-0  18-9-0   Ballard (W 7-2)  2119  3:04 
  May 16, 2006  at  Old Dominion  11-10       11-17-1  10-15-3  9   42-11-0  18-9-0   Myers, J. (W 3-1)  710  3:21 
May 18, 2006    VIRGINIA TECH  4-2       4-4-1  2-7-3  9   43-11-0  19-9-0   Doolittle, S (W 10-1)  1818  2:28 
May 19, 2006    VIRGINIA TECH  6-0       6-8-1  0-4-2  9   44-11-0  20-9-0   Thompson, Ja (W 10-2)  2624  2:09 
May 20, 2006    VIRGINIA TECH  11-7       11-11-0  7-13-0  9   45-11-0  21-9-0   Ballard (W 8-2)  2624  2:55 
May 24, 2006  vs  #15 Florida State  6-2       6-6-0  2-8-2  9   46-11-0  21-9-0   Doolittle, S (W 11-1)  16444  2:56 
May 25, 2006  vs  #22 NC State    3-4  L     3-11-1  4-7-0  9   46-12-0  21-9-0   Thompson, Ja (L 10-3)  17236  2:31 
May 26, 2006  vs  #15 Florida State    0-11  L     0-8-1  11-13-0  7   46-13-0  21-9-0   Ballard (L 8-3)  13280  2:14 
  Jun 02, 2006    LEHIGH  11-5       11-14-1  5-10-1  9   47-13-0  21-9-0   Ballard (W 9-3)  2815  3:25 
  Jun 03, 2006    SOUTH CAROLINA    2-8  L     2-8-2  8-8-1  9   47-14-0  21-9-0   Doolittle, S (L 11-2)  3196  3:02 
  Jun 04, 2006    EVANSVILLE    4-15  L     4-8-6  15-16-2  9   47-15-0  21-9-0   Thompson, Ja (L 10-4)  2577  3:12 

* = Conference game
! = ACC Tournament

() extra inning game