Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ACC | Pitcher of record | Attend | Time | ||||
Feb 11, 2005 | at | UNC Wilmington | 2-5 | L | 2-6-1 | / | 5-8-1 | 9 | 0-1-0 | 0-0-0 | Avery (L 0-1) | 527 | 2:44 | ||
Feb 12, 2005 | at | UNC Wilmington | W | 2-0 | 2-10-1 | / | 0-4-4 | 9 | 1-1-0 | 0-0-0 | Ballard (W 1-0) | 787 | 2:34 | ||
Feb 13, 2005 | at | UNC Wilmington | W | 7-4 | 7-11-1 | / | 4-7-3 | 9 | 2-1-0 | 0-0-0 | Kamrath (W 1-0) | 602 | 2:48 | ||
Feb 16, 2005 | at | Old Dominion | 6-9 | L | 6-12-2 | / | 9-13-0 | 9 | 2-2-0 | 0-0-0 | Ouellette (L 0-1) | 506 | 2:52 | ||
Feb 18, 2005 | BUCKNELL | W | 7-2 | 7-10-0 | / | 2-8-2 | 9 | 3-2-0 | 0-0-0 | Ballard (W 2-0) | 929 | 2:11 | |||
Feb 19, 2005 | BUCKNELL-1 | W | 2-0 | 2-6-0 | / | 0-6-1 | 9 | 4-2-0 | 0-0-0 | Avery (W 1-1) | 968 | 2:05 | |||
Feb 19, 2005 | BUCKNELL-2 | W | 13-3 | 13-10-0 | / | 3-7-7 | 9 | 5-2-0 | 0-0-0 | Kamrath (W 2-0) | 965 | 2:39 | |||
Feb 23, 2005 | OLD DOMINION | W | 8-0 | 8-11-1 | / | 0-4-3 | 9 | 6-2-0 | 0-0-0 | Morgenthaler (W 1-0) | 795 | 2:23 | |||
Feb 26, 2005 | FORDHAM-1 | W | 5-0 | 5-8-1 | / | 0-4-0 | 9 | 7-2-0 | 0-0-0 | Ballard (W 3-0) | 924 | 2:07 | |||
Feb 26, 2005 | FORDHAM-2 | W | 13-3 | 13-10-1 | / | 3-7-1 | 9 | 8-2-0 | 0-0-0 | Avery (W 2-1) | 1080 | 2:52 | |||
Feb 27, 2005 | FORDHAM | 2-3 | L | 2-8-0 | / | 3-4-4 | 9 | 8-3-0 | 0-0-0 | Kamrath (L 2-1) | 837 | 2:23 | |||
* | Mar 04, 2005 | at | Wake Forest | 8-11 | L | 8-16-3 | / | 11-13-3 | 9 | 8-4-0 | 0-1-0 | Ballard (L 3-1) | 414 | 3:10 | |
* | Mar 05, 2005 | at | Wake Forest | 8-15 | L | 8-10-3 | / | 15-15-1 | 9 | 8-5-0 | 0-2-0 | Avery (L 2-2) | 275 | 3:04 | |
* | Mar 06, 2005 | at | Wake Forest | 6-7 | L | 6-6-1 | / | 7-10-2 | 9 | 8-6-0 | 0-3-0 | Kamrath (L 2-2) | 396 | 2:41 | |
Mar 08, 2005 | LONGWOOD | W | 8-0 | 8-10-0 | / | 0-6-3 | 9 | 9-6-0 | 0-3-0 | Poutier, R. (W 1-0) | 689 | 2:11 | |||
Mar 09, 2005 | JAMES MADISON | W | 13-2 | 13-14-1 | / | 2-7-3 | 9 | 10-6-0 | 0-3-0 | Doolittle, S (W 1-0) | 725 | 2:47 | |||
Mar 11, 2005 | MARIST | W | 3-0 | 3-9-0 | / | 0-5-1 | 9 | 11-6-0 | 0-3-0 | Ballard (W 4-1) | 736 | 1:44 | |||
Mar 12, 2005 | MARIST | W | 10-5 | 10-17-3 | / | 5-9-1 | 9 | 12-6-0 | 0-3-0 | Avery (W 3-2) | 885 | 2:47 | |||
Mar 13, 2005 | MARIST | W | 6-0 | 6-9-2 | / | 0-5-3 | 9 | 13-6-0 | 0-3-0 | Kamrath (W 3-2) | 940 | 2:28 | |||
Mar 16, 2005 | COPPIN STATE | W | 15-1 | 15-17-0 | / | 1-6-5 | 9 | 14-6-0 | 0-3-0 | McAnaney, P. (W 1-0) | 712 | 2:32 | |||
* | Mar 18, 2005 | MARYLAND | W | 4-1 | 4-9-0 | / | 1-5-2 | 9 | 15-6-0 | 1-3-0 | Ballard (W 5-1) | 1038 | 2:06 | ||
* | Mar 19, 2005 | MARYLAND | W | 6-5 | 6-7-0 | / | 5-8-3 | 9 | 16-6-0 | 2-3-0 | Lambert (W 1-0) | 1279 | 2:36 | ||
* | Mar 20, 2005 | MARYLAND | W | 5-2 | 5-13-0 | / | 2-7-2 | 9 | 17-6-0 | 3-3-0 | Kamrath (W 4-2) | 1319 | 2:35 | ||
* | Mar 27, 2005 | at | Virginia Tech | W | 8-5 | 8-11-3 | / | 5-9-3 | 9 | 18-6-0 | 4-3-0 | Kamrath (W 5-2) | 76 | 2:50 | |
Mar 30, 2005 | VMI | W | 2-1 | 2-5-0 | / | 1-4-1 | 9 | 19-6-0 | 4-3-0 | McAnaney, P. (W 2-0) | 1308 | 2:38 | |||
* | Apr 01, 2005 | at | #11 North Carolina | 7-8 | L | 7-11-1 | / | 8-15-2 | (14) | 19-7-0 | 4-4-0 | Poutier, R. (L 1-1) | 495 | 4:40 | |
* | Apr 02, 2005 | at | #11 North Carolina | 5-10 | L | 5-7-1 | / | 10-9-2 | 9 | 19-8-0 | 4-5-0 | Ballard (L 5-2) | 959 | 2:36 | |
* | Apr 03, 2005 | at | #11 North Carolina | 2-3 | L | 2-9-0 | / | 3-7-2 | (11) | 19-9-0 | 4-6-0 | Lambert (L 1-1) | 1051 | 2:57 | |
Apr 05, 2005 | at | Liberty | W | 10-2 | 10-12-2 | / | 2-8-1 | 9 | 20-9-0 | 4-6-0 | McAnaney, P. (W 3-0) | 275 | 2:40 | ||
* | Apr 08, 2005 | #33 N.C. STATE | W | 2-0 | 2-4-2 | / | 0-2-1 | 9 | 21-9-0 | 5-6-0 | Avery (W 4-2) | 1342 | 2:28 | ||
* | Apr 09, 2005 | #33 N.C. STATE | 0-6 | L | 0-5-2 | / | 6-10-0 | 9 | 21-10-0 | 5-7-0 | Ballard (L 5-3) | 1896 | 2:21 | ||
* | Apr 10, 2005 | #33 N.C. STATE | 0-1 | L | 0-7-2 | / | 1-2-0 | 9 | 21-11-0 | 5-8-0 | Kamrath (L 5-3) | 1915 | 2:46 | ||
Apr 12, 2005 | NORFOLK STATE | W | 13-1 | 13-16-1 | / | 1-6-2 | 9 | 22-11-0 | 5-8-0 | Poutier, R. (W 2-1) | 780 | 2:19 | |||
Apr 13, 2005 | MARYLAND - E. SHORE-1 | W | 15-1 | 15-14-0 | / | 1-4-3 | 7 | 23-11-0 | 5-8-0 | Myers (W 1-0) | 812 | 2:02 | |||
Apr 13, 2005 | MARYLAND - E. SHORE-2 | W | 6-0 | 6-9-0 | / | 0-3-1 | 7 | 24-11-0 | 5-8-0 | McAnaney, P. (W 4-0) | 812 | 1:50 | |||
* | Apr 15, 2005 | at | Clemson | 4-13 | L | 4-9-4 | / | 13-16-2 | 9 | 24-12-0 | 5-9-0 | Avery (L 4-3) | 4808 | 3:07 | |
* | Apr 16, 2005 | at | Clemson | 2-3 | L | 2-6-0 | / | 3-7-0 | 9 | 24-13-0 | 5-10-0 | Lambert (L 1-2) | 5595 | 2:19 | |
* | Apr 17, 2005 | at | Clemson | W | 9-2 | 9-13-1 | / | 2-7-1 | 9 | 25-13-0 | 6-10-0 | Kamrath (W 6-3) | 4037 | 2:40 | |
Apr 20, 2005 | LONGWOOD | W | 5-1 | 5-7-0 | / | 1-4-2 | 9 | 26-13-0 | 6-10-0 | McAnaney, P. (W 5-0) | 1082 | 2:12 | |||
* | Apr 22, 2005 | #4 GEORGIA TECH | W | 4-2 | 4-8-1 | / | 2-10-2 | 9 | 27-13-0 | 7-10-0 | Kamrath (W 7-3) | 1144 | 2:44 | ||
* | Apr 23, 2005 | #4 GEORGIA TECH | W | 9-2 | 9-11-1 | / | 2-6-1 | 9 | 28-13-0 | 8-10-0 | Ballard (W 6-3) | 1681 | 2:27 | ||
* | Apr 24, 2005 | #4 GEORGIA TECH | W | 2-1 | 2-7-0 | / | 1-7-1 | 9 | 29-13-0 | 9-10-0 | Poutier, R. (W 3-1) | 1471 | 2:21 | ||
Apr 27, 2005 | WILLIAM & MARY | W | 9-4 | 9-12-0 | / | 4-11-1 | 9 | 30-13-0 | 9-10-0 | McAnaney, P. (W 6-0) | 1038 | 2:39 | |||
* | Apr 29, 2005 | at | #15 Florida State | 1-8 | L | 1-6-1 | / | 8-5-0 | 9 | 30-14-0 | 9-11-0 | Avery (L 4-4) | 4368 | 2:39 | |
* | May 01, 2005 | at | #15 Florida State-1 | W | 6-2 | 6-8-0 | / | 2-7-1 | 9 | 31-14-0 | 10-11-0 | Ballard (W 7-3) | 2501 | 2:27 | |
* | May 01, 2005 | at | #15 Florida State-2 | 2-7 | L | 2-8-0 | / | 7-8-0 | 9 | 31-15-0 | 10-12-0 | Lambert (L 1-3) | 4041 | 2:34 | |
May 03, 2005 | RICHMOND | W | 11-0 | 11-13-0 | / | 0-5-1 | 9 | 32-15-0 | 10-12-0 | Poutier, R. (W 4-1) | 950 | 2:20 | |||
* | May 13, 2005 | #4 MIAMI | 6-7 | L | 6-9-3 | / | 7-11-1 | 9 | 32-16-0 | 10-13-0 | Avery (L 4-5) | 1796 | 3:25 | ||
* | May 14, 2005 | #4 MIAMI | 0-1 | L | 0-7-0 | / | 1-7-1 | 9 | 32-17-0 | 10-14-0 | Kamrath (L 7-4) | 2185 | 2:58 | ||
* | May 15, 2005 | #4 MIAMI | W | 4-3 | 4-10-0 | / | 3-11-0 | 9 | 33-17-0 | 11-14-0 | Ballard (W 8-3) | 1756 | 2:49 | ||
May 16, 2005 | NORTH CAROLINA A&T | W | 2-0 | 2-10-0 | / | 0-4-0 | 9 | 34-17-0 | 11-14-0 | McAnaney, P. (W 7-0) | 404 | 2:14 | |||
May 17, 2005 | at | James Madison | W | 10-2 | 10-10-3 | / | 2-7-3 | 9 | 35-17-0 | 11-14-0 | Poutier, R. (W 5-1) | 234 | 2:41 | ||
* | May 19, 2005 | DUKE | W | 7-1 | 7-7-0 | / | 1-7-4 | 9 | 36-17-0 | 12-14-0 | Kamrath (W 8-4) | 966 | 2:22 | ||
* | May 20, 2005 | DUKE | W | 7-2 | 7-12-1 | / | 2-6-4 | 9 | 37-17-0 | 13-14-0 | Avery (W 5-5) | 1211 | 2:23 | ||
* | May 21, 2005 | DUKE | W | 10-4 | 10-14-2 | / | 4-7-4 | 9 | 38-17-0 | 14-14-0 | Doolittle, S (W 2-0) | 1730 | 2:35 | ||
+ | May 25, 2005 | vs | #12 Clemson | W | 8-1 | 8-12-0 | / | 1-10-3 | 9 | 39-17-0 | 14-14-0 | Kamrath (W 9-4) | 17860 | 3:07 | |
+ | May 26, 2005 | vs | #18 N.C. State | W | 12-2 | 12-12-2 | / | 2-6-2 | 7 | 40-17-0 | 14-14-0 | Avery (W 6-5) | 16498 | 2:02 | |
+ | May 28, 2005 | vs | #12 Clemson | W | 5-4 | 5-8-2 | / | 4-10-2 | 9 | 41-17-0 | 14-14-0 | Doolittle, S (W 3-0) | 9962 | 2:41 | |
+ | May 29, 2005 | vs | #7 Georgia Tech | 3-4 | L | 3-8-1 | / | 4-5-1 | 9 | 41-18-0 | 14-14-0 | Doolittle, S (L 3-1) | 6251 | 3:22 | |
! | Jun 03, 2005 | vs | St. John's | 3-5 | L | 3-8-0 | / | 5-11-0 | 9 | 41-19-0 | 14-14-0 | Doolittle, S (L 3-2) | 985 | 3:12 | |
! | Jun 04, 2005 | vs | Ohio State | 1-2 | L | 1-4-1 | / | 2-7-2 | 9 | 41-20-0 | 14-14-0 | Kamrath (L 9-5) | 858 | 2:09 |
* = ACC Contest
+ = ACC Tournament ! = NCAA Regionals () extra inning game |