Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 13, 2004  at  North Carolina A&T  10-7       10-10-2  7-11-1  9   1-0-0  0-0-0   Dobies (W 1-0)  71  2:52 
  Feb 14, 2004  at  North Carolina A&T  9-3       9-10-3  3-7-2  9   2-0-0  0-0-0   Gale (W 1-0)  103  2:36 
  Feb 15, 2004  at  North Carolina A&T  12-5       12-14-1  5-7-6  9   3-0-0  0-0-0   Koshansky (W 1-0)  98  2:48 
  Feb 19, 2004    MARYLAND E. SHORE  15-2       15-14-0  2-5-4  9   4-0-0  0-0-0   Avery (W 1-0)  147  2:25 
  Feb 21, 2004    PENN STATE  7-1       7-10-1  1-8-2  9   5-0-0  0-0-0   Dobies (W 2-0)  1267  2:18 
  Feb 22, 2004    PENN STATE    3-8  L     3-7-1  8-15-0  9   5-1-0  0-0-0   Gale (L 0-1)  956  2:55 
  Feb 24, 2004    JAMES MADISON  10-1       10-11-0  1-7-4  9   6-1-0  0-0-0   Koshansky (W 2-0)  464  2:33 
  Feb 27, 2004    SETON HALL  3-2       3-6-1  2-11-2  9   7-1-0  0-0-0   Lambert (W 1-0)  682  2:41 
  Feb 28, 2004    SETON HALL  17-1       17-19-0  1-9-4  9   8-1-0  0-0-0   Avery (W 2-0)  1064  2:50 
  Feb 29, 2004    SETON HALL  4-3       4-10-1  3-8-2  9   9-1-0  0-0-0   Hickman (W 1-0)  1559  2:54 
  Mar 02, 2004  at  Richmond  14-6       14-15-1  6-15-3  9   10-1-0  0-0-0   Zimmerer (W 1-0)  323  2:50 
  Mar 05, 2004    CENTRAL CONNECTICUT  17-1       17-22-0  1-2-4  9   11-1-0  0-0-0   Dobies (W 3-0)  803  2:20 
  Mar 06, 2004    CENTRAL CONNECTICUT  10-0       10-12-0  0-6-2  9   12-1-0  0-0-0   Avery (W 3-0)  917  2:10 
  Mar 07, 2004    CENTRAL CONNECTICUT  9-4       9-12-4  4-8-2  9   13-1-0  0-0-0   Koshansky (W 3-0)  874  2:36 
  Mar 08, 2004    QUINNIPIAC    11-13  L     11-13-2  13-14-1  9   13-2-0  0-0-0   Hickman (L 1-1)  452  2:58 
  Mar 10, 2004  at  UNC Greensboro  9-1       9-13-1  1-8-1  9   14-2-0  0-0-0   Gale (W 2-1)  240  2:38 
Mar 12, 2004  at  #17 Georgia Tech  4-3       4-5-0  3-6-1  9   15-2-0  1-0-0   Lambert (W 2-0)  1271  2:25 
Mar 13, 2004  at  Georgia Tech  2-1       2-6-1  1-5-1  9   16-2-0  2-0-0   Hickman (W 2-1)  1350  2:36 
Mar 14, 2004  at  #17 Georgia Tech  8-5       8-16-2  5-12-1  (10)   17-2-0  3-0-0   Hickman (W 3-1)  1718  3:25 
  Mar 17, 2004  at  Old Dominion    4-5  L     4-8-1  5-9-2  9   17-3-0  3-0-0   Gale (L 2-2)  224  2:47 
Mar 19, 2004    NORTH CAROLINA    3-5  L     3-5-1  5-11-3  (11)   17-4-0  3-1-0   Lambert (L 2-1)  1171  3:29 
Mar 20, 2004    NORTH CAROLINA    4-8  L     4-5-2  8-10-1  9   17-5-0  3-2-0   Hickman (L 3-2)  1846  2:46 
Mar 21, 2004    NORTH CAROLINA  6-2       6-10-0  2-6-2  9   18-5-0  4-2-0   Koshansky (W 4-0)  1213  2:43 
  Mar 24, 2004  at  George Mason  9-5       9-14-1  5-11-1  9   19-5-0  4-2-0   Morgenthaler (W 1-0)  139  2:32 
Mar 26, 2004  at  N.C. State  9-2       9-11-0  2-8-1  9   20-5-0  5-2-0   Dobies (W 4-0)  1060  2:31 
Mar 27, 2004  at  N.C. State    1-12  L     1-4-3  12-12-0  9   20-6-0  5-3-0   Avery (L 3-1)  1144  2:21 
Mar 28, 2004  at  N.C. State    7-8  L     7-10-2  8-8-0  9   20-7-0  5-4-0   Koshansky (L 4-1)  1304  2:37 
  Mar 30, 2004    BROWN  13-2       13-10-0  2-5-1  7   21-7-0  5-4-0   Gale (W 3-2)  432  2:15 
  Mar 31, 2004    BROWN  11-4       11-10-1  4-7-1  9   22-7-0  5-4-0   Smith (W 1-0)  510  2:33 
Apr 02, 2004  at  Duke  8-1       8-14-0  1-8-6  9   23-7-0  6-4-0   Dobies (W 5-0)  150  2:25 
Apr 03, 2004  at  Duke  6-5       6-10-0  5-9-1  9   24-7-0  7-4-0   Starr (W 1-0)  175  2:47 
Apr 04, 2004  at  Duke  3-1       3-9-0  1-4-2  9   25-7-0  8-4-0   Koshansky (W 5-1)  150  2:17 
  Apr 06, 2004  at  William & Mary  11-9       11-5-0  9-13-5  9   26-7-0  8-4-0   Hickman (W 4-2)  427  3:06 
Apr 09, 2004    CLEMSON  5-1       5-9-0  1-5-1  9   27-7-0  9-4-0   Dobies (W 6-0)  2000  2:23 
Apr 10, 2004    CLEMSON-1  4-3       4-7-2  3-6-1  9   28-7-0  10-4-0   Koshansky (W 6-1)  1150  2:18 
Apr 10, 2004    CLEMSON-2  3-1       3-7-1  1-4-1  9   29-7-0  11-4-0   Avery (W 4-1)  1577  1:57 
Apr 16, 2004  at  Maryland  5-3       5-8-2  3-12-2  9   30-7-0  12-4-0   Lambert (W 3-1)  117  2:45 
Apr 17, 2004  at  Maryland  7-6       7-14-0  6-12-2  (11)   31-7-0  13-4-0   Hickman (W 5-2)  153  3:30 
Apr 18, 2004  at  Maryland  2-1       2-8-0  1-6-0  (11)   32-7-0  14-4-0   Starr (W 2-0)  154  3:11 
  Apr 20, 2004    NORFOLK STATE  8-3       8-10-1  3-5-0  9   33-7-0  14-4-0   Myers (W 1-0)  656  2:22 
  Apr 21, 2004    VIRGINIA TECH  21-10       21-19-1  10-15-2  9   34-7-0  14-4-0   Gale (W 4-2)  2000  3:02 
  Apr 23, 2004  at  #4 Miami    0-8  L     0-3-3  8-11-1  9   34-8-0  14-4-0   Dobies (L 6-1)  2104  2:31 
  Apr 24, 2004  at  #4 Miami    3-22  L     3-8-7  22-25-1  9   34-9-0  14-4-0   Avery (L 4-2)  1691  3:11 
  Apr 25, 2004  at  #4 Miami  4-3       4-8-0  3-8-2  9   35-9-0  14-4-0   Koshansky (W 7-1)  1374  2:20 
  Apr 27, 2004    RADFORD  3-2       3-12-2  2-9-1  9   36-9-0  14-4-0   Hickman (W 6-2)  619  2:55 
May 07, 2004    #24 FLORIDA STATE    0-8  L     0-4-0  8-11-1  9   36-10-0  14-5-0   Dobies (L 6-2)  2430  2:38 
May 08, 2004    #24 FLORIDA STATE  15-2       15-20-0  2-6-1  9   37-10-0  15-5-0   Avery (W 5-2)  2430  2:49 
May 09, 2004    #24 FLORIDA STATE    1-4  L     1-6-0  4-6-0  9   37-11-0  15-6-0   Koshansky (L 7-2)  2241  2:23 
May 13, 2004    WAKE FOREST  5-4       5-8-1  4-6-0  (10)   38-11-0  16-6-0   Hickman (W 7-2)  1328  3:00 
May 14, 2004    WAKE FOREST  11-7       11-10-1  7-11-2  9   39-11-0  17-6-0   Avery (W 6-2)  1625  2:47 
May 15, 2004    WAKE FOREST  8-6       8-10-3  6-9-1  9   40-11-0  18-6-0   Lambert (W 4-1)  1718  2:44 
  May 18, 2004  at  Liberty  6-4       6-10-3  4-9-1  9   41-11-0  18-6-0   Starr (W 3-0)  251  2:38 
  May 19, 2004    LIBERTY  5-4       5-10-0  4-8-1  9   42-11-0  18-6-0   Hickman (W 8-2)  749  2:36 
May 26, 2004  vs  Duke    5-6  L     5-10-2  6-16-2  9   42-12-0  18-6-0   Koshansky (L 7-3)  3573  2:39 
May 27, 2004  vs  #30 N.C. State    5-6  L     5-5-0  6-13-4  9   42-13-0  18-6-0   Hickman (L 8-3)  2348  2:52 
Jun 05, 2004    PRINCETON    2-4  L     2-8-0  4-10-0  9   42-14-0  18-6-0   Dobies (L 6-3)  2530  2:42 
Jun 05, 2004    GEORGE MASON  7-2       7-12-1  2-7-1  9   43-14-0  18-6-0   Koshansky (W 8-3)  2530  2:28 
Jun 06, 2004    PRINCETON  9-0       9-15-0  0-4-5  9   44-14-0  18-6-0   Avery (W 7-2)  2530  2:10 
Jun 06, 2004    #19 VANDERBILT    3-7  L     3-5-0  7-13-3  9   44-15-0  18-6-0   Morgenthaler (L 1-1)  2530  2:43 

() extra inning game