Virginia

Season Statistics

 

Overall Statistics

 

• Record: 44-15 • Home: 25-8 • Away: 19-5 • Neutral: 0-2 • ACC: 18-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ryan Zimmerman   .361  59-59  249  49  90  16  2  1  45  113  .454  11  6  18  3  .395  5  3  13-14  42  128  10  .944 
Paul Gillispie   .302  34-21  96  17  29  4  0  0  16  33  .344  3  2  18  2  .337  0  2  4-5  9  0  0  1.000 
Joe Koshansky   .302  59-59  222  50  67  17  1  16  67  134  .604  28  7  53  1  .388  6  0  8-9  411  48  4  .991 
Matt Dunn   .301  59-56  219  50  66  4  4  1  34  81  .370  30  4  36  5  .394  1  7  8-11  87  23  7  .940 
Mike Mitchell   .300  18-15  50  8  15  1  0  0  5  16  .320  2  2  6  1  .352  0  0  8-10  12  0  0  1.000 
Matt Street   .283  53-53  212  49  60  10  3  1  37  79  .373  19  14  40  5  .372  5  6  19-22  118  3  5  .960 
Josh Darby   .282  27-21  78  18  22  5  0  0  7  27  .346  15  1  11  0  .404  0  0  1-1  86  4  3  .968 
Tom Hagan   .281  43-30  114  21  32  2  2  1  22  41  .360  12  7  15  3  .375  3  3  5-8  63  4  2  .971 
Mark Reynolds   .274  59-59  234  60  64  11  5  11  48  118  .504  37  8  59  3  .387  3  4  18-22  95  171  20  .930 
Kyle Werman   .271  59-59  192  28  52  2  0  0  28  54  .281  21  16  16  4  .389  0  13  3-8  155  178  4  .988 
Scott Headd   .260  54-54  173  33  45  16  0  1  31  64  .370  34  6  34  0  .399  0  15  2-5  338  38  3  .992 
Tim Henry   .256  51-44  172  24  44  4  3  0  20  54  .314  13  2  18  8  .316  0  3  8-10  114  2  1  .991 
----------
Ryan Hudson   .429  11-0  7  1  3  1  0  0  1  4  .571  1  1  1  0  .556  0  0  0-0  16  1  0  1.000 
Ty Grisham   .333  3-0  6  2  2  1  0  0  2  3  .500  0  0  1  0  .333  0  0  0-0  1  0  0  1.000 
Jordan Ghrist   .300  6-0  10  2  3  1  0  0  1  4  .400  0  0  3  0  .300  0  0  0-0  16  3  0  1.000 
Matt Lucido   .250  5-0  4  2  1  0  0  0  1  1  .250  0  0  0  0  .250  0  0  1-2  1  2  0  1.000 
Kye Kolar   .250  4-0  4  1  1  0  0  0  1  1  .250  0  0  0  0  .250  0  0  0-0  0  1  0  1.000 
Miguel Luina   .000  8-1  8  1  0  0  0  0  0  0  .000  1  0  0  0  .111  0  1  0-0  5  0  0  1.000 
Chad Fisher   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
Totals   .291  59-59  2051  416  596  95  20  32  366  827  .403  227  76  329  35  .378  23  57  98-127  1592  669  62  .973 
Opponents   .268  59-59  1984  263  532  119  10  28  237  755  .381  175  45  391  57  .339  12  51  28-48  1547  664  105  .955 

LOB - Team (471), Opp (412). DPs turned - Team (71), Opp (40). TPs turned - Team (1). IBB - Team (7), Koshansky 3, Dunn 1, Street 1, Luina 1, Reynolds 1, Opp (11). Picked off - Dunn 3, Reynolds 2, Darby 2, Headd 1, Werman 1, Henry 1, Zimmerman 1, Koshansky 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Casey Lambert   2.54  4-1  29-1  0  0/1  8  60.1  51  18  17  21  40  10  0  1  215  .237  0  6  0  2  6 
Joe Koshansky   2.98  8-3  15-15  2  0/0  0  102.2  83  42  34  29  80  20  2  7  366  .227  2  8  2  1  14 
Matt Avery   3.22  7-2  16-14  2  1/1  0  86.2  86  46  31  30  51  16  4  3  325  .265  5  11  2  3  5 
Andrew Dobies   3.41  6-3  16-16  2  0/0  0  108.1  102  45  41  30  109  26  1  3  397  .257  1  9  1  2  14 
----------
Shooter Starr   1.29  3-0  11-0  0  0/0  0  14.0  5  3  2  13  12  2  0  0  44  .114  0  1  0  2  0 
Josh Myers   3.12  1-0  7-1  0  0/0  0  17.1  18  7  6  3  12  5  0  3  69  .261  0  0  0  0  0 
Scott Morgenthaler   3.47  1-1  14-0  0  0/1  0  23.1  25  10  9  8  9  2  1  2  86  .291  1  0  0  1  2 
Adam Laird   3.77  0-0  10-0  0  0/0  0  14.1  19  7  6  4  10  5  0  0  58  .328  0  0  0  0  1 
Canon Hickman   4.94  8-3  19-0  0  0/0  1  23.2  27  14  13  8  19  5  0  1  89  .303  3  2  0  1  3 
Chris Gale   5.14  4-2  14-8  0  0/1  0  42.0  55  28  24  13  26  17  1  1  169  .325  1  5  0  0  4 
Alex Smith   7.12  1-0  11-4  0  0/0  0  24.0  32  25  19  15  14  4  1  5  97  .330  2  3  0  0  2 
Alan Zimmerer   7.71  1-0  10-0  0  0/0  0  14.0  29  18  12  1  9  7  0  2  69  .420  1  0  0  0  0 
Totals   3.63  44-15  59-59  6  2/1  9  530.2  532  263  214  175  391  119  10  28  1984  .268  16  45  5  12  51 
Opponents   5.69  15-44  59-59  2  2/1  5  515.2  596  416  326  227  329  95  20  32  2051  .291  51  76  12  23  57 

PB - Team (7), Headd 5, Hudson 1, Werman 1, Opp (17). Pickoffs - Team (18), Koshansky 7, Headd 5, Morgenthaler 3, Avery 2, Dobies 1, Opp (12). SBA/ATT - Headd (28-42), Dobies (6-14), Koshansky (6-9), Avery (5-7), Lambert (4-5), Morgenthaler (1-4), Hickman (2-3), Gale (3-3), Laird (1-1), Smith (0-1), Zimmerer (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Matt Avery   21  5  16  0  1.000  1  5  2  .714  0  0 
Jordan Ghrist   19  16  3  0  1.000  3  0  0  ---  0  0 
Andrew Dobies   18  5  13  0  1.000  0  6  8  .429  0  0 
Ryan Hudson   17  16  1  0  1.000  0  0  0  ---  1  0 
Mike Mitchell   12  12  0  0  1.000  0  0  0  ---  0  0 
Chris Gale   12  2  10  0  1.000  1  3  0  1.000  0  0 
Paul Gillispie   9  9  0  0  1.000  0  0  0  ---  0  0 
Adam Laird   5  2  3  0  1.000  1  1  0  1.000  0  0 
Miguel Luina   5  5  0  0  1.000  0  0  0  ---  0  0 
Matt Lucido   3  1  2  0  1.000  0  0  0  ---  0  0 
Josh Myers   2  1  1  0  1.000  0  0  0  ---  0  0 
Alan Zimmerer   2  2  0  0  1.000  0  0  1  .000  0  0 
Canon Hickman   2  0  2  0  1.000  0  2  1  .667  0  0 
Chad Fisher   2  2  0  0  1.000  0  0  0  ---  0  0 
Kye Kolar   1  0  1  0  1.000  0  0  0  ---  0  0 
Ty Grisham   1  1  0  0  1.000  0  0  0  ---  0  0 
Scott Headd   379  338  38  3  .992  1  28  14  .667  5  0 
Tim Henry   117  114  2  1  .991  0  0  0  ---  0  0 
Joe Koshansky   463  411  48  4  .991  56  6  3  .667  0  0 
Kyle Werman   337  155  178  4  .988  50  0  0  ---  1  0 
Tom Hagan   69  63  4  2  .971  4  0  0  ---  0  0 
Josh Darby   93  86  4  3  .968  8  0  0  ---  0  0 
Matt Street   126  118  3  5  .960  1  0  0  ---  0  0 
Ryan Zimmerman   180  42  128  10  .944  15  0  0  ---  0  0 
Matt Dunn   117  87  23  7  .940  7  0  0  ---  0  0 
Mark Reynolds   286  95  171  20  .930  47  0  0  ---  0  0 
Casey Lambert   11  4  6  1  .909  1  4  1  .800  0  0 
Scott Morgenthaler   8  0  7  1  .875  0  1  3  .250  0  0 
Alex Smith   6  0  5  1  .833  0  0  1  .000  0  0 
Shooter Starr   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2323  1592  669  62  .973  71  28  20  .583  7  0 
Opponents   2316  1547  664  105  .955  40  98  29  .772  17  0