Virginia

Season Statistics

 

Overall Statistics

 

• Record: 29-25 • Home: 19-9 • Away: 8-14 • Neutral: 2-2 • ACC: 11-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Chris Sweet   .326  54-54  215  33  70  9  1  0  28  81  .377  5  8  33  2  .359  3  3  17-22  126  7  2  .985 
Joe Koshansky   .320  51-51  178  43  57  10  3  9  36  100  .562  35  4  49  2  .434  4  2  2-4  388  22  8  .981 
Matt Street   .315  54-54  235  38  74  14  0  1  23  91  .387  13  9  42  2  .371  2  2  16-19  105  1  2  .981 
Ryan Zimmerman   .308  54-54  221  28  68  13  1  0  36  83  .376  11  1  28  6  .340  2  4  2-4  48  122  14  .924 
Mark Reynolds   .295  52-52  200  45  59  14  3  9  46  106  .530  19  6  50  3  .364  6  4  3-5  74  135  17  .925 
Kyle Werman   .293  52-52  157  32  46  3  1  0  20  51  .325  22  8  11  0  .400  3  13  3-5  101  130  7  .971 
Scott Headd   .287  49-46  157  27  45  10  0  0  19  55  .350  19  2  31  2  .369  1  1  0-4  325  33  4  .989 
Matt Dunn   .281  49-41  153  30  43  6  1  0  19  51  .333  24  4  20  4  .388  2  10  7-11  46  6  2  .963 
----------
Tom Hagan   .386  15-13  44  7  17  1  0  1  10  21  .477  3  1  7  1  .438  0  1  3-6  19  1  3  .870 
Paul Gillispie   .298  33-24  104  10  31  3  0  1  22  37  .356  2  1  26  3  .312  2  1  1-3  11  1  1  .923 
Miguel Luina   .286  14-7  28  6  8  2  0  0  4  10  .357  1  0  6  4  .300  1  0  0-1  24  3  1  .964 
Eric Christensen   .275  33-24  91  12  25  2  0  1  7  30  .330  7  0  20  2  .327  0  2  3-4  69  13  1  .988 
Jordan Ghrist   .200  16-7  30  2  6  0  0  2  3  12  .400  2  0  10  1  .250  0  0  1-1  6  0  1  .857 
Andrew Riesenfeld   .175  22-10  40  2  7  1  0  0  4  8  .200  4  3  8  1  .298  0  1  0-0  57  2  1  .983 
Ty Grisham   .000  9-0  2  0  0  0  0  0  0  0  .000  1  1  1  0  .500  0  0  0-0  0  0  0  .000 
Mike Priest   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Alan Zimmerer   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  7  0  1.000 
Canon Hickman   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  2  1  .750 
Totals   .299  54-54  1858  315  556  88  10  24  277  736  .396  168  48  344  33  .368  26  44  58-89  1417  538  76  .963 
Opponents   .258  54-54  1784  230  461  81  10  34  205  664  .372  193  38  366  48  .341  13  34  34-48  1404  644  87  .959 

LOB - Team (425), Opp (415). DPs turned - Team (55), Opp (43). TPs turned - Team (1). IBB - Team (4), Reynolds 2, Koshansky 2, Opp (4). Picked off - Reynolds 1, Street 1, Werman 1, Gillispie 1, Headd 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
Josh Myers   1.59  0-0  2-1  0  0/0  0  5.2  5  1  1  4  2  1  0  0  21  .238  2  0  0  0  0 
Mike Ballard   1.93  2-2  7-7  0  0/0  0  37.1  30  14  8  19  26  4  0  2  132  .227  0  1  0  1  6 
Joe Koshansky   2.31  7-2  9-9  0  0/1  0  58.1  43  23  15  19  54  12  1  3  209  .206  0  1  1  1  4 
Jeff Kamrath   2.72  3-1  6-6  1  1/1  0  39.2  34  16  12  14  44  4  1  4  144  .236  1  4  0  1  1 
Greg Hansard   2.89  1-1  20-0  0  0/0  0  28.0  22  13  9  17  23  1  0  0  102  .216  2  1  0  0  4 
Gabe Spooner   3.20  0-5  23-1  0  0/1  0  25.1  20  14  9  18  28  2  0  2  95  .211  3  6  0  0  0 
Matt Avery   3.40  2-4  14-3  0  0/1  1  39.2  41  19  15  14  20  10  0  2  152  .270  4  6  1  2  4 
Alan Zimmerer   3.45  2-0  20-1  0  0/1  1  28.2  27  18  11  9  22  4  1  4  107  .252  0  1  1  3  3 
Andrew Dobies   3.84  6-3  14-12  1  1/0  0  79.2  90  40  34  31  72  13  2  5  314  .287  2  2  3  2  4 
Adam Laird   4.07  1-1  18-1  0  0/1  0  24.1  28  13  11  18  20  5  1  3  93  .301  0  4  0  0  2 
Canon Hickman   4.19  2-0  15-0  0  0/0  5  19.1  19  9  9  3  10  5  0  2  73  .260  0  0  1  2  1 
Chris Gale   4.68  3-4  12-12  1  0/1  0  67.1  76  36  35  15  35  16  3  4  268  .284  1  6  1  1  3 
Scott Morgenthaler   5.21  0-2  16-1  0  0/1  1  19.0  26  14  11  12  10  4  1  3  74  .351  0  6  0  0  2 
Totals   3.41  29-25  54-54  3  5/3  8  472.1  461  230  179  193  366  81  10  34  1784  .258  15  38  8  13  34 
Opponents   4.75  25-29  54-54  4  4/3  9  468.0  556  315  247  168  344  88  10  24  1858  .299  50  48  13  26  44 

PB - Team (5), Headd 5, Opp (11). Pickoffs - Team (13), Headd 6, Koshansky 4, Dobies 1, Kamrath 1, Zimmerer 1, Opp (5). SBA/ATT - Headd (27-39), Koshansky (8-10), Kamrath (4-8), Dobies (4-5), Riesenfeld (4-5), Hansard (4-4), Avery (2-4), Ballard (3-4), Laird (2-4), Spooner (1-2), Hickman (2-2), Zimmerer (1-1), Gale (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Alan Zimmerer   7  0  7  0  1.000  0  1  0  1.000  0  0 
Josh Myers   1  0  1  0  1.000  0  0  0  ---  0  0 
Mike Priest   1  1  0  0  1.000  0  0  0  ---  0  0 
Scott Headd   362  325  33  4  .989  2  27  12  .692  5  0 
Eric Christensen   83  69  13  1  .988  7  0  0  ---  0  0 
Chris Sweet   135  126  7  2  .985  1  0  0  ---  0  0 
Andrew Riesenfeld   60  57  2  1  .983  0  4  1  .800  0  0 
Matt Street   108  105  1  2  .981  0  0  0  ---  0  0 
Joe Koshansky   418  388  22  8  .981  43  8  2  .800  0  0 
Kyle Werman   238  101  130  7  .971  42  0  0  ---  0  0 
Miguel Luina   28  24  3  1  .964  2  0  0  ---  0  0 
Matt Dunn   54  46  6  2  .963  1  0  0  ---  0  0 
Andrew Dobies   17  3  13  1  .941  3  4  1  .800  0  0 
Mark Reynolds   226  74  135  17  .925  38  0  0  ---  0  0 
Ryan Zimmerman   184  48  122  14  .924  14  0  0  ---  0  0 
Paul Gillispie   13  11  1  1  .923  0  0  0  ---  0  0 
Matt Avery   11  2  8  1  .909  0  2  2  .500  0  0 
Chris Gale   10  2  7  1  .900  1  0  1  .000  0  0 
Mike Ballard   8  1  6  1  .875  0  3  1  .750  0  0 
Tom Hagan   23  19  1  3  .870  0  0  0  ---  0  0 
Jordan Ghrist   7  6  0  1  .857  0  0  0  ---  0  0 
Greg Hansard   13  2  9  2  .846  0  4  0  1.000  0  0 
Jeff Kamrath   11  6  3  2  .818  0  4  4  .500  0  0 
Canon Hickman   4  1  2  1  .750  0  2  0  1.000  0  0 
Gabe Spooner   4  0  3  1  .750  0  1  1  .500  0  0 
Scott Morgenthaler   3  0  2  1  .667  1  0  0  ---  0  0 
Adam Laird   2  0  1  1  .500  0  2  2  .500  0  0 
Ty Grisham   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2031  1417  538  76  .963  55  34  14  .708  5  0 
Opponents   2135  1404  644  87  .959  43  58  31  .652  11  0