Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 17, 2001    U.S. NAVAL ACADEMY-1  9-1       9-12-0  1-7-2  9   1-0-0  0-0-0   Creswell (W 1-0)  222  1:56 
  Feb 17, 2001    U.S. NAVAL ACADEMY  10-3       10-11-0  3-9-5  9   2-0-0  0-0-0   Koshansky (W 1-0)  177  2:27 
  Feb 18, 2001    U.S. NAVAL ACADEMY  6-2       6-6-2  2-5-1  9   3-0-0  0-0-0   D. Street (W 1-0)  112  2:12 
  Feb 24, 2001    PENN STATE  15-4       15-13-1  4-7-1  9   4-0-0  0-0-0   Creswell (W 2-0)  177  2:33 
  Feb 24, 2001    PENN STATE  6-5       6-12-2  5-15-0  (9)   5-0-0  0-0-0   Hansard (W 1-0)  158  2:49 
  Feb 25, 2001    PENN STATE    6-7  L     6-11-2  7-12-2  (10)   5-1-0  0-0-0   Zimmerer (L 0-1)  72  3:01 
  Feb 27, 2001    WILLIAM & MARY    5-10  L     5-8-2  10-12-0  9   5-2-0  0-0-0   Hickman (L 0-1)  80  2:35 
  Feb 28, 2001  at  Va. Commonwealth    6-7  L     6-13-3  7-14-1  (11)   5-3-0  0-0-0   Hansard (L 1-1)  100  3:40 
  Mar 01, 2001  at  Liberty  13-10       13-20-3  10-16-6  9   6-3-0  0-0-0   Starr (W 1-0)  227  3:14 
  Mar 03, 2001    SETON HALL    4-9  L     4-11-1  9-14-1  9   6-4-0  0-0-0   Creswell (L 2-1)  217  2:44 
  Mar 03, 2001    SETON HALL  2-1       2-8-2  1-7-0  9   7-4-0  0-0-0   Koshansky (W 2-0)  103  2:18 
Mar 10, 2001  at  Florida State-1    2-9  L     2-8-3  9-10-0  9   7-5-0  0-1-0   Creswell (L 2-2)  1828  2:16 
Mar 10, 2001  at  Florida State-2    1-16  L     1-5-1  16-18-1  9   7-6-0  0-2-0   Koshansky (L 2-1)  1828  2:28 
Mar 11, 2001  at  Florida State    1-2  L     1-8-0  2-7-0  9   7-7-0  0-3-0   D. Street (L 1-1)  2371  2:02 
  Mar 12, 2001  at  High Point  18-7       18-14-1  7-12-1  6   8-7-0  0-3-0   Zimmerer (W 1-1)  33  2:27 
  Mar 13, 2001  at  UNC-Greensboro  6-3       6-7-0  3-9-2  9   9-7-0  0-3-0   Starr (W 2-0)  345  2:55 
  Mar 14, 2001  at  UNC-Greensboro  12-2       12-14-0  2-4-1  9   10-7-0  0-3-0   Hickman (W 1-1)  329  2:56 
Mar 16, 2001    DUKE  4-3       4-7-2  3-8-3  9   11-7-0  1-3-0   Creswell (W 3-2)  68  2:41 
Mar 17, 2001    DUKE    11-12  L     11-12-3  12-13-2  9   11-8-0  1-4-0   Koshansky (L 2-2)  110  3:10 
Mar 18, 2001    DUKE  14-5       14-19-1  5-10-2  9   12-8-0  2-4-0   D. Street (W 2-1)  123  2:56 
  Mar 19, 2001    GEORGE MASON  13-9       13-12-3  9-10-3  9   13-8-0  2-4-0   Kamrath (W 1-0)  101  3:06 
  Mar 20, 2001    VA. COMMONWEALTH    2-8  L     2-6-1  8-13-0  9   13-9-0  2-4-0   Hickman (L 1-2)  63  2:43 
Mar 23, 2001    N.C. STATE  8-7       8-15-1  7-16-3  9   14-9-0  3-4-0   Marinak (W 1-0)  178  2:41 
Mar 24, 2001    N.C. STATE  10-2       10-15-0  2-14-1  9   15-9-0  4-4-0   Koshansky (W 3-2)  303  2:33 
Mar 25, 2001    N.C. STATE    3-10  L     3-10-4  10-13-2  9   15-10-0  4-5-0   D. Street (L 2-2)  288  2:42 
  Mar 27, 2001    RICHMOND  1-0       1-3-0  0-6-1  9   16-10-0  4-5-0   Hickman (W 2-2)  101  2:07 
Mar 30, 2001    GEORGIA TECH  3-1       3-3-2  1-7-2  9   17-10-0  5-5-0   Creswell (W 4-2)  401  2:17 
Mar 31, 2001    GEORGIA TECH    3-10  L     3-7-2  10-10-0  9   17-11-0  5-6-0   Koshansky (L 3-3)  433  2:42 
Apr 01, 2001    GEORGIA TECH    9-13  L     9-9-0  13-17-3  9   17-12-0  5-7-0   Hickman (L 2-3)  294  3:17 
  Apr 03, 2001  at  Richmond    4-17  L     4-11-2  17-18-1  9   17-13-0  5-7-0   Gale (L 0-1)  130  2:43 
  Apr 05, 2001  at  Radford    5-6  L     5-6-2  6-8-3  9   17-14-0  5-7-0   Zimmerer (L 1-2)  107  2:27 
Apr 06, 2001  at  Wake Forest    8-9  L     8-14-2  9-15-2  9   17-15-0  5-8-0   Kamrath (L 1-1)  746  3:03 
Apr 07, 2001  at  Wake Forest    8-14  L     8-11-3  14-19-0  9   17-16-0  5-9-0   Hickman (L 2-4)  1411  3:03 
Apr 08, 2001  at  Wake Forest    1-4  L     1-8-3  4-9-0  9   17-17-0  5-10-0   D. Street (L 2-3)  631  2:12 
  Apr 10, 2001    LIBERTY    4-5  L     4-10-0  5-6-0  (11)   17-18-0  5-10-0   Hurrie (L 0-1)  96  3:19 
  Apr 11, 2001    VIRGINIA TECH  7-4       7-13-2  4-12-0  9   18-18-0  5-10-0   Creswell (W 5-2)  218  2:45 
Apr 13, 2001  at  North Carolina    6-10  L     6-7-1  10-11-3  9   18-19-0  5-11-0   Koshansky (L 3-4)  957  2:43 
Apr 14, 2001  at  North Carolina    6-7  L     6-8-6  7-8-3  9   18-20-0  5-12-0   D. Street (L 2-4)  885  2:48 
Apr 15, 2001  at  North Carolina  5-2       5-9-1  2-6-3  9   19-20-0  6-12-0   Creswell (W 6-2)  325  2:27 
  Apr 17, 2001    JAMES MADISON    3-4  L     3-14-1  4-12-1  9   19-21-0  6-12-0   Parker (L 0-1)  80  2:47 
  Apr 18, 2001  at  Virginia Tech  9-3       9-16-0  3-9-0  9   20-21-0  6-12-0   Koshansky (W 4-4)  175  2:28 
Apr 20, 2001    MARYLAND  6-1       6-12-3  1-3-1  9   21-21-0  7-12-0   D. Street (W 3-4)  281  2:12 
Apr 21, 2001    MARYLAND  15-7       15-21-5  7-12-0  9   22-21-0  8-12-0   Marinak (W 2-0)  376  3:24 
Apr 22, 2001    MARYLAND  9-6       9-13-1  6-14-2  9   23-21-0  9-12-0   Hickman (W 3-4)  533  2:39 
  Apr 24, 2001  at  James Madison    6-7  L     6-11-2  7-16-0  (10)   23-22-0  9-12-0   Hansard (L 1-2)  172  2:52 
  Apr 25, 2001  at  George Mason    5-10  L     5-8-2  10-10-2  9   23-23-0  9-12-0   Gale (L 0-2)  83  2:52 
  Apr 27, 2001  at  Miami  5-0       5-7-1  0-4-3  9   24-23-0  9-12-0   Creswell (W 7-2)  2247  2:21 
  Apr 28, 2001  at  Miami    1-5  L     1-5-5  5-3-1  9   24-24-0  9-12-0   Hickman (L 3-5)  2234  2:37 
  Apr 29, 2001  at  Miami    6-12  L     6-9-6  12-11-2  9   24-25-0  9-12-0   Koshansky (L 4-5)  1103  2:45 
May 01, 2001  vs  Virginia Tech    1-6  L     1-6-3  6-13-0  9   24-26-0  9-12-0   Kamrath (L 1-2)  906  2:15 
May 12, 2001  at  Clemson    1-8  L     1-8-2  8-15-0  9   24-27-0  9-13-0   Creswell (L 7-3)  2621  2:09 
May 12, 2001  at  Clemson    1-17  L     1-3-6  17-17-0  9   24-28-0  9-14-0   Hickman (L 3-6)  2621  2:26 
May 13, 2001  at  Clemson    4-5  L     4-12-1  5-7-1  9   24-29-0  9-15-0   Marinak (L 2-1)  2597  2:24 
May 16, 2001  vs  Clemson  7-3       7-12-2  3-6-1  9   25-29-0  9-15-0   D. Street (W 4-5)  3040  2:38 
May 17, 2001  vs  Wake Forest    1-2  L     1-6-0  2-7-0  9   25-30-0  9-15-0   Creswell (L 7-4)  2527  2:33 
May 18, 2001  vs  N.C. State    2-6  L     2-5-1  6-13-2  9   25-31-0  9-15-0   Koshansky (L 4-6)  3826  2:26 

() extra inning game