University of Virginia                           2/5/2023 - 4:43 PM
         2023 Cavalier Invitational - 2/3/2023 to 2/5/2023          
 
 Event 3  Women 500 Yard Freestyle
==================================================================
          AFC: ! 4:37.42  2017      Leah Smith, Virginia
                 4:35.76  NC A
                 4:47.20  NC B
    Name            Age School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Morris, Kate L   19 Virginia                     4:55.08 q      
                 26.03        54.38 (28.35)
        1:23.67 (29.29)     1:53.57 (29.90)
        2:24.17 (30.60)     2:54.48 (30.31)
        3:24.75 (30.27)     3:54.70 (29.95)
        4:25.36 (30.66)     4:55.08 (29.72)
  2 Susil, Meg E        Hopkins Swim-MD              4:59.76 q      
                 27.55        57.50 (29.95)
        1:27.84 (30.34)     1:58.32 (30.48)
        2:28.84 (30.52)     2:59.17 (30.33)
        3:29.62 (30.45)     4:00.09 (30.47)
        4:30.21 (30.12)     4:59.76 (29.55)
  3 Anderson, Julie  19 William and Mary             5:03.35 q      
                 27.64        57.13 (29.49)
        1:27.37 (30.24)     1:57.67 (30.30)
        2:28.31 (30.64)     2:58.93 (30.62)
        3:29.22 (30.29)     3:59.73 (30.51)
        4:31.39 (31.66)     5:03.35 (31.96)
  4 Watson, Alex R      Hopkins Swim-MD              5:03.39 q      
                 26.95        56.28 (29.33)
        1:26.43 (30.15)     1:57.33 (30.90)
        2:28.17 (30.84)     2:59.44 (31.27)
        3:30.87 (31.43)     4:02.47 (31.60)
        4:33.82 (31.35)     5:03.39 (29.57)
  5 Jogis, Kim A     21 William and Mary             5:03.84 q      
                 27.79        57.89 (30.10)
        1:28.74 (30.85)     1:59.81 (31.07)
        2:31.04 (31.23)     3:01.86 (30.82)
        3:32.68 (30.82)     4:03.68 (31.00)
        4:34.20 (30.52)     5:03.84 (29.64)
  6 Dingwerth, Emme  19 William and Mary             5:08.20 q      
                 27.80        58.00 (30.20)
        1:28.73 (30.73)     1:59.74 (31.01)
        2:30.97 (31.23)     3:02.37 (31.40)
        3:33.73 (31.36)     4:05.40 (31.67)
        4:37.11 (31.71)     5:08.20 (31.09)
  7 Mijic, Petra     21 Richmond-VA                  5:08.81 q      
                 28.12        58.07 (29.95)
        1:28.70 (30.63)     1:59.78 (31.08)
        2:30.75 (30.97)     3:01.90 (31.15)
        3:33.52 (31.62)     4:05.44 (31.92)
        4:37.44 (32.00)     5:08.81 (31.37)
  8 Oettinger, Emil  20 UNCW                         5:12.08 q      
                 27.88        58.08 (30.20)
        1:28.98 (30.90)     2:00.31 (31.33)
        2:32.05 (31.74)     3:03.90 (31.85)
        3:36.06 (32.16)     4:08.04 (31.98)
        4:40.20 (32.16)     5:12.08 (31.88)
 -----------------------------------------------------------------
  9 Dohrman, Joanna     Hopkins Swim-MD              5:23.19 q      
                 28.28        59.62 (31.34)
        1:32.22 (32.60)     2:05.47 (33.25)
        2:38.43 (32.96)     3:11.37 (32.94)
        3:44.92 (33.55)     4:18.01 (33.09)
        4:51.05 (33.04)     5:23.19 (32.14)
 10 Davis, Emerson      Hopkins Swim-MD              5:23.69 q      
                 28.43        59.99 (31.56)
        1:32.02 (32.03)     2:04.55 (32.53)
        2:36.96 (32.41)     3:10.47 (33.51)
        3:43.68 (33.21)     4:17.70 (34.02)
        4:51.09 (33.39)     5:23.69 (32.60)
 11 fu, Hannah          Hopkins Swim-MD              5:32.86 q      
                 28.64      1:01.17 (32.53)
        1:34.93 (33.76)     2:08.68 (33.75)
        2:42.95 (34.27)     3:17.66 (34.71)
        3:51.96 (34.30)     4:26.49 (34.53)
        5:00.17 (33.68)     5:32.86 (32.69)