University of Virginia                               10/22/2022 - 10:22 AM
                   UVA vs UF - 10/21/2022 to 10/22/2022                    
 
 Event 5  Women 1000 Yard Freestyle
=========================================================================
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Miller, Hayden K       FR FLOR-FL                NT    9:43.68    9  
                 26.94        55.77 (28.83)
        1:24.61 (28.84)     1:53.64 (29.03)
        2:22.82 (29.18)     2:52.17 (29.35)
        3:21.66 (29.49)     3:50.98 (29.32)
        4:20.39 (29.41)     4:49.79 (29.40)
        5:19.07 (29.28)     5:48.38 (29.31)
        6:17.86 (29.48)     6:47.44 (29.58)
        7:17.11 (29.67)     7:46.73 (29.62)
        8:15.99 (29.26)     8:45.19 (29.20)
        9:14.74 (29.55)     9:43.68 (28.94)
  2 Auld, Anna                FLOR-FL                NT    9:47.74    4  
                 27.33        56.83 (29.50)
        1:26.62 (29.79)     1:56.20 (29.58)
        2:25.85 (29.65)     2:55.39 (29.54)
        3:24.95 (29.56)     3:54.37 (29.42)
        4:23.95 (29.58)     4:53.56 (29.61)
        5:23.07 (29.51)     5:52.68 (29.61)
        6:22.46 (29.78)     6:52.05 (29.59)
        7:21.71 (29.66)     7:50.90 (29.19)
        8:20.29 (29.39)     8:49.81 (29.52)
        9:19.27 (29.46)     9:47.74 (28.47)
  3 Bauer, Elise C         JR FLOR-FL                NT    9:54.66    3  
                 27.45        57.09 (29.64)
        1:26.65 (29.56)     1:56.56 (29.91)
        2:26.36 (29.80)     2:56.37 (30.01)
        3:26.06 (29.69)     3:56.01 (29.95)
        4:26.05 (30.04)     4:56.07 (30.02)
        5:26.03 (29.96)     5:56.06 (30.03)
        6:26.09 (30.03)     6:56.22 (30.13)
        7:26.34 (30.12)     7:56.30 (29.96)
        8:26.41 (30.11)     8:56.29 (29.88)
        9:26.31 (30.02)     9:54.66 (28.35)
  4 Tuggle, Claire         FR Virginia-VA            NT    9:56.52    2  
                 26.75        56.24 (29.49)
        1:25.95 (29.71)     1:55.80 (29.85)
        2:25.36 (29.56)     2:55.13 (29.77)
        3:24.77 (29.64)     3:54.53 (29.76)
        4:24.37 (29.84)     4:54.03 (29.66)
        5:23.57 (29.54)     5:53.42 (29.85)
        6:23.84 (30.42)     6:54.39 (30.55)
        7:25.14 (30.75)     7:55.81 (30.67)
        8:25.95 (30.14)     8:57.20 (31.25)
        9:27.49 (30.29)     9:56.52 (29.03)
  5 Donohoe, Maddie E      SR Virginia-VA            NT    9:58.87    1  
                 27.94        57.52 (29.58)
        1:27.74 (30.22)     1:57.77 (30.03)
        2:28.10 (30.33)     2:58.43 (30.33)
        3:28.85 (30.42)     3:59.21 (30.36)
        4:29.53 (30.32)     4:59.76 (30.23)
        5:29.37 (29.61)     5:59.35 (29.98)
        6:29.06 (29.71)     6:58.93 (29.87)
        7:29.23 (30.30)     7:59.41 (30.18)
        8:29.66 (30.25)     8:59.69 (30.03)
        9:29.78 (30.09)     9:58.87 (29.09)
  6 DeBoer, Camille M      FR FLOR-FL                NT  x10:04.78  
                 28.77        59.18 (30.41)
        1:29.54 (30.36)     2:00.10 (30.56)
        2:30.39 (30.29)     3:00.83 (30.44)
        3:31.22 (30.39)     4:01.92 (30.70)
        4:32.31 (30.39)     5:02.56 (30.25)
        5:33.01 (30.45)     6:03.46 (30.45)
        6:33.73 (30.27)     7:04.22 (30.49)
        7:34.55 (30.33)     8:04.90 (30.35)
        8:35.17 (30.27)     9:05.39 (30.22)
        9:35.33 (29.94)    10:04.78 (29.45)
  7 Knapp, Sophia          FR Virginia-VA            NT   10:06.09  
            8:33.21 ( )     9:04.65 (31.44)
        9:35.58 (30.93)    10:06.09 (30.51)
 
                 Combined Team Scores - Through Event 5                  
 
  1. University of Florida              52   2. University of Virginia             39