Box Score |
2022 Virginia Baseball
VMI at Virginia
Feb 23, 2022 at Charlottesville, Va. (Disharoon Park)
VMI 0 (1-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Trey Morgan cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Zac Morris ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | |
Justin Starke c | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | |
Jacob Farrar ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Knight lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Addison Clark ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Brett Cook 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Jed Barrett 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ryan Peterson dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
JT Inskeep ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Reeves Whitmore 1b/3b | 3 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | |
Justin Nase rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
Ty Swaim 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Jacob Mustain ph/1b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tyler Kaltreider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gehrig Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Traylor Duval p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaxon Lloyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ty Barker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31 | 0 | 6 | 0 | 3 | 12 | 24 | 7 | 8 | |
Virginia 14 (4-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Griff O'Ferrall ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
Justin Rubin ph/ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kyle Teel c | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | |
Drew Hamrock ph/rf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Devin Ortiz p/dh | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Anthony Stephan ph/dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Alex Tappen 1b | 5 | 2 | 2 | 0 | 0 | 1 | 7 | 0 | 3 | |
Jimmy Sullivan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jay Woolfolk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colin Tuft lf | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
Chris Newell cf | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
Jake Gelof 3b | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | |
Tristan Shoemaker ph/3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Saucke rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
Ethan Anderson ph/c | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | |
Max Cotier 2b | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | |
Joseph Miceli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Bowers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Greene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 14 | 17 | 13 | 5 | 6 | 27 | 7 | 11 |
Score by Innings R H E ------------------------------------------- VMI................. 000 000 000 - 0 6 1 Virginia............ 016 303 10X - 14 17 1 ------------------------------------------- |
E - Morris(3); Cotier, M.(1). DP - VA 1. LOB - VMI 8; VA 11. 2B - Mustain; Teel, K.(2); Tappen, A. 2(2); Shoemaker, T; Saucke, C.(2); Anderson, E.(1); Cotier, M.(1). HR - Ortiz, D.(1); Newell, C.(1); Gelof, J.(2). HBP - Farrar; Hamrock, D.; Ortiz, D.; Anderson, E.. SF - Gelof, J.(1). CS - Cook, B.(2). |
VMI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Tyler Kaltreider L,0-1 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 43 |
Gehrig Wright | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 14 |
Traylor Duval | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
Jack Thompson | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 23 |
Will Lopez | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
Will Riley | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 |
Jaxon Lloyd | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 1 | 31 |
Ty Barker | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Devin Ortiz W,2-0 | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 4 | 53 |
Joseph Miceli | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
Dylan Bowers | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Alex Greene | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 21 |
Jay Woolfolk | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 30 |
Win - Ortiz, D. (2-0). Loss - Kaltreider (0-1). Save - None.
HBP - by Wright (Ortiz, D.); by Lloyd (Hamrock, D.); by Lloyd (Anderson, E.); by
Woolfolk, J. (Farrar). PB - Starke 2(2). Pitches/strikes: Kaltreider 43/28;
Wright 14/5; Duval 11/6; Thompson 23/18; Lopez 21/15; Riley 30/13; Lloyd 31/19;
Barker 17/9; Ortiz, D. 53/38; Miceli, J. 25/17; Bowers, D. 14/9; Greene, A.
21/12; Woolfolk, J. 30/13.
Umpires - HP: Kevin Sweeny 1B: Travis Godec 2B: Brandon Henson 3B: Jeff Doy
|