Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 19, 2021    CONNECTICUT  2-1       2-4-0  1-3-1  9   1-0-0  0-0-0   Abbott, A. (W 1-0)  250  2:46 
  Feb 20, 2021    CONNECTICUT    9-10  L     9-8-1  10-12-2  9   1-1-0  0-0-0   Whitten, K. (L 0-1)  250  4:21 
  Feb 21, 2021    CONNECTICUT  4-2       4-11-2  2-4-0  9   2-1-0  0-0-0   Vasil, M. (W 1-0)  250  2:55 
  Feb 23, 2021    VMI  14-5       14-14-1  5-7-3  9   3-1-0  0-0-0   Bales, B. (W 1-0)  3:49 
Feb 25, 2021  at  North Carolina    2-3  L     2-3-1  3-7-0  9   3-2-0  0-1-0   Abbott, A. (L 1-1)  100  2:16 
Feb 27, 2021  at  North Carolina    1-2  L     1-5-1  2-4-0  9   3-3-0  0-2-0   McGarry, G. (L 0-1)  800  3:00 
Feb 28, 2021  at  North Carolina  3-2       3-9-1  2-6-0  9   4-3-0  1-2-0   Vasil, M. (W 2-0)  900  2:52 
  Mar 02, 2021    GEORGE WASHINGTON  11-1       11-11-0  1-7-3  9   5-3-0  1-2-0   Wyatt, M. (W 1-0)  74  3:22 
Mar 05, 2021  at  Florida St.    0-2  L     0-4-1  2-3-0  9   5-4-0  1-3-0   Abbott, A. (L 1-2)  1422  2:36 
Mar 06, 2021  at  Florida St.    4-9  L     4-5-0  9-9-1  9   5-5-0  1-4-0   McGarry, G. (L 0-2)  1494  3:23 
Mar 07, 2021  at  Florida St.  2-1       2-5-1  1-4-0  9   6-5-0  2-4-0   Vasil, M. (W 3-0)  1388  2:57 
  Mar 09, 2021    RICHMOND  7-0       7-12-0  0-4-2  9   7-5-0  2-4-0   Messinger (W 1-0)  117  2:58 
Mar 12, 2021    #25 NOTRE DAME    5-10  L     5-5-0  10-14-2  9   7-6-0  2-5-0   Abbott, A. (L 1-3)  221  3:32 
Mar 13, 2021    #25 NOTRE DAME    4-12  L     4-6-3  12-12-0  9   7-7-0  2-6-0   Kosanovich (L 0-1)  354  3:09 
Mar 14, 2021    #25 NOTRE DAME    3-8  L     3-9-1  8-16-0  9   7-8-0  2-7-0   Vasil, M. (L 3-1)  361  3:31 
  Mar 17, 2021    TOWSON  5-0       5-10-1  0-1-1  9   8-8-0  2-7-0   Kosanovich (W 1-1)  246  2:39 
Mar 20, 2021    #18 PITTSBURGH    1-2  L     1-3-0  2-7-0  9   8-9-0  2-8-0   Abbott, A. (L 1-4)  362  2:43 
Mar 21, 2021    #18 PITTSBURGH    2-6  L     2-5-2  6-8-1  9   8-10-0  2-9-0   McGarry, G. (L 0-3)  492  3:08 
Mar 22, 2021    #15 PITTSBURGH  10-4       10-11-1  4-10-1  9   9-10-0  3-9-0   Savino, N. (W 1-0)  346  3:18 
  Mar 24, 2021  at  Liberty    2-10  L     2-4-1  10-10-0  9   9-11-0  3-9-0   Wyatt, M. (L 1-1)  597  3:06 
Mar 26, 2021    #19 MIAMI (FL)    6-8  L     6-13-1  8-7-2  9   9-12-0  3-10-0   Savino, N. (L 1-1)  466  3:38 
Mar 27, 2021    #19 MIAMI (FL)  4-0       4-1-0  0-5-4  9   10-12-0  4-10-0   Abbott, A. (W 2-4)  522  2:34 
Mar 28, 2021    #19 MIAMI (FL)    2-4  L     2-6-2  4-11-1  9   10-13-0  4-11-0   Vasil, M. (L 3-2)  448  3:32 
  Mar 30, 2021  at  George Washington  7-2       7-12-1  2-9-0  9   11-13-0  4-11-0   Messinger (W 2-0)  3:23 
Apr 01, 2021  at  #6 Georgia Tech    5-6  L     5-9-0  6-10-4  9   11-14-0  4-12-0   McGarry, G. (L 0-4)  713  2:50 
Apr 02, 2021  at  #6 Georgia Tech  8-2       8-9-0  2-7-3  9   12-14-0  5-12-0   Abbott, A. (W 3-4)  713  3:20 
Apr 03, 2021  at  #6 Georgia Tech  11-4       11-13-1  4-11-2  9   13-14-0  6-12-0   Vasil, M. (W 4-2)  713  3:21 
  Apr 06, 2021    WILLIAM & MARY  7-6       7-11-0  6-11-1  (12)   14-14-0  6-12-0   Wyatt, M. (W 2-1)  474  4:40 
Apr 09, 2021  at  Clemson    1-6  L     1-5-1  6-10-1  9   14-15-0  6-13-0   Abbott, A. (L 3-5)  1280  2:33 
Apr 10, 2021  at  Clemson  8-4       8-13-0  4-9-1  9   15-15-0  7-13-0   Vasil, M. (W 5-2)  1280  3:05 
Apr 11, 2021  at  Clemson  6-5       6-12-1  5-9-2  9   16-15-0  8-13-0   Bales, B. (W 2-0)  1280  3:15 
Apr 16, 2021    #7 LOUISVILLE  8-7       8-14-1  7-9-3  (10)   17-15-0  9-13-0   Schoch, S. (W 1-0)  477  3:57 
Apr 17, 2021    #7 LOUISVILLE    5-9  L     5-8-1  9-17-0  9   17-16-0  9-14-0   Vasil, M. (L 5-3)  522  3:23 
Apr 18, 2021    #7 LOUISVILLE    2-8  L     2-7-2  8-10-0  9   17-17-0  9-15-0   Savino, N. (L 1-2)  522  3;01 
  Apr 20, 2021  at  VCU    3-5  L     3-7-1  5-6-1  9   17-18-0  9-15-0   McGarry, G. (L 0-5)  971  3:00 
Apr 23, 2021    DUKE  9-3       9-13-0  3-9-0  9   18-18-0  10-15-0   Abbott, A. (W 4-5)  502  3:21 
Apr 24, 2021    DUKE  4-3       4-8-3  3-6-2  9   19-18-0  11-15-0   Vasil, M. (W 6-3)  441  2:36 
Apr 25, 2021    DUKE    4-7  L     4-9-1  7-11-1  9   19-19-0  11-16-0   Messinger (L 2-1)  522  3:28 
  Apr 27, 2021    LIBERTY  6-5       6-10-2  5-7-1  9   20-19-0  11-16-0   Schoch, S. (W 2-0)  323  3:12 
Apr 30, 2021  at  Virginia Tech  18-1       18-17-1  1-5-2  9   21-19-0  12-16-0   Abbott, A. (W 5-5)  1000  3:49 
May 01, 2021  at  Virginia Tech    3-6  L     3-4-1  6-11-1  9   21-20-0  12-17-0   Vasil, M. (L 6-4)  1000  3:09 
May 02, 2021  at  Virginia Tech  6-1       6-9-0  1-7-1  9   22-20-0  13-17-0   Savino, N. (W 2-2)  1000  2:39 
  May 04, 2021    VCU    5-7  L     5-12-1  7-9-0  9   22-21-0  13-17-0   Schoch, S. (L 2-1)  474  2:59 
May 14, 2021    WAKE FOREST  17-0       17-14-1  0-0-3  9   23-21-0  14-17-0   Abbott, A. (W 6-5)  522  3:31 
May 15, 2021    WAKE FOREST  6-5       6-9-1  5-8-5  9   24-21-0  15-17-0   Bales, B. (W 3-0)  522  3:27 
May 16, 2021    WAKE FOREST  5-4       5-11-1  4-10-0  9   25-21-0  16-17-0   Schoch, S. (W 3-1)  522  3:08 
May 20, 2021  at  Boston College  7-1       7-15-0  1-6-0  9   26-21-0  17-17-0   Abbott, A. (W 7-5)  250  2:57 
May 21, 2021  at  Boston College  9-2       9-9-0  2-9-0  9   27-21-0  18-17-0   Vasil, M. (W 7-4)  250  2:59 
May 22, 2021  at  Boston College    6-8  L     6-13-1  8-11-0  9   27-22-0  18-18-0   Savino, N. (L 2-3)  250  3:30 
May 25, 2021  vs  Virginia Tech  3-2       3-5-0  2-6-1  9   28-22-0  18-18-0   Messinger (W 3-1)  2065  2:33 
May 28, 2021  vs  #7 Notre Dame  14-1       14-14-1  1-9-1  9   29-22-0  18-18-0   Abbott, A. (W 8-5)  3513  3:07 
May 29, 2021  vs  Duke    2-4  L     2-8-2  4-10-1  9   29-23-0  18-18-0   Vasil, M. (L 7-4)  3984  2:52 
Jun 04, 2021  at  South Carolina    3-4  L     3-7-1  4-6-1  9   29-24-0  18-18-0   Abbott, A. (L 8-6)  5444  3:09 
Jun 05, 2021  vs  Jacksonville  13-8       13-21-1  8-10-2  9   30-24-0  18-18-0   Savino, N. (W 3-3)  4003  3:33 
Jun 06, 2021  at  South Carolina  3-2       3-7-0  2-7-1  9   31-24-0  18-18-0   Wyatt, M. (W 3-1)  4320  3:10 
Jun 06, 2021  vs  #15 Old Dominion  8-3       8-10-1  3-5-3  9   32-24-0  18-18-0   Neeck, B. (W 1-0)  3993  3:57 
Jun 08, 2021  vs  #15 Old Dominion  4-3       4-6-2  3-6-1  (10)   33-24-0  18-18-0   Schoch, S. (W 4-1)  3831  4:10 
Jun 12, 2021  vs  DBU    5-6  L     5-7-0  6-12-0  9   33-25-0  18-18-0   Messinger (L 3-2)  1566  3:18 
Jun 13, 2021  vs  DBU  4-0       4-7-2  0-4-2  9   34-25-0  18-18-0   Neeck, B. (W 2-0)  1646  3:19 
Jun 14, 2021  vs  DBU  5-2       5-8-0  2-7-1  9   35-25-0  18-18-0   Wyatt, M. (W 4-1)  1207  3:06 
Jun 20, 2021  vs  Tennessee  6-0       6-13-0  0-6-0  9   36-25-0  18-18-0   Abbott, A. (W 9-6)  22130  2:51 
Jun 22, 2021  vs  Mississippi State    5-6  L     5-12-0  6-6-0  9   36-26-0  18-18-0   Schoch, S. (L 4-2)  22803  3:41 
Jun 24, 2021  vs  Texas    2-6  L     2-8-2  6-8-0  9   36-27-0  18-18-0   Wyatt, M. (L 4-2)  23173  3:13 

* = Conference game
# = ACC Tournament
$ = NCAA Tournament
() extra inning game